Chennur (Assembly constituency)
Chennur Assembly Constituency is a constituency of Telangana Legislative Assembly, India.Initially it was two member Constituency till 1962, later it was Created as Single Member Constituency in the year 1962 It is one of three constituencies in Mancherial district. Chennur is located in south of the Mancherial district. It comes under Peddapally Lok Sabha constituency.
Chennur | |
---|---|
Constituency | |
District | Mancherial |
State | Telangana |
Electorate | 1,49,679 |
Current constituency | |
Created | 1952-1957(Chennur-Sirpur Kagaznagar)1957-1962(Chennur-Laxetipet) 1962(Chennur Constituency) |
Party | Telangana Rashtra Samithi |
MLA | Balka Suman |
Reservation | SC |
Balka Suman of Telangana Rashtra Samithi is representing the constituency for the first time.
Mandals
The Assembly Constituency presently comprises the following Mandals:
S.No. | Mandal |
---|---|
1 | Chennur |
2 | Mandamarri |
3 | Kotapalli |
4 | Jaipur |
5 | Bheemaram |
Members of Legislative Assebmbly
Members of Legislative Assembly who represented Chennur[1]
Year | Winner | Party | Runner-up | Party |
---|---|---|---|---|
1957-62 | G. Venkatswamy | INC | n/a | IND |
1978 | C. Narayana | INC | n/a | IND |
1983 | S. Sanjiva Rao | INC | n/a | IND |
1985 | Boda Janardhan | TDP | G.Venkat Swamy | INC |
1989 | Boda Janardhan | TDP | G.Vinod | INC |
1994 | Boda Janardhan | TDP | G.Vinod | INC |
1999 | Boda Janardhan | TDP | G.Vinod | INC |
2004 | G. Vinod | INC | Boda Janardhan | TDP |
2009 | Nallala Odelu | TRS | G. VINOD | INC |
2010 | Nallala Odelu (By Polls) | TRS | G.Vinod | INC |
2014 | Nallala Odelu | TRS | G.Vinod | INC |
2018 | Balka Suman | TRS | Venkatesh Netha Borlakunta | INC |
Election results
Telangana Legislative Assembly election, 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Balka Suman | 71,980 | 53.91% | ||
INC | Venkatesh Netha Borlakunta | 43,848 | 32.84% | ||
Majority | 28,132 | ||||
Turnout | 1,33,529 | 74.07% | |||
TRS hold | Swing |
Telangana Legislative Assembly election, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Nallala Odelu | 64,867 | 51.44% | ||
INC | Gaddam Vinod | 38,703 | 30.69% | ||
Majority | 26,164 | ||||
Turnout | 1,26,102 | 74.07% | |||
TRS hold | Swing |
Andhra Pradesh Legislative Assembly election, 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Nallala Odelu | 45,012 | 39.98% | ||
INC | Gaddam Vinod | 33,463 | 29.72% | ||
Praja Rajyam | Andugula Srinivas | 20,902 | 18.57% |
See also
- List of constituencies of Telangana Legislative Assembly
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.