International cricket in 2014–15
The 2014–2015 international cricket season was from October 2014 to April 2015.[1]
International cricket |
---|
in 2014 | in 2015 |
Season overview
Rankings
The following are the rankings at the beginning of the season.
ICC Test Championship 16 September 2014[2] | ||||
---|---|---|---|---|
Rank | Team | Matches | Points | Rating |
1 | South Africa | 27 | 3353 | 124 |
2 | Australia | 32 | 3950 | 123 |
3 | England | 39 | 4063 | 104 |
4 | Sri Lanka | 31 | 3126 | 101 |
5 | India | 29 | 2793 | 96 |
6 | Pakistan | 23 | 2199 | 96 |
7 | New Zealand | 30 | 2787 | 93 |
8 | West Indies | 26 | 1962 | 75 |
9 | Zimbabwe | 9 | 352 | 39 |
10 | Bangladesh | 17 | 320 | 19 |
ICC ODI Championship 6 September 2014[3] | ||||
---|---|---|---|---|
Rank | Team | Matches | Points | Rating |
1 | India | 59 | 6696 | 113 |
2 | South Africa | 43 | 4868 | 113 |
3 | Sri Lanka | 65 | 7245 | 111 |
4 | Australia | 40 | 4455 | 111 |
5 | England | 45 | 4804 | 107 |
6 | Pakistan | 50 | 4998 | 100 |
7 | New Zealand | 30 | 3031 | 98 |
8 | West Indies | 43 | 4107 | 96 |
9 | Bangladesh | 28 | 1940 | 69 |
10 | Zimbabwe | 31 | 1784 | 58 |
11 | Afghanistan | 13 | 550 | 42 |
12 | Ireland | 9 | 297 | 33 |
ICC T20I Championship 7 September 2014[4] | ||||
---|---|---|---|---|
Rank | Team | Matches | Points | Rating |
1 | Sri Lanka | 23 | 3006 | 131 |
2 | India | 16 | 2009 | 126 |
3 | Pakistan | 26 | 3194 | 123 |
4 | South Africa | 23 | 2785 | 121 |
5 | Australia | 22 | 2454 | 112 |
6 | New Zealand | 20 | 2414 | 110 |
7 | West Indies | 25 | 2742 | 110 |
8 | England | 25 | 2481 | 99 |
9 | Ireland | 12 | 1046 | 87 |
10 | Bangladesh | 16 | 1147 | 72 |
11 | Netherlands | 14 | 951 | 68 |
12 | Afghanistan | 12 | 743 | 62 |
13 | Zimbabwe | 11 | 573 | 52 |
14 | Scotland | 10 | 512 | 51 |
Insufficient matches | ||||
Nepal | 3 | 190 | 63 | |
Hong Kong | 3 | 90 | 30 | |
UAE | 3 | 0 | 0 |
October
Australia vs Pakistan in the United Arab Emirates
T20I series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
T20I 406 | 5 October | Shahid Afridi | Aaron Finch | Dubai International Cricket Stadium, Dubai | Australia by 6 wickets | |||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 3530 | 7 October | Misbah-ul-Haq | George Bailey | Sharjah Cricket Stadium, Sharjah | Australia by 93 runs | |||
ODI 3532 | 10 October | Misbah-ul-Haq | George Bailey | Dubai International Cricket Stadium, Dubai | Australia by 5 wickets | |||
ODI 3534 | 12 October | Shahid Afridi | George Bailey | Sheikh Zayed Stadium, Abu Dhabi | Australia by 1 run | |||
Test series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 2140 | 22–26 October | Misbah-ul-Haq | Michael Clarke | Dubai International Cricket Stadium, Dubai | Pakistan by 221 runs | |||
Test 2142 | 30 October–3 November | Misbah-ul-Haq | Michael Clarke | Sheikh Zayed Stadium, Abu Dhabi | Pakistan by 356 runs |
West Indies in India
ODI series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 3531 | 8 October | Mahendra Singh Dhoni | Dwayne Bravo | Nehru Stadium, Kochi | West Indies by 124 runs | |||
ODI 3533 | 11 October | Mahendra Singh Dhoni | Dwayne Bravo | Feroz Shah Kotla, Delhi | India by 48 runs | |||
ODI 3534a | 14 October | Mahendra Singh Dhoni | Dwayne Bravo | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | Match abandoned[5] | |||
ODI 3535 | 17 October | Mahendra Singh Dhoni | Dwayne Bravo | Himachal Pradesh Cricket Association Stadium, Dharamshala | India by 59 runs | |||
Tour was cancelled after the 4th ODI at Dharamshala. The West Indies tour of India in October was originally scheduled to consist of three Test matches, five One Day International matches and one Twenty20 International match. During the 4th ODI, the rest of the tour was cancelled due to a pay dispute between the West Indies players, the West Indies Cricket Board and the players association.[6][7]
South Africa in New Zealand
ODI series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 3536 | 21 October | Brendon McCullum | AB de Villiers | Bay Oval, Mount Maunganui | South Africa by 6 wickets | |||
ODI 3537 | 24 October | Brendon McCullum | AB de Villiers | Bay Oval, Mount Maunganui | South Africa by 72 runs | |||
ODI 3538 | 27 October | Brendon McCullum | AB de Villiers | Seddon Park, Hamilton | No result |
Zimbabwe in Bangladesh
2014 ICC World Cricket League Division Three
Points table
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Nepal | 5 | 4 | 1 | 0 | 0 | 8 | 1.985 |
2 | Uganda | 5 | 4 | 1 | 0 | 0 | 8 | 0.152 |
3 | Singapore | 5 | 3 | 2 | 0 | 0 | 6 | −0.351 |
4 | Malaysia | 5 | 2 | 3 | 0 | 0 | 4 | 0.204 |
5 | United States | 5 | 1 | 4 | 0 | 0 | 2 | 0.165 |
6 | Bermuda | 5 | 1 | 4 | 0 | 0 | 2 | −2.134 |
Source: [8]
Final Placings
Pos | Team | Status |
---|---|---|
1st | Nepal | Promoted to 2015 Division Two |
2nd | Uganda | |
3rd | Malaysia | Remain in 2016 Division Three |
4th | Singapore | |
5th | USA | Relegated to 2016 Division Four |
6th | Bermuda |
November
Sri Lanka in India
ODI series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
ODI 3539 | 2 November | Virat Kohli | Angelo Mathews | Barabati Stadium, Cuttack | India by 169 runs |
ODI 3540 | 6 November | Virat Kohli | Angelo Mathews | Sardar Patel Stadium, Ahmedabad | India by 6 wickets |
ODI 3543 | 9 November | Virat Kohli | Angelo Mathews | Rajiv Gandhi International Stadium, Hyderabad | India by 6 wickets |
ODI 3544 | 13 November | Virat Kohli | Angelo Mathews | Eden Gardens, Kolkata | India by 153 runs |
ODI 3547 | 16 November | Virat Kohli | Angelo Mathews | JSCA International Cricket Stadium, Ranchi | India by 3 wickets |
South Africa in Australia
T20I series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
T20I 407 | 5 November | Aaron Finch | JP Duminy | Adelaide Oval, Adelaide | South Africa by 7 wickets | |||
T20I 408 | 7 November | Aaron Finch | JP Duminy | Melbourne Cricket Ground, Melbourne | Australia by 7 wickets | |||
T20I 409 | 9 November | Aaron Finch | JP Duminy | Stadium Australia, Sydney | Australia by 2 wickets | |||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 3545 | 14 November | Michael Clarke | AB de Villiers | WACA Ground, Perth | Australia by 32 runs | |||
ODI 3546 | 16 November | George Bailey | AB de Villiers | WACA Ground, Perth | South Africa by 3 wickets | |||
ODI 3548 | 19 November | George Bailey | AB de Villiers | Manuka Oval, Canberra | Australia by 73 runs | |||
ODI 3549 | 21 November | George Bailey | AB de Villiers | Melbourne Cricket Ground, Melbourne | Australia by 3 wickets | |||
ODI 3551 | 23 November | George Bailey | Hashim Amla | Sydney Cricket Ground, Sydney | Australia by 2 wickets (DLS) |
Hong Kong vs PNG in Australia
ODI series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 captain | Team 2 captain | Venue | Result | |||
ODI 3541 | 8 November | Jamie Atkinson | Chris Amini | Tony Ireland Stadium, Townsville | PNG by 4 wickets | |||
ODI 3542 | 9 November | Jamie Atkinson | Chris Amini | Tony Ireland Stadium, Townsville | PNG by 3 wickets | |||
FC series | ||||||||
No. | Date | Team 1 captain | Team 2 captain | Venue | Result | |||
Only Match | 11–13 November | Jamie Atkinson | Chris Amini | Tony Ireland Stadium, Townsville | PNG by 133 runs | |||
New Zealand vs Pakistan in the United Arab Emirates
Hong Kong vs Nepal in Sri Lanka
T20I series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 captain | Team 2 captain | Venue | Result | |||
T20I 409a | 19 November | Jamie Atkinson | Paras Khadka | Rangiri Dambulla International Stadium, Dambulla | Match abandoned | |||
T20I 409b | 20 November | Jamie Atkinson | Paras Khadka | Rangiri Dambulla International Stadium, Dambulla | Match abandoned | |||
T20I 409c | 21 November | Jamie Atkinson | Paras Khadka | Rangiri Dambulla International Stadium, Dambulla | Match abandoned | |||
T20I 409d | 22 November | Jamie Atkinson | Paras Khadka | Rangiri Dambulla International Stadium, Dambulla | Cancelled[9] | |||
LA series | ||||||||
No. | Date | Team 1 captain | Team 2 captain | Venue | Result | |||
Only List A | 23 November | Jamie Atkinson | Paras Khadka | Colombo | Match abandoned | |||
T20I series (rescheduled) | ||||||||
No. | Date | Team 1 captain | Team 2 captain | Venue | Result | |||
T20I 410 | 24 November | Jamie Atkinson | Paras Khadka | Paikiasothy Saravanamuttu Stadium, Colombo | Hong Kong by 2 wickets |
England in Sri Lanka
ODI series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 3554 | 26 November | Angelo Mathews | Alastair Cook | R. Premadasa Stadium, Colombo | Sri Lanka by 25 runs | |||
ODI 3557 | 29 November | Angelo Mathews | Alastair Cook | R. Premadasa Stadium, Colombo | Sri Lanka by 8 wickets | |||
ODI 3561 | 3 December | Angelo Mathews | Alastair Cook | Mahinda Rajapaksa International Cricket Stadium, Hambantota | England by 5 wickets | |||
ODI 3563 | 7 December | Angelo Mathews | Eoin Morgan | R. Premadasa Stadium, Colombo | Sri Lanka by 6 wickets | |||
ODI 3565 | 10 December | Angelo Mathews | Alastair Cook | Pallekele International Cricket Stadium, Pallekele | England by 5 wickets | |||
ODI 3567 | 13 December | Angelo Mathews | Alastair Cook | Pallekele International Cricket Stadium, Pallekele | Sri Lanka by 90 runs | |||
ODI 3569 | 16 December | Angelo Mathews | Alastair Cook | R. Premadasa Stadium, Colombo | Sri Lanka by 87 runs |
2014 ICC East Asia-Pacific Men's Championship
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Papua New Guinea | 7 | 7 | 0 | 0 | 0 | 14 | 6.141 |
2 | Vanuatu | 7 | 6 | 1 | 0 | 0 | 12 | 2.643 |
3 | Fiji | 7 | 5 | 2 | 0 | 0 | 10 | 2.824 |
4 | Samoa | 7 | 4 | 3 | 0 | 0 | 8 | −0.357 |
5 | Philippines | 7 | 3 | 4 | 0 | 0 | 6 | −1.734 |
6 | Japan | 7 | 2 | 5 | 0 | 0 | 4 | −1.665 |
7 | Indonesia | 7 | 1 | 6 | 0 | 0 | 2 | −4.624 |
8 | Cook Islands | 7 | 0 | 7 | 0 | 0 | 0 | −3.521 |
Source: cricHQ
Afghanistan in the United Arab Emirates
ODI series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 3556 | 28 November | Khurram Khan | Mohammad Nabi | ICC Global Cricket Academy, Dubai | UAE by 5 wickets | |||
ODI 3558 | 30 November | Khurram Khan | Mohammad Nabi | ICC Global Cricket Academy, Dubai | UAE by 6 wickets | |||
ODI 3560 | 2 December | Khurram Khan | Mohammad Nabi | ICC Global Cricket Academy, Dubai | Afghanistan by 2 wickets | |||
ODI 3562 | 4 December | Ahmed Raza | Mohammad Nabi | ICC Global Cricket Academy, Dubai | UAE by 30 runs |
December
India in Australia
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 2148 | 9–13 December | Michael Clarke | Virat Kohli | Adelaide Oval, Adelaide | Australia by 48 runs | |||
Test 2149 | 17–21 December[nb1] | Steve Smith | Mahendra Singh Dhoni | The Gabba, Brisbane | Australia by 4 wickets | |||
Test 2152 | 26–30 December | Steve Smith | Mahendra Singh Dhoni | Melbourne Cricket Ground, Melbourne | Match drawn | |||
Test 2156 | 6–10 January | Steve Smith | Virat Kohli | Sydney Cricket Ground, Sydney | Match drawn |
- nb1 Originally scheduled for 4–8 December. Postponed following the death of Australian cricketer Phillip Hughes.[10]
West Indies in South Africa
Sri Lanka in New Zealand
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 2151 | 26–30 December | Brendon McCullum | Angelo Mathews | Hagley Oval, Christchurch | New Zealand by 8 wickets | |||
Test 2155 | 3–7 January | Brendon McCullum | Angelo Mathews | Basin Reserve, Wellington | New Zealand by 193 runs | |||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 3574 | 11 January | Brendon McCullum | Angelo Mathews | Hagley Oval, Christchurch | New Zealand by 3 wickets | |||
ODI 3577 | 15 January | Brendon McCullum | Angelo Mathews | Seddon Park, Hamilton | Sri Lanka by 6 wickets | |||
ODI 3580 | 17 January | Brendon McCullum | Angelo Mathews | Eden Park, Auckland | No result | |||
ODI 3585 | 20 January | Brendon McCullum | Angelo Mathews | Saxton Oval, Nelson | New Zealand by 4 wickets | |||
ODI 3588 | 23 January | Brendon McCullum | Lahiru Thirimanne | University Oval, Dunedin | New Zealand by 108 runs | |||
ODI 3590 | 25 January | Brendon McCullum | Lahiru Thirimanne | University Oval, Dunedin | New Zealand by 120 runs | |||
ODI 3594 | 29 January | Kane Williamson | Lahiru Thirimanne | Westpac Stadium, Wellington | Sri Lanka by 34 runs |
January
2014–15 Dubai Triangular Series
Pos | Team | Pld | W | L | T | NR | BP | Pts | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | Ireland | 4 | 2 | 1 | 0 | 1 | 0 | 5 | -0.161 |
2 | Afghanistan | 4 | 2 | 2 | 0 | 0 | 0 | 4 | -0.402 |
3 | Scotland | 4 | 1 | 2 | 0 | 1 | 0 | 3 | +0.705 |
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
---|---|---|---|---|---|---|---|
ODI 3572 | 8 January | Afghanistan | Mohammad Nabi | Scotland | Preston Mommsen | ICC Global Cricket Academy, Dubai | Afghanistan by 8 wickets |
ODI 3573 | 10 January | Afghanistan | Mohammad Nabi | Ireland | William Porterfield | Dubai International Cricket Stadium, Dubai | Ireland by 3 wickets |
ODI 3575 | 12 January | Ireland | William Porterfield | Scotland | Preston Mommsen | Dubai International Cricket Stadium, Dubai | Ireland by 3 wickets |
ODI 3576 | 14 January | Afghanistan | Mohammad Nabi | Scotland | Preston Mommsen | Sheikh Zayed Stadium, Abu Dhabi | Scotland by 150 runs |
ODI 3581 | 17 January | Afghanistan | Mohammad Nabi | Ireland | William Porterfield | Dubai International Cricket Stadium, Dubai | Afghanistan by 71 runs |
ODI 3584 | 19 January | Ireland | William Porterfield | Scotland | Preston Mommsen | ICC Global Cricket Academy, Dubai | No result |
2014–15 Carlton Mid Triangular Series
Pos | Team | Pld | W | L | T | NR | BP | Pts | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 4 | 3 | 0 | 0 | 1 | 1 | 15 | +0.467 |
2 | England | 4 | 2 | 2 | 0 | 0 | 1 | 9 | +0.425 |
3 | India | 4 | 0 | 3 | 0 | 1 | 0 | 2 | −0.942 |
Group stage | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
ODI 3578 | 16 January | Australia | George Bailey | England | Eoin Morgan | Sydney Cricket Ground, Sydney | Australia by 3 wickets | |
ODI 3582 | 18 January | Australia | George Bailey | India | Mahendra Singh Dhoni | Melbourne Cricket Ground, Melbourne | Australia by 4 wickets | |
ODI 3586 | 20 January | England | Eoin Morgan | India | Mahendra Singh Dhoni | The Gabba, Brisbane | England by 9 wickets | |
ODI 3589 | 23 January | Australia | Steve Smith | England | Eoin Morgan | Bellerive Oval, Hobart | Australia by 3 wickets | |
ODI 3592 | 26 January | Australia | George Bailey | India | Mahendra Singh Dhoni | Sydney Cricket Ground, Sydney | No result | |
ODI 3595 | 30 January | England | Eoin Morgan | India | Mahendra Singh Dhoni | WACA Ground, Perth | England by 3 wickets | |
Final | ||||||||
ODI 3597 | 1 February | Australia | George Bailey | England | Eoin Morgan | WACA Ground, Perth | Australia by 112 runs |
2015 ICC World Cricket League Division Two
Points table
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Namibia | 5 | 4 | 1 | 0 | 0 | 8 | 1.025 |
2 | Netherlands | 5 | 3 | 2 | 0 | 0 | 6 | 0.642 |
3 | Nepal | 5 | 3 | 2 | 0 | 0 | 6 | 0.388 |
4 | Kenya | 5 | 2 | 3 | 0 | 0 | 4 | −0.197 |
5 | Canada | 5 | 2 | 3 | 0 | 0 | 4 | −0.317 |
6 | Uganda | 5 | 1 | 4 | 0 | 0 | 2 | −1.599 |
Source: [11]
Final placings
Pos | Team | Status |
---|---|---|
1st | Netherlands | Promoted to 2015-17 ICC World Cricket League Championship & 2015-17 ICC Intercontinental Cup |
2nd | Namibia | |
3rd | Kenya | Qualified for 2015-17 ICC World Cricket League Championship |
4th | Nepal | |
5th | Uganda | Relegated to 2017 Division Three |
6th | Canada |
2015 ACC Twenty20 Cup
Points table
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Oman | 5 | 4 | 1 | 0 | 0 | 8 | 1.815 |
2 | Kuwait | 5 | 4 | 1 | 0 | 0 | 8 | 1.125 |
3 | Saudi Arabia | 5 | 3 | 2 | 0 | 0 | 6 | 0.163 |
4 | Singapore | 5 | 2 | 3 | 0 | 0 | 4 | 0.550 |
5 | Malaysia | 5 | 2 | 3 | 0 | 0 | 4 | −0.183 |
6 | Maldives | 5 | 0 | 5 | 0 | 0 | 0 | −3.288 |
Source: [12]
Final placings
Pos | Team | Status |
---|---|---|
1 | Oman | Qualified for 2015 ICC World Twenty20 Qualifier |
2 | Kuwait | |
3 | Saudi Arabia | |
4 | Malaysia | |
5 | Singapore | |
6 | Maldives |
Pakistan in New Zealand
ODI series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 3596 | 31 January | Brendon McCullum | Misbah-ul-Haq | Westpac Stadium, Wellington | New Zealand by 7 wickets | |||
ODI 3598 | 3 February | Brendon McCullum | Misbah-ul-Haq | McLean Park, Napier | New Zealand by 119 runs |
February
2015 Cricket World Cup
Group stage
Source:
|
Source:
|
Knockout
Knockout stage | |||||||
---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
Quarterfinals | |||||||
ODI 3640 | 18 March | Sri Lanka | Angelo Mathews | South Africa | AB de Villiers | Sydney Cricket Ground, Sydney | South Africa by 9 wickets |
ODI 3641 | 19 March | Bangladesh | Mashrafe Mortaza | India | Mahendra Singh Dhoni | Melbourne Cricket Ground, Melbourne | India by 109 runs |
ODI 3642 | 20 March | Australia | Michael Clarke | Pakistan | Misbah-ul-Haq | Adelaide Oval, Adelaide | Australia by 6 wickets |
ODI 3643 | 21 March | New Zealand | Brendon McCullum | West Indies | Jason Holder | Westpac Stadium, Wellington | New Zealand by 143 runs |
Semifinals | |||||||
ODI 3644 | 24 March | New Zealand | Brendon McCullum | South Africa | AB de Villiers | Eden Park, Auckland | New Zealand by 4 wickets (DLS) |
ODI 3645 | 26 March | Australia | Michael Clarke | India | Mahendra Singh Dhoni | Sydney Cricket Ground, Sydney | Australia by 95 runs |
Final | |||||||
ODI 3646 | 29 March | Australia | Michael Clarke | New Zealand | Brendon McCullum | Melbourne Cricket Ground, Melbourne | Australia by 7 wickets |
March
2015 ICC Africa Twenty20 Championship
Points table
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Namibia | 5 | 4 | 1 | 0 | 0 | 8 | 2.182 |
2 | Kenya | 5 | 4 | 1 | 0 | 0 | 8 | 1.663 |
3 | Uganda | 5 | 3 | 2 | 0 | 0 | 6 | 0.612 |
4 | Ghana | 5 | 3 | 2 | 0 | 0 | 6 | −1.450 |
5 | Botswana | 5 | 1 | 4 | 0 | 0 | 2 | −1.259 |
6 | Tanzania | 5 | 0 | 5 | 0 | 0 | 0 | −1.774 |
Source: CricHQ
April
England in West Indies
2015 Wisden Trophy - Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 2157 | 13–17 April | Denesh Ramdin | Alastair Cook | Sir Vivian Richards Stadium, North Sound, Antigua | Match drawn | |||
Test 2158 | 21–25 April | Denesh Ramdin | Alastair Cook | National Cricket Stadium, St. George's, Grenada | England by 9 wickets | |||
Test 2160 | 1–5 May | Denesh Ramdin | Alastair Cook | Kensington Oval, Bridgetown, Barbados | West Indies by 5 wickets |
Pakistan in Bangladesh
ODI series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 3647 | 17 April | Shakib Al Hasan | Azhar Ali | Sher-e-Bangla National Cricket Stadium, Dhaka | Bangladesh by 79 runs | |||
ODI 3648 | 19 April | Mashrafe Mortaza | Azhar Ali | Sher-e-Bangla National Cricket Stadium, Dhaka | Bangladesh by 7 wickets | |||
ODI 3649 | 22 April | Mashrafe Mortaza | Azhar Ali | Sher-e-Bangla National Cricket Stadium, Dhaka | Bangladesh by 8 wickets | |||
T20I series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
T20I 416 | 24 April | Mashrafe Mortaza | Shahid Afridi | Sher-e-Bangla National Cricket Stadium, Dhaka | Bangladesh by 7 wickets | |||
Test series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 2159 | 28 April – 2 May | Mushfiqur Rahim | Misbah-ul-Haq | Sheikh Abu Naser Stadium, Khulna | Match drawn | |||
Test 2161 | 6–10 May | Mushfiqur Rahim | Misbah-ul-Haq | Sher-e-Bangla National Cricket Stadium, Dhaka | Pakistan by 328 runs | |||
References
- "Future Tours Programme" (PDF). Archived from the original (PDF) on 12 January 2014. Retrieved 25 February 2014.
- "Reliance ICC Rankings – ICC Team Rankings, ICC Test Rankings, ICC ODI Rankings". International Cricket Council. Retrieved 1 July 2014.
- "Reliance ICC ODI Ranking". International Cricket Council. Retrieved 6 September 2014.
- "Reliance ICC T20I Ranking". International Cricket Council. Retrieved 20 February 2014.
- "Third ODI abandoned because of cyclone". ESPNcricinfo (ESPN Sports Media). 12 October 2014. Retrieved 12 October 2014.
- "West Indies to pull out of India tour". ESPNcricinfo (ESPN Sports Media). 17 October 2014. Retrieved 17 October 2014.
- "West Indies: India tour to end early over payment dispute". BBC Sport. 17 October 2014. Retrieved 17 October 2014.
- http://www.espncricinfo.com/wcldiv3-2014/content/series/756219.html
- "Nepal, HK likely to play T20I in Colombo". My Republica. Archived from the original on 31 January 2015. Retrieved 21 November 2014.
- "Cricket Australia postpones Gabba Test with funeral to be held Wednesday afternoon". ABC News. 29 November 2014.
- "ICC World Cricket League Division Three Table - 2017". ESPN Cricinfo. Retrieved 2 May 2018.
- "Points table". ESPN Cricinfo. Retrieved 27 January 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.