Rugby League World Cup qualification
The Rugby League World Cup qualification is the process a national team goes through to qualify for the World Cup Finals.
There was no qualification for the tournament before the 2000 World Cup as teams were invited to participate. The Big Three Australia, New Zealand and England automatically gain entry to each World Cup as the RLIF want new nations to participate. Host nations and teams reaching the World Cup quarter finals also do not need to participate in qualifying.
Teams
Team | Qualifiers | World Cup finals | Continent |
---|---|---|---|
Canada | 3 (2000, 2017, 2021) | 0 | Americas |
Chile | 1 (2021) | 0 | Americas |
Cook Islands | 3 (2008, 2017, 2021) | 2 (2000, 2013) | Oceania |
Czech Republic | 1 (2021) | 0 | Europe |
Fiji | 1 (2008) | 6 (1995, 2000, 2008, 2013, 2017, 2021) | Oceania |
France | 1 (2021) | 16 (1954, 1957, 1960, 1968, 1970, 1972, 1975, 1977, 1985–88, 1989–92, 1995, 2000, 2008, 2013, 2017, 2021) | Europe |
Georgia | 1 (2008) | 0 | Europe |
Germany | 1 (2021) | 0 | Europe |
Greece | 2 (2017, 2021) | 1 (2021) | Europe |
Ireland | 3 (2008, 2017, 2021) | 5 (2000, 2008, 2013, 2017, 2021) | Europe |
Italy | 4 (2000, 2013, 2017, 2021) | 3 (2013, 2017, 2021) | Europe |
Jamaica | 3 (2013, 2017, 2021) | 1 (2021) | Americas |
Japan | 2 (2000, 2008) | 0 | Asia |
Latvia | 1 (2017) | 0 | Europe |
Lebanon | 4 (2000, 2008, 2013, 2017) | 3 (2000, 2017, 2021) | Asia |
Malta | 2 (2017, 2021) | 0 | Europe |
Morocco | 1 (2000) | 0 | Africa |
Netherlands | 1 (2008) | 0 | Europe |
Norway | 1 (2021) | 0 | Europe |
Russia | 4 (2008, 2013, 2017, 2021) | 1 (2000) | Europe |
Samoa | 1 (2008) | 5 (2000, 2008, 2013, 2017, 2021) | Oceania |
Scotland | 2 (2008, 2021) | 5 (2000, 2008, 2013, 2017, 2021) | Europe |
Serbia | 4 (2008, 2013, 2017, 2021) | 0 | Europe |
South Africa | 3 (2013, 2017, 2021) | 2 (1995, 2000) | Africa |
Spain | 2 (2017, 2021) | 0 | Europe |
Tonga | 2 (2008, 2017) | 6 (1995, 2000, 2008, 2013, 2017, 2021) | Oceania |
Wales | 3 (2008, 2017, 2021) | 6 (1975, 1995, 2000, 2013, 2017, 2021) | Europe |
United States | 5 (2000, 2008, 2013, 2017, 2021) | 2 (2013, 2017) | Americas |
Ukraine | 2 (2017, 2021) | 0 | Europe |
- Bold- Automatically qualified or were invited to participate
First appearance in qualification by team
World Cup | Middle East-Africa | Americas | Asia | Europe | Oceania | Total |
---|---|---|---|---|---|---|
2000 |
Lebanon Morocco |
United States Canada |
Japan |
Italy |
6 | |
2008 |
Georgia Ireland Netherlands Russia Scotland Serbia Wales |
Cook Islands Fiji Samoa Tonga |
11 | |||
2013 |
Jamaica |
1 | ||||
2017 |
Greece Latvia Malta Spain Ukraine |
5 | ||||
2021 |
Chile | Czech Republic France Germany Norway |
5 | |||
Total | 2 | 4 | 1 | 17 | 4 | 28 |
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.