Thailand national football team results (1980–1989)
This article lists the results for the Thailand national football team between 1980 and 1989.
- Only record the results that affect the FIFA/Coca-Cola World Ranking. See FIFA 'A' matches criteria.
1980
1981
1982
1983
Date | Opponent | Result | Score | Venue | Competition |
---|---|---|---|---|---|
29 May 1983 | Indonesia | W | 5–0 | Kallang, Singapore | 1983 Southeast Asian Games – Group B |
31 May 1983 | Brunei | W | 2–1 | Kallang, Singapore | 1983 Southeast Asian Games – Group B |
2 June 1983 | Burma | L | 0–1 | Kallang, Singapore | 1983 Southeast Asian Games – Group B |
4 June 1983 | Malaysia | D | 1–1(a.e.t.) 3–0(pen.) |
Kallang, Singapore | 1983 Southeast Asian Games – Semi-finals |
4 June 1983 | Nigeria | D | 0–0 | Seoul, South Korea | 1983 President's Cup |
6 June 1983 | Singapore | W | 1–2 | Kallang, Singapore | 1983 Southeast Asian Games – Final |
6 June 1983 | South Korea | L | 0–4 | Suwon, South Korea | 1983 President's Cup |
8 June 1983 | Indonesia | W | 3–0 | Suwon, South Korea | 1983 President's Cup |
18 July 1983 | Hong Kong | D | 1–1 4–3(pen.) |
Beijing, China | 1983 Great Wall Cup |
19 September 1983 | Ghana | L | 1–2 | Kuala Lumpur, Malaysia | 1983 Merdeka Tournament |
1984
Date | Opponent | Result | Score | Venue | Competition |
---|---|---|---|---|---|
6 August 1984 | Indonesia | L | 1–2 | Jakarta, Indonesia | 1984 AFC Asian Cup qualification |
9 August 1984 | Philippines | W | 3–0 | Jakarta, Indonesia | 1984 AFC Asian Cup qualification |
11 August 1984 | Iran | L | 0–5 | Jakarta, Indonesia | 1984 AFC Asian Cup qualification |
13 August 1984 | Syria | W | 3–2 | Jakarta, Indonesia | 1984 AFC Asian Cup qualification |
15 August 1984 | Bangladesh | W | 2–1 | Jakarta, Indonesia | 1984 AFC Asian Cup qualification |
22 August 1984 | Indonesia | L | 1–5 | Kuala Lumpur, Malaysia | 1984 Merdeka Tournament |
24 August 1984 | Malaysia | L | 0–1 | Kuala Lumpur, Malaysia | 1984 Merdeka Tournament |
29 August 1984 | Papua New Guinea | L | 1–4 | Kuala Lumpur, Malaysia | 1984 Merdeka Tournament |
1 September 1984 | Liberia | L | 1–2 | Kuala Lumpur, Malaysia | 1984 Merdeka Tournament |
9 October 1984 | Saudi Arabia | L | 1–2 | Jeddah, Saudi Arabia | International Friendly |
11 October 1984 | Saudi Arabia | W | 3–1 | Jeddah, Saudi Arabia | International Friendly |
1985
Date | Opponent | Result | Score | Venue | Competition |
---|---|---|---|---|---|
15 March 1985 | Indonesia | L | 0–1 | Jakarta, Indonesia | 1986 FIFA World Cup qualification |
23 March 1985 | Bangladesh | W | 3–0 | Bangkok, Thailand | 1986 FIFA World Cup qualification |
26 March 1985 | India | D | 0–0 | Bangkok, Thailand | 1986 FIFA World Cup qualification |
29 March 1985 | Indonesia | L | 0–1 | Bangkok, Thailand | 1986 FIFA World Cup qualification |
5 April 1985 | Bangladesh | L | 0–1 | Dhaka, Bangladesh | 1986 FIFA World Cup qualification |
9 April 1985 | Indonesia | D | 1–1 | Calcutta, India | 1986 FIFA World Cup qualification |
6 June 1985 | South Korea | L | 2–3 | Daejeon, South Korea | 1985 President's Cup |
8 December 1985 | Malaysia | D | 1–1 | Bangkok, Thailand | 1985 Southeast Asian Games – Group B |
12 December 1985 | Philippines | W | 7–0 | Bangkok, Thailand | 1985 Southeast Asian Games – Group B |
15 December 1985 | Indonesia | W | 7–0 | Bangkok, Thailand | 1985 Southeast Asian Games – Semi-finals |
17 December 1985 | Singapore | W | 2–0 | Bangkok, Thailand | 1985 Southeast Asian Games – Final |
1986
Date | Opponent | Result | Score | Venue | Competition |
---|---|---|---|---|---|
2 March 1986 | North Korea | L | 0–2 | Bangkok, Thailand | 1986 King's Cup |
12 March 1986 | China PR | L | 0–1 | Bangkok, Thailand | 1986 King's Cup |
23 July 1986 | Singapore | L | 0–2 | Bandar Seri Begawan, Brunai | 1986 Brunei Merdeka Games |
20 September 1986 | Iran | L | 0–4 | Seoul, South Korea | 1986 Asian Games – Group A |
23 September 1986 | United Arab Emirates | L | 1–2 | Daegu, South Korea | 1986 Asian Games – Group A |
25 September 1986 | Oman | D | 0–0 | Daegu, South Korea | 1986 Asian Games – Group A |
27 September 1986 | Iraq | L | 1–2 | Daegu, South Korea | 1986 Asian Games – Group A |
29 September 1986 | Pakistan | W | 6–0 | Daegu, South Korea | 1986 Asian Games – Group A |
1987
Date | Opponent | Result | Score | Venue | Competition |
---|---|---|---|---|---|
14 June 1987 | South Korea | L | 2–4 | Daejeon, South Korea | 1987 President's Cup |
16 June 1987 | United States | L | 0–1 | Jeonju, South Korea | 1987 President's Cup |
21 July 1987 | Singapore | L | 0–3 | Bandar Seri Begawan, Brunai | 1987 Brunei Merdeka Games |
22 July 1987 | Brunei | D | 1–1 | Bandar Seri Begawan, Brunai | 1987 Brunei Merdeka Games |
10 September 1987 | Brunei | W | 3–1 | Jakarta, Indonesia | 1987 Southeast Asian Games – Group B |
14 September 1987 | Indonesia | D | 0–0 | Jakarta, Indonesia | 1987 Southeast Asian Games – Group B |
16 September 1987 | Malaysia | L | 0–2 | Jakarta, Indonesia | 1987 Southeast Asian Games – Semi-finals |
19 September 1987 | Burma | W | 4–0 | Jakarta, Indonesia | 1987 Southeast Asian Games – Third place |
1988
Date | Opponent | Result | Score | Venue | Competition |
---|---|---|---|---|---|
4 February 1988 | United Arab Emirates | L | 0–3 | Abu Dhabi, United Arab Emirates | 1988 AFC Asian Cup qualification |
9 February 1988 | India | W | 1–0 | Abu Dhabi, United Arab Emirates | 1988 AFC Asian Cup qualification |
12 February 1988 | Bangladesh | D | 0–1 | Abu Dhabi, United Arab Emirates | 1988 AFC Asian Cup qualification |
14 February 1988 | China PR | L | 0–5 | Abu Dhabi, United Arab Emirates | 1988 AFC Asian Cup qualification |
16 February 1988 | North Yemen | D | 3–3 | Abu Dhabi, United Arab Emirates | 1988 AFC Asian Cup qualification |
11 August 1988 | China PR | L | 0–2 | Jakarta, Indonesia | 1988 Indonesian Independence Cup |
10 December 1988 | Malaysia | D | 0–0 | Kuala Lumpur, Malaysia | 1988 Merdeka Tournament |
12 December 1988 | Indonesia | D | 0–0 | Kuala Lumpur, Malaysia | 1988 Merdeka Tournament |
1989
Date | Opponent | Result | Score | Venue | Competition |
---|---|---|---|---|---|
19 February 1989 | Bangladesh | W | 1–0 | Bangkok, Thailand | 1990 FIFA World Cup qualification |
23 February 1989 | Iran | L | 0–3 | Bangkok, Thailand | 1990 FIFA World Cup qualification |
28 February 1989 | China PR | L | 0–3 | Bangkok, Thailand | 1990 FIFA World Cup qualification |
8 March 1989 | Bangladesh | L | 1–3 | Dhaka, Bangladesh | 1990 FIFA World Cup qualification |
30 May 1989 | Iran | L | 0–3 | Tehran, Iran | 1990 FIFA World Cup qualification |
29 July 1989 | China PR | L | 0–2 | Shenyang, China | 1990 FIFA World Cup qualification |
22 August 1989 | Myanmar | W | 3–0 | Kuala Lumpur, Malaysia | 1989 Southeast Asian Games – Group A |
24 August 1989 | Singapore | D | 1–1 | Kuala Lumpur, Malaysia | 1989 Southeast Asian Games – Group A |
28 August 1989 | Malaysia | L | 0–1 | Kuala Lumpur, Malaysia | 1989 Southeast Asian Games – Semi-finals |
30 August 1989 | Indonesia | D | 1–1(a.e.t.) 7–8(pen.) |
Kuala Lumpur, Malaysia | 1989 Southeast Asian Games – Third place |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.