UEFA Euro 1996 qualifying Group 6
Standings and results for Group 6 of the UEFA Euro 1996 qualifying tournament.
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 10 | 7 | 2 | 1 | 29 | 7 | +22 | 23 | Qualify for final tournament | — | 3–0 | 1–1 | 1–0 | 3–2 | 8–0 | |
2 | Republic of Ireland | 10 | 5 | 2 | 3 | 17 | 11 | +6 | 17[lower-alpha 1] | Advance to play-off | 1–0 | — | 1–1 | 1–3 | 2–1 | 4–0 | |
3 | Northern Ireland | 10 | 5 | 2 | 3 | 20 | 15 | +5 | 17[lower-alpha 1] | 1–2 | 0–4 | — | 5–3 | 1–2 | 4–1 | ||
4 | Austria | 10 | 5 | 1 | 4 | 29 | 14 | +15 | 16 | 1–1 | 3–1 | 1–2 | — | 5–0 | 7–0 | ||
5 | Latvia | 10 | 4 | 0 | 6 | 11 | 20 | −9 | 12 | 1–3 | 0–3 | 0–1 | 3–2 | — | 1–0 | ||
6 | Liechtenstein | 10 | 0 | 1 | 9 | 1 | 40 | −39 | 1 | 0–7 | 0–0 | 0–4 | 0–4 | 0–1 | — |
- Head-to-head points: Republic of Ireland 4, Northern Ireland 1.
Matches
Northern Ireland | 4–1 | Liechtenstein |
---|---|---|
Quinn 5', 34' Lomas 25' Dowie 48' |
Report | Hasler 84' |
Liechtenstein | 0–4 | Austria |
---|---|---|
Report | Polster 18', 45', 78' Aigner 22' |
Republic of Ireland | 4–0 | Liechtenstein |
---|---|---|
Coyne 2', 4' Quinn 30', 82' |
Report |
Liechtenstein | 0–1 | Latvia |
---|---|---|
Report | Babičevs 14' |
Northern Ireland | 0–4 | Republic of Ireland |
---|---|---|
Report | Aldridge 6' Keane 11' Sheridan 38' Townsend 54' |
Portugal | 8–0 | Liechtenstein |
---|---|---|
Domingos 2', 11' Oceano 45' João Domingos Pinto 56' Couto 72' Folha 74' Alves 75', 79' |
Report |
Republic of Ireland | 1–1 | Northern Ireland |
---|---|---|
Quinn 47' | Report | Dowie 72' |
Latvia | 0–1 | Northern Ireland |
---|---|---|
Report | Dowie 70' (pen.) |
Austria | 7–0 | Liechtenstein |
---|---|---|
Kühbauer 7' Polster 10', 54' (pen.) Sabitzer 80' Pürk 84' Hütter 87', 89' |
Report |
Republic of Ireland | 1–0 | Portugal |
---|---|---|
Vítor Baía 44' (o.g.) | Report |
Northern Ireland | 1–2 | Latvia |
---|---|---|
Dowie 44' | Report | Zeiberliņš 59' Astafjevs 62' |
Liechtenstein | 0–7 | Portugal |
---|---|---|
Report | Domingos 25' Santos 33' Rui Costa 41', 70' (pen.) Alves 66', 73', 90' |
Portugal | 1–1 | Northern Ireland |
---|---|---|
Domingos 47' | Report | Hughes 66' |
Austria | 3–1 | Republic of Ireland |
---|---|---|
Stöger 3', 64', 77' | Report | McGrath 74' |
Latvia | 1–0 | Liechtenstein |
---|---|---|
Zeiberliņš 83' | Report |
Liechtenstein | 0–4 | Northern Ireland |
---|---|---|
Report | O'Neill 36' McMahon 49' Quinn 55' Gray 72' |
Goalscorers
There were 107 goals scored in 30 matches, for an average of 3.57 goals per match.
11 goals
6 goals
5 goals
4 goals
3 goals
2 goals
1 goal
- Franz Aigner
- Dietmar Kühbauer
- Andreas Ogris
- Heimo Pfeifenberger
- Marcus Pürk
- Dieter Ramusch
- Herfried Sabitzer
- Markus Schopp
- Christian Stumpf
- Arnold Wetl
- Vitālijs Astafjevs
- Vladimirs Babičevs
- Jevgeņijs Miļevskis
- Daniel Hasler
- Keith Gillespie
- Michael Hughes
- Barry Hunter
- Steve Lomas
- Gerry McMahon
- Jorge Cadete
- Fernando Couto
- António Folha
- Hélder
- Oceano
- João Domingos Pinto
- Carlos Secretário
- Ray Houghton
- Roy Keane
- Paul McGrath
- Andy Townsend
1 own goal
- Vítor Baía (against Republic of Ireland)
References
- A. Yelagin - History of European Championships 1960-2000 (Terra-Sport, Moscow, 2002, ISBN 5-93127-145-7) - attendance information
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.