List of Panamerican records in Olympic weightlifting
The Pan American records in Olympic weightlifting are maintained in each weight class for the snatch lift, clean & jerk lift, and the total for both lifts by the Pan American Weightlifting Federation (PAWF).
Current records
Men
Event | Record | Athlete | Nation | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
55 kg | |||||||
Snatch | 124 kg | Standard | |||||
Clean & Jerk | 153 kg | Standard | |||||
Total | 275 kg | Standard | |||||
61 kg | |||||||
Snatch | 135 kg | Francisco Mosquera | Colombia | 3 November 2018 | World Championships | Ashgabat, Turkmenistan | [1] |
Clean & Jerk | 172 kg | Francisco Mosquera | Colombia | 19 September 2019 | World Championships | Pattaya, Thailand | [2] |
Total | 304 kg | Francisco Mosquera | Colombia | 3 November 2018 | World Championships | Ashgabat, Turkmenistan | [1] |
67 kg | |||||||
Snatch | 147 kg | Julio Mayora | Venezuela | 4 November 2018 | World Championships | Ashgabat, Turkmenistan | [1] |
Clean & Jerk | 178 kg | Óscar Figueroa | Colombia | 4 November 2018 | World Championships | Ashgabat, Turkmenistan | [1] |
Total | 322 kg | Julio Mayora | Venezuela | 4 November 2018 | World Championships | Ashgabat, Turkmenistan | [1] |
73 kg | |||||||
Snatch | 155 kg | Julio Mayora | Venezuela | 28 July 2019 | Pan American Games | Lima, Peru | [3] |
Clean & Jerk | 194 kg | Julio Mayora | Venezuela | 28 July 2019 | Pan American Games | Lima, Peru | [3] |
Total | 349 kg | Julio Mayora | Venezuela | 28 July 2019 | Pan American Games | Lima, Peru | [3] |
81 kg | |||||||
Snatch | 167 kg | Brayan Rodallegas | Colombia | 28 July 2019 | Pan American Games | Lima, Peru | [4] |
Clean & Jerk | 206 kg | Zacarías Bonnat | Dominican Republic | 6 March 2020 | "Manuel Suárez In Memoriam" International Tournament | Havana, Cuba | [5] |
Total | 368 kg | Zacarías Bonnat | Dominican Republic | 6 March 2020 | "Manuel Suárez In Memoriam" International Tournament | Havana, Cuba | [5] |
89 kg | |||||||
Snatch | 170 kg | Arley Méndez | Chile | 25 April 2019 | Pan American Championships | Guatemala City, Guatemala | [6] |
Clean & Jerk | 205 kg | Standard | |||||
Total | 375 kg | Arley Méndez | Chile | 25 April 2019 | Pan American Championships | Guatemala City, Guatemala | [6] |
96 kg | |||||||
Snatch | 180 kg | Jhonatan Rivas | Colombia | 26 April 2019 | Pan American Championships | Guatemala City, Guatemala | [6] |
Clean & Jerk | 213 kg | Standard | |||||
Total | 393 kg | Jhonatan Rivas | Colombia | 10 November 2019 | IWF Grand Prix ODESUR CSLP | Lima, Peru | [7] |
102 kg | |||||||
Snatch | 178 kg | Standard | |||||
Clean & Jerk | 218 kg | Standard | |||||
Total | 388 kg | Standard | |||||
109 kg | |||||||
Snatch | 190 kg | Jorge Arroyo | Ecuador | 29 July 2019 | Pan American Games | Lima, Peru | [8] |
Clean & Jerk | 223 kg | Standard | |||||
Total | 399 kg | Wesley Kitts | United States | 26 April 2019 | Pan American Championships | Guatemala City, Guatemala | [6] |
+109 kg | |||||||
Snatch | 201 kg | Fernando Reis | Brazil | 10 November 2018 | World Championships | Ashgabat, Turkmenistan | [1] |
Clean & Jerk | 235 kg | Fernando Reis | Brazil | 10 November 2018 | World Championships | Ashgabat, Turkmenistan | [1] |
Total | 436 kg | Fernando Reis | Brazil | 10 November 2018 | World Championships | Ashgabat, Turkmenistan | [1] |
Women
Event | Record | Athlete | Nation | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
45 kg | |||||||
Snatch | 78 kg | Standard | |||||
Clean & Jerk | 96 kg | Manuela Berrío | Colombia | 9 May 2019 | South American, Ibero-American & Open Championships | Palmira, Colombia | [9] |
Total | 171 kg | Manuela Berrío | Colombia | 25 June 2019 | Pan American Junior Championships | Havana, Cuba | [10] |
49 kg | |||||||
Snatch | 87 kg | Beatriz Pirón | Dominican Republic | 27 July 2019 | Pan American Games | Lima, Peru | [11] |
Clean & Jerk | 108 kg | Jourdan Delacruz | United States | 27 January 2020 | World Cup | Rome, Italy | |
Total | 195 kg | Jourdan Delacruz | United States | 27 January 2020 | World Cup | Rome, Italy | |
55 kg | |||||||
Snatch | 96 kg | Génesis Rodríguez | Venezuela | 28 July 2019 | Pan American Games | Lima, Peru | [12] |
Clean & Jerk | 116 kg | Alexandra Escobar | Ecuador | 3 November 2018 | World Championships | Ashgabat, Turkmenistan | [1] |
Total | 212 kg | Génesis Rodríguez | Venezuela | 28 July 2019 | Pan American Games | Lima, Peru | [12] |
59 kg | |||||||
Snatch | 97 kg | María Escobar | Ecuador | 28 July 2019 | Pan American Games | Lima, Peru | [13] |
Clean & Jerk | 126 kg | Rosive Silgado | Colombia | 21 September 2019 | World Championships | Pattaya, Thailand | [2] |
Total | 222 kg | Rosive Silgado | Colombia | 21 September 2019 | World Championships | Pattaya, Thailand | [2] |
64 kg | |||||||
Snatch | 105 kg | Mercedes Pérez | Colombia | 5 November 2018 | World Championships | Ashgabat, Turkmenistan | [1] |
Clean & Jerk | 130 kg | Mercedes Pérez | Colombia | 29 July 2019 | Pan American Games | Lima, Peru | [14] |
Total | 235 kg | Mercedes Pérez | Colombia | 29 July 2019 | Pan American Games | Lima, Peru | [14] |
71 kg | |||||||
Snatch | 112 kg | Katherine Nye | United States | 23 September 2019 | World Championships | Pattaya, Thailand | [2] |
Clean & Jerk | 137 kg | Katherine Nye | United States | 5 June 2019 | Junior World Championships | Suva, Fiji | [15] |
Total | 248 kg | Katherine Nye | United States | 23 September 2019 | World Championships | Pattaya, Thailand | [2] |
76 kg | |||||||
Snatch | 117 kg | Neisi Dajomes | Ecuador | 7 November 2018 | World Championships | Ashgabat, Turkmenistan | [1] |
Clean & Jerk | 146 kg | Leidy Solís | Colombia | 7 November 2018 | World Championships | Ashgabat, Turkmenistan | [1] |
Total | 259 kg | Neisi Dajomes | Ecuador | 7 November 2018 | World Championships | Ashgabat, Turkmenistan | [1] |
81 kg | |||||||
Snatch | 111 kg | Standard | |||||
Clean & Jerk | 146 kg | Standard | |||||
Total | 256 kg | Standard | |||||
87 kg | |||||||
Snatch | 117 kg | Crismery Santana | Dominican Republic | 30 July 2019 | Pan American Games | Lima, Peru | [16] |
Clean & Jerk | 151 kg | Standard | |||||
Total | 264 kg | Standard | |||||
+87 kg | |||||||
Snatch | 130 kg | Verónica Saladín | Dominican Republic | 30 July 2019 | Pan American Games | Lima, Peru | [17] |
Clean & Jerk | 162 kg | Sarah Robles | United States | 10 November 2018 | World Championships | Ashgabat, Turkmenistan | [1] |
Total | 290 kg | Sarah Robles | United States | 10 November 2018 | World Championships | Ashgabat, Turkmenistan | [1] |
Historical records
Men (1998–2018)
Event | Record | Athlete | Nation | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
-56 kg | |||||||
Snatch | 130 kg | William Vargas | Cuba | 7 May 1998 | Manuel Suarez Tournament | Pinar del Río, Cuba | |
Clean & Jerk | 157 kg | Sergio Álvarez | Cuba | 4 September 2000 | Manuel Suarez Tournament | Holguín, Cuba | |
Total | 285 kg | William Vargas | Cuba | 7 May 1998 | Manuel Suarez Tournament | Pinar del Río, Cuba | |
-62 kg | |||||||
Snatch | 142 kg | Óscar Figueroa | Colombia | 8 August 2016 | Olympic Games | Rio de Janeiro, Brazil | [18] |
Clean & Jerk | 177 kg | Óscar Figueroa | Colombia | 30 July 2012 | Olympic Games | London, United Kingdom | |
Total | 318 kg | Óscar Figueroa | Colombia | 8 August 2016 | Olympic Games | Rio de Janeiro, Brazil | [19] |
-69 kg | |||||||
Snatch | 155 kg | Luis Javier Mosquera | Colombia | 9 August 2016 | Olympic Games | Rio de Janeiro, Brazil | [20] |
Clean & Jerk | 188 kg | Bredni Roque | Mexico | 7 June 2016 | Pan American Championships | Cartagena, Colombia | [21] |
Total | 338 kg | Luis Javier Mosquera | Colombia | 8 June 2015 | Junior World Championships | Wroclaw, Poland | |
-77 kg | |||||||
Snatch | 162 kg | Yeison Lopez | Colombia | 25 July 2017 | Pan American Championships | Miami, United States | |
Clean & Jerk | 205 kg | Idalberto Aranda | Cuba | 5 August 1999 | Pan American Games | Winnipeg, Canada | |
Total | 356 kg | Ivan Cambar | Cuba | 24 November 2009 | World Championships | Goyang, South Korea | |
-85 kg | |||||||
Snatch | 175 kg | Arley Méndez | Chile | 3 December 2017 | World Championships | Anaheim, United States | |
Clean & Jerk | 212 kg | Arley Méndez | Chile | 30 May 2018 | South American Games | Cochabamba, Bolivia | [22] |
Total | 381 kg | Arley Méndez | Chile | 17 May 2018 | Pan American Championships | Santo Domingo, Dominican Republic | |
-94 kg | |||||||
Snatch | 178 kg | Yoandry Hernández | Cuba | 17 August 2008 | Olympic Games | Beijing, China | |
Clean & Jerk | 221 kg | Yoandry Hernández | Cuba | 17 July 2007 | Pan American Games | Rio de Janeiro, Brasil | |
Total | 395 kg | Julio Luna | Venezuela | 15 August 2003 | Pan American Games | Santo Domingo, Dominican Republic | |
-105 kg | |||||||
Snatch | 190 kg | Jorge Arroyo | Ecuador | 18 May 2012 | Pan American Championships | Antigua, Guatemala | |
Clean & Jerk | 227 kg | Ernesto Montoya | Cuba | 10 May 1998 | Manuel Suarez Tournament | Pinar del Río, Cuba | |
Total | 405 kg | Jorge Arroyo | Ecuador | 18 May 2012 | Pan American Championships | Antigua, Guatemala | |
+105 kg | |||||||
Snatch | 201 kg | Fernando Reis | Brazil | 18 May 2018 | Pan American Championships | Santo Domingo, Dominican Republic | |
Clean & Jerk | 240 kg | Fernando Reis | Brazil | 16 August 2016 | Olympic Games | Rio de Janeiro, Brazil | [23] |
Total | 440 kg | Fernando Reis | Brazil | 5 December 2017 | World Championships | Anaheim, United States | [24] |
Women (1998–2018)
Event | Record | Athlete | Nation | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
-48 kg | |||||||
Snatch | 86 kg | Beatriz Pirón | Dominican Republic | 19 September 2017 | Central American and Caribbean Championships | Guatemala City, Guatemala | [25] |
Clean & Jerk | 103 kg | Ana Segura | Colombia | 11 July 2015 | Pan American Games | Toronto, Canada | |
Total | 188 kg | Beatriz Pirón | Dominican Republic | 20 August 2017 | Universiade | New Taipei City, Taiwan | [26] |
-53 kg | |||||||
Snatch | 97 kg | Yuderqui Contreras | Dominican Republic | 29 May 2014 | Pan American Championships | Santo Domingo, Dominican Republic | |
Clean and jerk | 117 kg | Yuderqui Contreras | Dominican Republic | 19 July 2010 | Central American and Caribbean Games | Mayagüez, Puerto Rico | |
Total | 213 kg | Yuderqui Contreras | Dominican Republic | 19 July 2010 | Central American and Caribbean Games | Mayagüez, Puerto Rico | |
-58 kg | |||||||
Snatch | 103 kg | Alexandra Escobar | Ecuador | 30 July 2012 | Olympic Games | London, Great Britain | |
Clean & Jerk | 128 kg | Jackelina Heredia | Colombia | 13 May 2012 | Pan American Championships | Antigua, Guatemala | |
Total | 227 kg | Alexandra Escobar | Ecuador | 19 July 2010 | World Championships | Antalya, Turkey | |
-63 kg | |||||||
Snatch | 106 kg | Christine Girard | Canada | 25 October 2011 | Pan American Games | Guadalajara, Mexico | |
Clean & Jerk | 135 kg | Nísida Palomeque | Colombia | 25 October 2011 | Pan American Games | Guadalajara, Mexico | |
Total | 238 kg | Christine Girard | Canada | 25 October 2011 | Pan American Games | Guadalajara, Mexico | |
-69 kg | |||||||
Snatch | 112 kg | Tulia Medina | Colombia | 19 November 2003 | World Championships | Vancouver, Canada | |
Clean & Jerk | 145 kg | Leydi Solís | Colombia | 14 July 2015 | Pan American Games | Toronto, Canada | |
Total | 256 kg | Leydi Solís | Colombia | 14 July 2015 | Pan American Games | Toronto, Canada | |
-75 kg | |||||||
Snatch | 115 kg | Nora Koppel | Argentina | 13 November 2005 | World Championships | Doha, Qatar | |
Clean & Jerk | 148 kg1 | Nora Koppel | Argentina | 13 May 2008 | African Championships | Strand, South Africa | |
Total | 263 kg1 | Nora Koppel | Argentina | 13 May 2008 | African Championships | Strand, South Africa | |
-90 kg | |||||||
Snatch | 116 kg | Crismery Santana | Dominican Republic | 18 May 2018 | Pan American Championships | Santo Domingo, Dominican Republic | |
Clean & Jerk | 146 kg | María Valdés | Chile | 4 December 2017 | World Championships | Anaheim, United States | |
Total | 258 kg | Crismery Santana | Dominican Republic | 18 May 2018 | Pan American Championships | Santo Domingo, Dominican Republic | |
+90 kg | |||||||
Snatch | 128 kg | Cheryl Haworth | United States | 18 May 2003 | National Championships | Chattanooga, United States | [27] |
Clean and Jerk | 161 kg | Cheryl Haworth | United States | 27 June 2005 | Pan American Championships | Shreveport, United States | |
Total | 287 kg | Cheryl Haworth | United States | 27 June 2005 | Pan American Championships | Shreveport, United States |
- ^1 Koppel was not part of the official competition as Argentina is not an African country and her results were not recorded by the IWF. It's unclear why and how Koppel competed there and why the PAWC recognizes the results.
References
- "2018 IWF World Championships". IWF. Retrieved 14 March 2019.
- "2019 IWF World Championships". IWF. Retrieved 29 September 2019.
- "Men's 73 kg Results" (PDF). COPAL. 28 July 2019. Retrieved 29 July 2019.
- "Men's 81 kg Results" (PDF). COPAL. 28 July 2019. Retrieved 29 July 2019.
- "39th Torneo Int. Manuel Suarez" In Memoriam". IWF. Retrieved 11 March 2020.
- "XXVIII Pan American Weightlifting Championships – Results" (PDF). PAWF. Retrieved 28 April 2019.
- "2019 IWF Grand Prix ODESUR CSLP". IWF. 9 November 2019. Retrieved 22 January 2020.
- "Men's 109 kg Results" (PDF). COPAL. 29 July 2019. Retrieved 30 July 2019.
- "Result book – Open Clasificatorio a Juegos Olímpicos Tokio 2020" (PDF). fap.org.ar. Retrieved 31 May 2019.
- "Resultados Panamericano Juvenil 2019" (PDF). PAWF. Retrieved 5 July 2019.
- "Women's 49 kg Results" (PDF). COPAL. 27 July 2019. Retrieved 28 July 2019.
- "Women's 55 kg Results" (PDF). COPAL. 28 July 2019. Retrieved 29 July 2019.
- "Women's 59 kg Results" (PDF). COPAL. 28 July 2019. Retrieved 29 July 2019.
- "Women's 64 kg Results" (PDF). COPAL. 29 July 2019. Retrieved 30 July 2019.
- "2019 IWF Junior World Championships". IWF. Retrieved 5 June 2019.
- "Women's 87 kg Results" (PDF). COPAL. 30 July 2019. Retrieved 30 July 2019.
- "Women's +87 kg Results" (PDF). COPAL. 30 July 2019. Retrieved 30 July 2019.
- "Men's 62kg Results" (PDF). Rio 2016 official website. 8 August 2016. Archived from the original (PDF) on 19 September 2016. Retrieved 9 August 2016.
- "Men's 62kg Results" (PDF). Rio 2016 official website. 8 August 2016. Archived from the original (PDF) on 19 September 2016. Retrieved 9 August 2016.
- "Men's 69kg Results" (PDF). Rio 2016 official website. 9 August 2016. Archived from the original (PDF) on 20 September 2016. Retrieved 10 August 2016.
- "2016 Pan American Championships Results". IWF. 11 June 2016. Retrieved 15 June 2016.
- "Total olímpico hasta 85 kg - Masculina - Levantamiento de pesas". cochabamba2018.bo (in Spanish). Archived from the original on June 2, 2018.
- "Men's +105kg Results" (PDF). Rio 2016 official website. 16 August 2016. Archived from the original (PDF) on 20 September 2016. Retrieved 17 August 2016.
- "2017 IWF World Championships Results". IWF. 5 December 2017. Retrieved 6 December 2017.
- "Pesistas dominicanos ganan 15 medallas; Pirón y García logran tres oro". listindiario.com (in Spanish). 22 September 2017. Retrieved 20 March 2018.
- "Women's 48kg Results" (PDF). 2017.taipei. 20 August 2017. Retrieved 20 August 2017.
- "2003 USA WEIGHTLIFTING SENIOR NATIONALS". www.lifttilyadie.com. 11 October 2005. Retrieved 18 November 2015.
External links
- PAWC web site
- Pan American Records Updated 30 July 2019
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.