List of World Touring Car Championship drivers

This is a complete list of drivers and teams who have competed in the World Touring Car Championship since the 2005 season.[1]

Drivers

Key
Symbol Meaning
Driver has won the World Drivers' Championship
* Driver competed in the 2015 World Touring Car Championship season
~ Driver has won the World Drivers' Championship and competed in the 2015 World Touring Car Championship season

This list is accurate up to and including the 2015 FIA WTCC Race of Qatar on 27 November 2015.

Name Country Seasons Championships Trophies Entries Starts Poles Wins Podiums Fastest laps Points
Nasser Al-Attiyah*  Qatar 2015 0 0 2 2 0 0 0 0 0
Célio Alves Dias  Macau 20122013 0 0 4 4 0 0 0 0 1
Ao Chi Hong  Macau 20052007 0 0 4 2 0 0 0 0 0
Takayuki Aoki  Japan 20082009 0 0 8 8 0 0 0 0 0
Seiji Ara  Japan 2009 0 0 2 2 0 0 0 0 0
Toshi Arai  Japan 2011 0 0 2 2 0 0 0 0 0
Soheil Ayari  France 2005 0 / 2 2 0 0 0 0 0
Jerónimo Badaraco  Macau 2013 0 0 6 6 0 0 0 0 0
Alessandro Balzan  Italy 20052006 0 0 10 9 0 0 0 0 5
Andrea Barlesi  Belgium 2012 0 0 6 6 0 0 0 0 0
Fredy Barth   Switzerland 20102013 0 0 70 63 0 0 0 0 81
Marc Basseng  Germany 2013 0 0 24 24 0 0 0 0 57
Rainer Bastuck  Germany 2006 0 0 2 2 0 0 0 0 0
Anthony Beltoise  France 2007 0 0 2 2 0 0 0 0 0
Mehdi Bennani*  Morocco 20092015 0 0 151 149 0 1 5 1 387
Patrick Bernhardt  Germany 2005 0 / 2 2 0 0 0 0 0
Aytaç Biter  Turkey 2008 0 0 4 4 0 0 0 0 0
Thed Björk  Sweden 2013 0 0 2 1 0 0 0 0 0
Tom Boardman  England 20082010, 20122013 0 0 66 60 0 0 0 0 20
Dušan Borković*  Serbia 2014-2015 0 0 25 23 0 0 1 0 41
Carlos "Cacá" Bueno  Brazil 20102011 0 0 4 3 0 0 1 0 25
Konstantīns Calko  Latvia 2013 0 0 2 2 0 0 0 0 0
César Campaniço  Portugal 2010 0 0 2 2 0 0 0 0 0
Marc Carol  Spain 2005, 2010 0 0 4 4 0 0 0 0 1
Nick Catsburg*  Netherlands 2014 0 / 16 15 0 0 0 0 41
Éric Cayrolle  France 2009 0 0 2 2 0 0 0 0 1
Laurent Cazenave  France 20082009 0 0 4 4 0 0 0 0 0
Maurizio Ceresoli  Italy 20062007 0 0 38 37 0 0 0 0 0
Alberto Cerqui  Italy 2012 0 0 22 22 0 0 0 0 45
Chan Kin Man  Macau 2010 0 0 2 0 0 0 0 0 0
Kevin Chen  Taiwan 2010 0 0 4 4 0 0 0 0 0
Tom Chilton*  England 20122015 0 0 95 93 2 3 8 1 466
Melvin Choo  Singapore 2008 0 0 4 4 0 0 0 0 0
Giuseppe Cirò  Italy 2005 0 0 20 19 0 0 0 0 1
Jean-Marie Clairet  France 2009 0 0 2 2 0 0 0 0 0
Marin Čolak  Croatia 20082009 0 0 16 14 0 0 0 0 0
Roberto Colciago  Italy 20052007 0 0 32 28 0 0 0 0 10
Tim Coronel  Netherlands 20092010 0 0 4 4 0 0 0 0 0
Tom Coronel*  Netherlands 20052015 0 2
2006, 2009
251 247 1 4 20 2 1047
Pierre-Yves Corthals  Belgium 20062008, 2010 0 0 56 53 0 0 0 0 3
Marcel Costa  Spain 2006 0 / 8 8 0 0 0 0 0
André Couto  Macau 20052012 0 0 16 12 0 0 0 0 2
Kei Cozzolino  Italy 2012 0 0 2 2 0 0 0 0 0
Stefano d'Aste*  Italy 20052013, 2015 0 1
2007
206 200 0 2 5 1 222
Lourenço da Veiga  Portugal 2008 0 0 2 2 0 0 0 0 0
Robert Dahlgren  Sweden 20072011 0 / 34 31 0 0 0 1 72
Jean-Philippe Dayraut  France 2013 0 0 2 2 0 0 0 0 0
Eurico de Jesus  Macau 20122013 0 0 4 4 0 0 0 0 0
Gianluca de Lorenzi  Italy 2005 0 0 6 6 0 0 0 0 0
Adriano de Micheli  Italy 2005 0 0 16 15 0 0 0 0 0
João Paulo de Oliveira  Brazil 2009 0 0 2 2 0 0 0 0 0
Filipe de Souza  Macau 20112014 0 0 20 20 0 0 0 0 0
María de Villota  Spain 20062007 0 0 4 4 0 0 0 0 0
Grégoire Demoustier*  France 2015 0 0 24 24 0 0 0 0 5
Pasquale di Sabatino  Italy 2012, 2014 0 0 27 27 0 0 0 0 2
Frank Diefenbacher  Germany 2005 0 0 2 0 0 0 0 0 0
Aleksei Dudukalo  Russia 20112013 0 0 50 46 0 0 1 0 37
Camilo Echevarría  Argentina 2014 0 0 2 2 0 0 0 0 1
Jens Edman  Sweden 2006 0 0 4 3 0 0 0 0 0
Fredrik Ekblom  Sweden 2007 0 / 6 6 0 0 0 0 1
Youssaf El Marnissi  Morocco 2010 0 0 2 0 0 0 0 0 0
Franz Engstler  Germany 20072014 0 1
2014
165 165 4 1 2 0 179
Tomas Engström  Sweden 2005, 2007 0 0 6 6 0 0 0 0 0
Fabio Fabiani  Italy 20092011 0 1
2011
26 24 0 0 0 0 0
Augusto Farfus  Brazil 20052010 0 / 132 131 11 15 32 14 543
Duarte Félix da Costa  Portugal 2008 0 0 2 2 0 0 0 0 0
John Filippi*  France 2014-2015 0 0 47 47 0 0 0 0 10
Miguel Freitas  Portugal 2007 0 0 14 14 0 0 0 0 0
Lev Fridman  Russia 2007 0 0 4 4 0 0 0 0 0
Petr Fulín  Czech Republic 2014 0 0 3 1 0 0 0 0 0
Michael Funke  Germany 2005 0 / 10 7 0 0 0 0 0
Antonio García  Spain 2005 0 / 20 19 0 0 3 0 51
Philip Geipel  Germany 20062007, 2009 0 0 8 8 0 0 0 0 0
Jordi Gené  Spain 20052010 0 / 126 126 2 4 15 5 289
Fabrizio Giovanardi  Italy 20052006 0 / 24 22 2 4 8 1 89
Néstor Girolami*  Argentina 2015 0 0 4 4 0 0 0 0 5
Florian Gruber  Germany 2006 0 / 2 2 0 0 0 0 0
Simon Harrison  England 2005 0 0 2 1 0 0 0 0 0
Éric Hélary  France 2005 0 / 2 1 0 0 0 0 0
Jens Hellström  Sweden 2005 0 0 2 2 0 0 0 0 0
Marc Hennerici  Germany 2005 0 1
2005
20 19 0 0 0 0 0
Sergio Hernández  Spain 20072010 0 2
2008, 2010
88 86 0 1 2 2 55
Oscar Hidalgo  Mexico 2006 0 0 2 2 0 0 0 0 0
Henry Ho  Macau 20092010, 20122013 0 0 16 15 0 0 0 0 2
Robb Holland  United States 2012 0 0 2 2 0 0 0 0 0
Maťo Homola*  Slovakia 2015 0 0 2 2 0 0 0 0 0
Robert Huff~  England 20052015 1
2012
/ 251 248 12 27 77 22 1777
Duncan Huisman  Netherlands 20052008 0 0 16 16 0 1 3 1 35
Simone Iacone  Italy 2006 0 0 4 3 0 0 0 0 0
Yoshihiro Ito  Japan 2010 0 0 2 2 0 0 0 0 0
Takuya Izawa  Japan 2013 0 0 2 2 0 0 0 0 0
Thomas Jäger  Germany 2005 0 / 8 8 0 0 0 0 0
Jiří Janák  Czech Republic 2006 0 0 2 2 0 0 0 0 0
Michel Jourdain, Jr.  Mexico 2007 0 / 20 20 0 0 0 0 3
Masaki Kano  Japan 20082013 0 0 14 13 0 0 0 0 0
Nikolay Karamyshev  Russia 2013 0 0 4 4 0 0 0 0 0
Kin Veng Ng  Macau 20122013 0 0 8 8 0 0 0 0 0
Erkut Kızılırmak  Turkey 2005 0 0 2 1 0 0 0 0 0
Thomas Klenke  Germany 2005 0 / 16 14 0 0 0 0 0
Mikhail Kozlovskiy*  Russia 20132015 0 / 49 48 0 0 0 0 11
Sergey Krylov  Russia 2007 0 0 2 2 0 0 0 0 0
Kuok Io Keong  Macau 20102011 0 0 4 0 0 0 0 0 0
Gary Kwok  Canada 2011 0 0 2 2 0 0 0 0 0
Eric Kwong  Hong Kong 2012 0 0 2 2 0 0 0 0 0
Henry Kwong  Hong Kong 2014 0 0 4 4 0 0 0 0 0
Adam Lacko  Czech Republic 2005 0 0 6 5 0 0 0 0 0
Kirill Ladygin  Russia 20082009 0 0 32 29 0 0 0 0 0
Lam Kam San  Macau 2013 0 0 2 2 0 0 0 0 0
Nicolas Lapierre*  France 2015 0 / 8 7 0 0 0 0 8
Andrea Larini  Italy 2005, 2009 0 0 8 7 0 0 0 0 0
Nicola Larini  Italy 20052009 0 / 110 107 1 1 13 2 179
Henry Lee Junior  Hong Kong 2007 0 0 2 1 0 0 0 0 0
Marchy Lee  Hong Kong 2011 0 0 6 5 0 0 0 0 0
Sébastien Loeb*  France 2014-2015 0 0 47 47 1 6 20 7 651
William Lok  Hong Kong 2014 0 0 4 2 0 0 0 0 0
Lei Kit Meng  Macau 2009 0 0 2 2 0 0 0 0 0
Kelvin Leong  Macau 2012 0 0 2 2 0 0 0 0 0
Liu Lic Ka  Macau 2009, 2012 0 0 4 3 0 0 0 0 0
Lo Ka Chun  Hong Kong 2011 0 0 2 0 0 0 0 0 0
Lo Ka Fai  Hong Kong 2005 0 0 2 0 0 0 0 0 0
José María López~  Argentina 20132015 2
2014, 2015
0 50 50 15 20 36 20 972
David Louie  Hong Kong 2007 0 0 2 2 0 0 0 0 0
Alexander Lvov  Russia 20072008 0 0 6 6 0 0 0 0 0
Philip Ma  Hong Kong 20102011 0 0 6 6 0 0 0 0 0
Ma Qing Hua*  China 2014-2015 0 0 34 34 0 2 8 2 310
Alex MacDowall  England 20122013 0 0 48 48 0 0 3 2 209
Luís Pedro Magalhães  Portugal 2007 0 0 2 2 0 0 0 0 0
Jan Magnussen  Denmark 2006 0 / 2 2 0 0 0 0 0
Mak Ka Lok  Macau 20112014 0 0 12 12 0 0 0 0 0
Valle Mäkelä  Finland 2005 0 0 10 10 0 0 0 0 0
Elio Marchetti  Italy 2006 0 0 4 3 0 0 0 0 0
Matthew Marsh  Hong Kong 2008 0 0 4 4 0 0 0 0 1
Carlos Mastretta  Mexico 2005 0 0 4 4 0 0 0 0 0
Michal Matějovský  Czech Republic 2008 0 0 2 2 0 0 0 0 0
Alain Menu   Switzerland 20052012 0 0 180 177 13 21 53 18 1091
Joseph Rosa Merszei  Macau 20092013 0 0 10 10 0 0 0 0 0
Norbert Michelisz*  Hungary 20082015 0 3
2010, 2012, 2015
143 142 3 4 19 10 926
Nikita Misiulia  Russia 2014 0 0 2 2 0 0 0 0 0
Luca Molo  Brazil 2006 0 0 2 2 0 0 0 0 0
Fernando Monje  Spain 20122013 0 0 34 34 0 0 0 0 3
Tiago Monteiro*  Portugal 20072015 0 / 186 184 3 7 25 7 855
Gianni Morbidelli  Italy 2006, 2014 0 / 45 42 0 1 1 0 131
Dirk Müller  Germany 20052006 0 / 40 39 1 4 9 4 140
Jörg Müller  Germany 20052009 0 / 110 107 3 10 29 15 333
Yvan Muller~  France 20062015 4
2008, 20102011, 2013
/ 231 229 27 47 119 38 2661
René Münnich  Germany 20122014 0 0 49 48 0 0 0 0 3
Norbert Nagy  Hungary 2014 0 0 2 2 0 0 0 0 0
James Nash  England 20122013 0 1
2013
48 47 0 2 5 0 238
Emanuele Naspetti  Italy 2006 0 0 4 3 0 0 0 0 0
Charles Ng  Hong Kong 20112013 0 0 54 53 0 0 0 0 9
Oscar Nogués  Spain 20062008 0 0 6 5 0 0 0 0 0
Michel Nykjær  Denmark 20092013 0 0 68 68 2 3 7 2 352
Emmet O'Brien  Ireland 2007 0 0 12 12 0 0 0 0 0
İbrahim Okyay  Turkey 2006, 2008, 2011 0 0 30 29 0 0 0 0 0
Manabu Orido  Japan 2008 0 0 6 6 0 0 0 0 2
Pepe Oriola  Spain 20112014 0 0 74 72 0 1 6 4 306
Stéphane Ortelli  Monaco 2005 0 0 6 6 0 0 0 0 3
Darryl O'Young  China 20102013 0 0 94 90 1 0 0 0 102
Massimiliano Pedalà  Italy 2007 0 0 8 8 0 0 0 0 0
José Manuel Pérez-Aicart  Spain 2008 0 0 2 2 0 0 0 0 0
Leonel Pernía  Argentina 2010 0 0 2 2 0 0 0 0 1
Jason Plato  England 2005 0 / 8 8 0 0 1 0 10
Sascha Plöderl  Austria 2005 0 0 6 5 0 0 0 0 0
Paul Poon  Hong Kong 2005 0 0 2 0 0 0 0 0 0
Félix Porteiro  Spain 20072009 0 0 70 69 1 2 7 1 93
Vito Postiglione  Italy 2009 0 0 8 8 0 0 0 0 0
Kristian Poulsen  Denmark 20082011 0 1
2011
74 74 0 0 1 0 132
Andy Priaulx  England 20052010 3
20052007
/ 132 132 5 18 47 16 677
Diego Puyo  Spain 2009 0 0 2 2 0 0 0 0 0
Vincent Radermecker  Belgium 2006, 2010 0 0 6 6 0 0 0 0 0
Luca Rangoni  Italy 20062007 0 0 42 41 0 0 2 1 29
Davide Roda  Italy 20062007 0 0 6 6 0 0 0 0 0
Riccardo Romagnoli  Italy 2006 0 0 4 4 0 0 0 0 0
Diego Romanini  Italy 20062007 0 0 20 20 0 0 0 0 0
Andrei Romanov  Russia 20072008, 2010 0 0 44 42 0 0 0 0 0
Carl Rosenblad  Sweden 2005, 2007 0 0 24 22 0 0 0 0 0
Michaël Rossi  France 2010 0 0 2 2 0 0 0 0 0
Tommy Rustad  Norway 2009 0 0 2 2 0 0 0 0 0
Rickard Rydell*  Sweden 20052009, 20122013, 2015 0 / 102 100 3 5 25 5 283
Timur Sadredinov  Russia 2007 0 0 2 2 0 0 0 0 0
Ismaïl Sbaï  Morocco 2010 0 0 2 1 0 0 0 0 0
Peter Scharmach  New Zealand 2005 0 0 2 2 0 0 0 0 0
Sabine Schmitz*  Germany 2015 0 0 2 2 0 0 0 0 1
Viktor Shapovalov  Russia 20072009 0 0 34 31 0 0 0 0 0
Ryan Sharp  Scotland 2006 0 0 14 14 0 0 1 1 6
David Sigachev  Russia 2011 0 0 2 2 0 0 0 0 0
Andrey Smetsky  Russia 20072008 0 0 6 6 0 0 0 0 0
Urs Sonderegger   Switzerland 2011 0 0 8 6 0 0 0 0 0
Michael Soong  Hong Kong 20132014 0 0 4 2 0 0 0 0 0
Tin Sritrai*  Thailand 2015 0 0 2 2 0 0 0 0 3
Hironori Takeuchi  Japan 2005 0 0 2 0 0 0 0 0 0
George Tanev  Bulgaria 20082009 0 0 12 12 0 0 0 0 0
Nobuteru Taniguchi  Japan 2010 0 0 4 4 0 0 0 0 0
Yukinori Taniguchi  Japan 2008, 20102011, 20132014 0 0 44 41 0 0 0 0 10
Gabriele Tarquini~  Italy 20052015 1
2009
/ 252 248 17 19 64 20 1560
Salvatore Tavano  Italy 20052006 0 0 26 25 1 1 1 - 15
Felice Tedeschi  Italy 2012 0 0 2 0 0 0 0 0 0
Peter Terting  Germany 20052006 0 / 40 40 0 1 5 1 80
James Thompson*  England 20052009, 20122015 0 / 149 140 1 4 16 7 264
Olivier Tielemans  Netherlands 20072008 0 0 32 30 0 0 0 0 1
Colin Turkington  Northern Ireland 2007, 20102012 0 0 22 22 0 1 6 1 158
Isaac Tutumlu  Spain 2012 0 0 6 5 0 0 0 0 0
Hugo Valente*  France 20122015 0 0 63 60 0 3 0 1 209
Stefano Valli  San Marino 20052006 0 0 10 8 0 0 0 0 0
Jaap van Lagen  Netherlands 20082009 0 0 54 50 0 0 0 0 16
Harry Vaulkhard  England 2010 0 0 14 14 0 0 0 0 1
Javier Villa  Spain 2011 0 0 24 24 0 0 1 1 59
Polo Villaamil  Spain 2005 0 0 2 2 0 0 0 0 0
Jan Vonka  Czech Republic 2006 0 0 2 2 0 0 0 0 0
Jason Watt  Denmark 2009 0 0 2 2 0 0 0 0 0
Masataka Yanagida  Japan 2010 0 0 2 2 0 0 0 0 0
Hiroki Yoshimoto  Japan 20112013 0 0 6 6 0 0 0 0 0
Gábor Wéber  Hungary 2012 0 0 12 12 0 0 0 0 3
Alessandro Zanardi  Italy 20052009 0 / 110 115 1 4 10 4 143
Evgeny Zelenov  Russia 2007 0 0 2 2 0 0 0 0 0

References

  1. "FIA World Touring Car Championship statistics". driverdb.com. Driver Database. Retrieved 21 April 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.