Athletics at the 1997 Summer Universiade – Men's 200 metres
The men's 200 metres event at the 1997 Summer Universiade was held on 26–27 August at the Stadio Cibali in Catania, Italy.
Medalists
Gold | Silver | Bronze |
Gentry Bradley |
Tony Wheeler |
Anninos Marcoullides |
Results
Heats
Wind:
Heat 1: +1.3 m/s, Heat 5: +0.1 m/s, Heat 7: +1.5 m/s
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
? | ? | Tony Wheeler | 20.64 | +2.2 | |
? | ? | Misael Ortiz | 21.09 | +1.3 | |
4 | 1 | Dennis Blake | 21.18 | ||
1 | 7 | Jordi Mayoral | 21.20 | Q[1] | |
2 | ? | Eric Fremopong-Manson | 21.31 | [2] | |
3 | ? | Paul Pearce | 21.41 | Q[3] | |
5 | 5 | Donald MacDonald | 21.55 | ||
4 | 7 | Alejandro Banda | 21.58 | ||
5 | 7 | Niclas Sjöstrand | 21.73 |
Quarterfinals
Wind:
Heat 3: +1.5 m/s, Heat 4: +0.6 m/s
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Anninos Marcoullides | 20.64 | Q | |
2 | 3 | Gary Ryan | 20.67 | Q[4] | |
? | ? | Tony Wheeler | 20.76 | +1.3 | |
? | ? | Gentry Bradley | 20.81 | +1.8 | |
3 | 3 | Vitaliy Seniv | 20.98 | Q | |
2 | 4 | Jordi Mayoral | 21.08 | Q[1] | |
4 | 3 | Malik Louahla | 21.11 | Q | |
? | ? | Misael Ortiz | 21.14 | +0.6 | |
5 | ? | Eric Fremopong-Manson | 21.30 | [2] | |
7 | 3 | Krzysztof Byzdra | 21.38 | ||
7 | ? | Paul Pearce | 21.45 | [3] | |
8 | 3 | Mario Bonello | 21.60 |
Semifinals
Wind:
Heat 1: -0.7 m/s, Heat 2: -0.4 m/s
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Gentry Bradley | 20.68 | Q | |
2 | 1 | Anninos Marcoullides | 20.69 | Q | |
3 | 1 | Gary Ryan | 20.77 | Q | |
4 | 1 | Misael Ortiz | 20.93 | Q | |
1 | 2 | Christoph Pöstinger | 20.93 | Q | |
2 | 2 | Sebastián Keitel | 20.99 | Q | |
2 | 2 | Tony Wheeler | 20.99 | Q | |
4 | 2 | Patrick van Balkom | 21.09 | Q | |
6 | 1 | Jordi Mayoral | 21.17 | [1] |
Final
Wind: -0.3 m/s
Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
Gentry Bradley | 20.48 | |||
Tony Wheeler | 20.64 | |||
Anninos Marcoullides | 20.72 | |||
4 | Gary Ryan | 20.83 | ||
5 | Christoph Pöstinger | 20.83 | ||
6 | Sebastián Keitel | 20.89 | ||
7 | Misael Ortiz | 20.98 | ||
8 | Patrick van Balkom | 21.14 |
References
- Spanish results (p304)
- "Canadian results". Calgary Herald. 27 August 1997. p. 34. Retrieved 31 December 2019.
- Australian 1997 Almanac
- 1999 World List
- "Results". Archived from the original on 2011-07-06. Retrieved 2014-09-30.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.