1912 United States presidential election in Indiana

The 1912 United States presidential election in Indiana took place on November 5, 1912, as part of the 1912 United States presidential election. State voters chose 15 representatives, or electors, to the Electoral College, who voted for president and vice president.

1912 United States presidential election in Indiana

November 5, 1912
 
Nominee Woodrow Wilson Theodore Roosevelt
Party Democratic Progressive
Home state New Jersey New York
Running mate Thomas R. Marshall Hiram Johnson
Electoral vote 15 0
Popular vote 281,890 162,007
Percentage 43.07% 24.75%

 
Nominee William Howard Taft Eugene V. Debs
Party Republican Socialist
Home state Ohio Indiana
Running mate Nicholas M. Butler
(replacing James S. Sherman)
Emil Seidel
Electoral vote 0 0
Popular vote 151,267 36,931
Percentage 23.11% 5.64%

County Results

President before election

William Howard Taft
Republican

Elected President

Woodrow Wilson
Democratic

Indiana was won by Princeton University President Woodrow Wilson (DVirginia), running with governor of Indiana Thomas R. Marshall, with 43.07% of the popular vote, against the 26th president of the United States Theodore Roosevelt (PNew York), running with governor of California Hiram Johnson, with 24.75% of the popular vote, the 27th president of the United States William Howard Taft (ROhio), running with Columbia University President Nicholas Murray Butler, with 23.11% of the popular vote and the five-time candidate of the Socialist Party of America for President of the United States Eugene V. Debs (SIndiana), running with the first Socialist mayor of a major city in the United States Emil Seidel, with 5.64% of the popular vote.[1]

As of the 2020 presidential election, this is the only election in which Hamilton County and Hendricks County voted for the Democratic candidate.

Results

1912 United States presidential election in Indiana[1]
Party Candidate Votes %
Democratic Woodrow Wilson 281,890 43.07%
Progressive Theodore Roosevelt 162,007 24.75%
Republican William Howard Taft 151,267 23.11%
Socialist Eugene V. Debs 36,931 5.64%
Prohibition Stuart Hamblen 19,249 2.94%
Socialist Labor Arthur Reimer 3,130 0.48%
Total votes 654,474 100%

County Returns

County Wilson

(Dem)

Taft

(Rep)

Roosevelt

(Prog)

Debs

(Soc)

Others Totals
Adams 2,961 917 732 30 165 4,805
Allen 8,659 3,423 4,246 1,512 729 18,569
Bartholomew 3,147 1,321 1,604 196 253 6,521
Benton 1,425 1,030 796 30 105 3,386
Blackford 1,651 399 1,163 256 155 3,624
Boone 3,280 1,181 2,014 90 170 6,735
Brown 909 305 253 12 54 1,533
Carroll 2,275 1,467 926 83 132 4,883
Cass 4,421 1,573 3,094 187 236 9,511
Clark 3,315 805 2,453 137 65 6,775
Clay 3,297 1,494 1,614 697 205 7,307
Clinton 3,255 2,182 1,281 219 213 7,150
Crawford 1,159 663 542 128 183 2,675
Daviess 2,759 2,005 1,061 327 189 6,341
Dearborn 2,957 1,366 701 146 98 5,268
Decatur 2,246 1,263 1,436 88 137 5,170
De Kalb 2,766 1,125 1,623 437 260 6,211
Delaware 4,313 2,018 4,059 1,199 689 12,278
Dubois 3,059 666 606 106 61 4,498
Elkhart 4,300 1,199 4,533 856 665 11,553
Fayette 1,455 1,030 1,214 231 89 4,019
Floyd 3,236 669 2,580 341 110 6,936
Fountain 2,499 1,560 1,067 140 144 5,410
Franklin 2,305 929 630 30 81 3,975
Fulton 2,022 1,427 694 70 221 4,434
Gibson 3,250 2,266 1,270 295 233 7,314
Grant 4,390 3,939 2,185 1,323 1,199 13,036
Greene 3,373 2,156 1,563 1,203 291 8,586
Hamilton 2,463 2,247 1,834 90 418 7,052
Hancock 2,594 738 1,375 133 158 4,998
Harrison 2,106 900 1,219 118 106 4,449
Hendricks 2,372 1,439 1,495 48 149 5,503
Henry 2,687 2,479 1,550 437 564 7,717
Howard 2,824 2,152 2,184 1,107 572 8,839
Huntington 3,119 2,108 1,586 252 411 7,476
Jackson 3,225 921 1,236 175 110 5,667
Jasper 1,292 1,238 694 14 60 3,298
Jay 2,786 1,282 1,596 218 408 6,290
Jefferson 2,325 1,563 943 137 163 5,131
Jennings 1,577 955 839 81 77 3,529
Johnson 2,890 924 1,408 49 224 5,495
Knox 4,448 2,805 1,316 892 291 9,752
Kosciusko 2,817 1,767 2,096 210 330 7,220
Lagrange 1,233 758 1,402 22 97 3,512
Lake 5,136 5,176 5,659 1,182 330 17,483
La Porte 4,847 2,701 2,749 397 168 10,862
Lawrence 2,579 1,633 2,106 398 124 6,840
Madison 6,676 1,771 4,751 1,947 612 15,757
Marion 29,805 12,280 18,396 5,268 1,659 67,408
Marshall 2,859 1,196 1,490 164 209 5,918
Martin 1,440 975 553 22 30 3,020
Miami 3,366 1,426 1,995 422 285 7,494
Monroe 2,396 1,388 1,497 84 146 5,511
Montgomery 3,821 2,747 1,246 173 229 8,216
Morgan 2,608 1,353 1,236 185 202 5,584
Newton 965 892 633 26 98 2,614
Noble 2,888 1,443 1,760 106 107 6,304
Ohio 553 406 120 9 39 1,127
Orange 1,830 1,521 849 53 60 4,313
Owen 1,621 711 784 161 78 3,355
Parke 2,031 1,891 684 346 265 5,217
Perry 1,931 520 1,130 34 35 3,650
Pike 1,984 1,515 489 298 72 4,358
Porter 1,352 1,510 1,241 120 57 4,280
Posey 2,767 1,193 745 132 144 4,981
Pulaski 1,250 729 586 135 236 2,936
Putnam 2,922 1,354 1,079 91 99 5,545
Randolph 2,158 1,988 2,471 272 386 7,275
Ripley 2,431 1,492 884 163 100 5,070
Rush 2,312 1,931 1,075 77 191 5,586
St. Joseph 5,391 3,146 5,240 1,285 539 15,601
Scott 1,033 327 531 18 34 1,943
Shelby 3,432 1,254 1,969 319 256 7,230
Spencer 2,428 1,268 1,142 151 123 5,112
Starke 1,208 787 696 54 55 2,800
Steuben 1,266 1,290 1,210 41 182 3,989
Sullivan 3,707 1,406 1,068 1,045 545 7,771
Switzerland 1,342 882 322 75 279 2,900
Tippecanoe 4,442 3,006 2,838 191 65 10,542
Tipton 2,185 1,262 914 113 186 4,660
Union 705 643 342 38 202 1,930
Vanderburgh 7,219 4,839 2,738 2,572 190 17,558
Vermillion 1,780 1,621 680 550 208 4,839
Vigo 7,256 3,103 4,988 1,862 851 18,060
Wabash 2,371 1,363 2,432 308 315 6,789
Warren 872 1,183 695 46 64 2,860
Warrick 2,218 1,421 819 310 291 5,059
Washington 2,233 712 1,113 61 70 4,189
Wayne 3,806 1,851 4,457 1,032 345 11,491
Wells 2,760 812 1,080 132 308 5,092
White 2,059 1,613 822 41 104 4,639
Whitley 2,206 1,082 990 70 158 4,506
TOTALS 281,889 151,267 162,007 36,931 22,601 654,695

See also

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.