1981 South American Championships in Athletics
The 1981 South American Championships in Athletics were held in La Paz, Bolivia.
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Katsuhiko Nakaia | 10.1A =CR | Altevir de Araújo | 10.3A | Luis Schneider | 10.3A |
200 metres | Paulo Correia | 20.2A CR | Héctor Daley | 20.5A | Luis Schneider | 20.5A |
400 metres | Geraldo Pegado | 46.8A | Gerson de Souza | 47.8A | Pablo Squella | 48.0A |
800 metres | Cristián Molina | 1:53.6A | José Luiz Barbosa | 1:54.7A | Wilson dos Santos | 1:55.9A |
1500 metres | Emilio Ulloa | 4:07.1A | Johnny Pérez | 4:08.0A | Jaime Punina | 4:09.0A |
5000 metres | Víctor Mora | 15:23.9A | Silvio Salazar | 15:51.4A | Johnny Pérez | 15:59.4A |
10000 metres | Víctor Mora | 31:56.4A | Silvio Salazar | 32:57.1A | Hugo Gavino | 33:30.9A |
Half marathon | Víctor Mora | 1:10:42A | Alfonso Torres | 1:13:20A | René Moldez | 1:14:54A |
3000 metres steeplechase | Emilio Ulloa | 9:53.2A | Johnny Pérez | 9:54.2A | Elói Schleder | 10:19.8A |
110 metres hurdles | Juan Carlos Fuentes | 14.2A | Wellington da Nobrega | 14.4A | Andrés Lyon | 14.4A |
400 metres hurdles | Antônio Dias Ferreira | 52.3A | Pablo Squella | 52.7A | Donizete Soares | 53.0A |
High jump | Jorge Archanjo | 2.15A CR | Cláudio Freire | 2.10A | Daniel Wolfberg | 2.05A |
Pole vault | Fernando Hoces | 4.90A CR | Fernando Ruocco | 4.70A | Renato Bortolocci | 4.60A |
Long jump | Francisco Pichott | 7.55A | Luís de Souza | 7.25A | Cláudio Flores | 7.25A |
Triple jump | João Carlos de Oliveira | 17.05A CR | Francisco Pichott | 16.23A | Ángel Gagliano | 15.95A |
Shot put | Gert Weil | 17.48A | Juan Turri | 16.54A | José Jacques | 16.31A |
Discus throw | José Jacques | 52.10A | Alejandro Serrano | 48.94A | Andrés Pérez | 45.44A |
Hammer throw | Ivam Bertelli | 62.40A | Celso de Moraes | 61.22A | Daniel Gómez | 59.72A |
Javelin throw | José de Souza | 75.02A CR | Luis Lucumí | 71.76A | Amilcar de Barros | 70.12A |
Decathlon | Paulo Lima | 7383A | Claudio Escauriza | 6702A | Fernando Brito | 6607A |
20 kilometres road walk | Osvaldo Morejón | 1:51:22A | Ernesto Alfaro | 1:52:52A | Waldemar da Silva | 1:53:10A |
4 × 100 metres relay | 39.6A CR | 40.4A | 40.8A | |||
4 × 400 metres relay | 3:09.5A | 3:11.8A | 3:12.2A |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Carmela Bolívar | 11.2A CR | Daisy Salas | 11.4A | Sueli Machado | 11.4A |
200 metres | Eucaris Caicedo | 23.6A | Sueli Machado | 23.8A | Carmela Bolívar | 24.0A |
400 metres | Eucaris Caicedo | 53.6A CR | Tânia Miranda | 55.7A | Silvia Augsburger | 56.0A |
800 metres | Gloria González | 2:17.7A | Luz Villa | 2:19.1A | Sandra Ferreira | 2:21.5A |
1500 metres | Norma Vallejos | 4:57.9A | Nancy Chiliquinga | 5:01.9A | Mery Rojas | 5:04.0A |
3000 metres | Maricruz Sangines | 11:04.2A CR | Norma Vallejos | 11:09.0A | Mery Rojas | 11:20.5A |
100 metres hurdles | Juraciara da Silva | 13.5A CR | Nancy Vallecilla | 13.8A | Beatriz Capotosto | 13.9A |
400 metres hurdles | Conceição Geremias | 60.0A CR | Nancy Vallecilla | 62.2A | Maria Ferreira | 62.7A |
High jump | Ana Maria Marcón | 1.84A CR | Beatriz Bonfim | 1.77A | Liliana Arigoni | 1.71A |
Long jump | Conceição Geremias | 6.26A CR | Araceli Bruschini | 6.22A | Graciela Acosta | 5.97A |
Shot put | Marinalva dos Santos | 14.80A | Maria Fernandes | 13.18A | Patricia Guerrero | 12.97A |
Discus throw | Odete Domingos | 47.62A | Selene Saldarriaga | 44.22A | Gloria Martínez | 41.36A |
Javelin throw | Marli dos Santos | 50.52A | Carolina Weil | 49.96A | Ana María Campillay | 47.70A |
Heptathlon | Yvonne Neddermann | 5451A CR | Olga Verissimo | 5116A | Paola Raab | 5081 |
4 × 100 metres relay | 45.3A CR | 46.7A (NR) | 46.9A | |||
4 × 400 metres relay | 3:49.4A | 3:51.0A | 3:59.3A |
A = affected by altitude
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 21 | 12 | 12 | 45 | |
2 | 9 | 8 | 9 | 26 | |
3 | 5 | 7 | 0 | 12 | |
4 | 2 | 2 | 4 | 8 | |
5 | 1 | 3 | 8 | 12 | |
6 | 1 | 1 | 4 | 6 | |
7 | 0 | 3 | 1 | 4 | |
8 | 0 | 1 | 1 | 2 | |
9 | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | ||
Totals (10 nations) | 39 | 39 | 39 | 117 |
See also
- 1981 in athletics (track and field)
External links
- Men Results – GBR Athletics
- Women Results – GBR Athletics
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.