2009–10 Colchester United F.C. season
The 2009–10 season was Colchester United's 68th season in their history and second successive season in the third tier of English football, League One. Alongside competing in the League One, the club also participated in the FA Cup, the League Cup and the Football League Trophy.
2009–10 season | |||
---|---|---|---|
Owner | Robbie Cowling | ||
Chairman | Robbie Cowling | ||
Manager | Paul Lambert (until 18 August) Joe Dunne (caretaker) (18 August until 1 September) Aidy Boothroyd (from 2 September) | ||
Stadium | Colchester Community Stadium | ||
League One | 8th | ||
FA Cup | 3rd round (eliminated by Preston North End) | ||
League Cup | 1st round (eliminated by Leyton Orient) | ||
Football League Trophy | 1st round (southern section) (eliminated by Gillingham) | ||
Top goalscorer | League: Kevin Lisbie (13) All: Kevin Lisbie (13) | ||
Highest home attendance | 10,064 v Norwich City, 16 January 2010[1] | ||
Lowest home attendance | 3,308 v Leyton Orient, 11 August 2009[2] | ||
Average home league attendance | 5,437[3] | ||
Biggest win | 7–1 v Norwich City, 8 August 2009 | ||
Biggest defeat | 0–7 v Preston North End, 2 January 2010 | ||
| |||
Following a famous 7–1 opening day win at Norwich City, manager Paul Lambert left Colchester for the Canaries under a storm surrounding compensation. Aidy Boothroyd was later appointed Lambert's successor and the club spent most of the season in the play-off positions. A late season collapse in form meant the U's dropped out of the play-offs with seven games remaining, but were not able to return, eventually finishing in eighth, eight points shy of the play-offs. Eighth place was still the fourth best-ever league result in the club's history.
In the cups, Colchester were eliminated in the first rounds of the League Cup and Football League Trophy, but progressed to the third round of the FA Cup. After beating Bromley and then Hereford United, Colchester faced Preston North End but were beaten 7–0 at Deepdale following five second half goals.
Season overview
Paul Lambert vowed he would have a mass clear out of players over the summer as each player was called in to meet him to discuss their future before May was over. He had identified his transfer targets with chairman Robbie Cowling willing to fund those ambitions. Incoming were Ashley Vincent, following a loan spell last season, as well as Lee Beevers, David Fox, Magnus Okuonghae and Ben Williams, all on permanent deals. Outgoing was Mark Yeates, last season's top scorer, who joined Middlesbrough for £450,000.
Lambert's contracted outcasts were consigned to training with the youth team and denied squad numbers and a place in the squad photo. Chris Coyne left the club to return to his native Australia, while Jamie Guy, Matt Heath, Philip Ifil, Johnnie Jackson, Matt Lockwood and John White were all among those affected by Lambert's managerial tactics. He then brought in Hamilton Academical forward Joël Thomas in a long protracted transfer deal for £125,000.
Three days prior to the season opener against Norwich City, the club announced the signing of former striker Kevin Lisbie on loan from Ipswich Town. He scored twice on his second debut for the club as Colchester thrashed Norwich 7–1 at Carrow Road. A week later, Colchester remained at the top of League One following a 2–1 win over Yeovil Town. Norwich City contacted Robbie Cowling following the game asking to approach Lambert regarding their vacant manager position after they had sacked Bryan Gunn following the U's famous victory. Cowling initially refused, but later relented with Lambert declaring his interest in joining City. Cowling offered Lambert the chance to talk to Norwich on the proviso no offer could be accepted until compensation was discussed and agreed between the two clubs. Compensation was never agreed and Lambert resigned with Colchester due to host Gillingham the same day. Lambert's assistants Ian Culverhouse and Gary Karsa also resigned the day after his appointment at Norwich.
Cowling vowed to take Norwich to a Football League tribunal. In the meantime, former Watford manager Aidy Boothroyd was unveiled on 3 September as Lambert's replacement. He enjoyed a nine game unbeaten run following his appointment, while making the loan signings of Danny Batth, Kayode Odejayi and John-Joe O'Toole. The latter two were then signed on a permanent basis in the January transfer window.
With the Lambert compensation issue still continuing into January, and with the U's set to host Lambert's Norwich in the league, Cowling refused to allocate additional tickets to the travelling Norwich fans for the fixture. Cowling claimed he would prefer the stadium have an empty seat than one occupied by another Norwich City fan. The game itself attracted a record attendance of 10,064, but Norwich gained revenge over the U's, winning 5–0 on the day.
At the end of February, Colchester's form took a negative turn, suffering an eight game winless run and dropped from third place to seventh and outside of the play-off places for only the second time this season. With seven games remaining, Colchester were unable to make a return to the play-off spots and would eventually finish eighth, eight points away from the play-offs, yet a result that was their fourth best-ever league result.
Colchester were eliminated from the League Cup in the first round by Leyton Orient, while Gillingham beat the U's following a penalty shoot-out in the Football League Trophy. In the FA Cup, the U's beat Bromley and Hereford United on their way to the third round, but were heavily beaten 7–0 at Deepdale by Preston North End in the game prior to their 5–0 home defeat by Norwich.[4]
Players
No. | Name | Position | Nationality | Place of birth | Date of birth | Apps | Goals | Signed from | Date signed | Fee | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||
1 | Ben Williams | GK | Manchester | 27 August 1982 (aged 26) | 0 | 0 | Carlisle United | 10 July 2009 | Undisclosed | |||
12 | Mark Cousins | GK | Chelmsford | 9 January 1987 (aged 22) | 15 | 0 | Youth team | 1 August 2004 | Free transfer | |||
Defenders | ||||||||||||
2 | Alan Maybury | FB | Dublin | 8 August 1978 (aged 30) | 26 | 0 | Leicester City | 12 December 2008 | Free transfer | |||
3 | Lee Beevers | RB | Doncaster | 4 December 1983 (aged 25) | 0 | 0 | Lincoln City | 26 June 2009 | Free transfer | |||
4 | Magnus Okuonghae | CB | Lagos | 16 February 1986 (aged 23) | 0 | 0 | Dagenham & Redbridge | 1 July 2009 | £60,000 | |||
5 | Pat Baldwin | CB | City of London | 12 November 1982 (aged 26) | 215 | 1 | Chelsea | 16 August 2002 | Free transfer | |||
6 | Paul Reid | CB | Carlisle | 18 February 1982 (aged 27) | 29 | 1 | Barnsley | 2 July 2008 | Free transfer | |||
23 | Marc Tierney | FB | Prestwich | 23 August 1985 (aged 23) | 26 | 1 | Shrewsbury Town | 2 January 2009 | Undisclosed | |||
25 | John White | FB | Colchester | 26 July 1986 (aged 22) | 137 | 0 | Youth team | 1 July 2003 | Free transfer | |||
27 | Matt Lockwood | LB | Rochford | 17 October 1976 (aged 32) | 5 | 0 | Nottingham Forest | 3 June 2008 | Free transfer | |||
28 | Matt Heath | CB | Leicester | 1 November 1981 (aged 27) | 26 | 1 | Leeds United | 13 May 2008 | Free transfer | |||
30 | Morten Knudsen | DF | 27 October 1986 (aged 22) | 0 | 0 | Notodden | 20 January 2010 | Undisclosed | ||||
31 | Philip Ifil | RB | Willesden | 18 January 1986 (aged 23) | 30 | 0 | Tottenham Hotspur | 10 January 2008 | Undisclosed | |||
34 | Tom Bender | CB | Harlow | 19 January 1993 (aged 16) | 0 | 0 | Youth team | 1 July 2009 | Free transfer | |||
36 | Bradley Hamilton | DF | Newham | 30 August 1992 (aged 16) | 0 | 0 | Youth team | 1 July 2009 | Free transfer | |||
Midfielders | ||||||||||||
8 | John-Joe O'Toole | MF | Harrow | 30 September 1988 (aged 20) | 19 | 2 | Watford | 1 January 2010 | Undisclosed | |||
10 | Kemal Izzet | MF | Whitechapel | 29 September 1980 (aged 28) | 335 | 21 | Charlton Athletic | 13 April 2001 | Free transfer | |||
14 | David Fox | MF | Leek | 13 December 1983 (aged 25) | 0 | 0 | Blackpool | 1 July 2009 | Free transfer | |||
17 | David Perkins | MF | Heysham | 21 June 1982 (aged 26) | 43 | 6 | Rochdale | 8 July 2008 | Undisclosed | |||
22 | Anthony Wordsworth | MF | Camden Town | 3 January 1989 (aged 20) | 40 | 3 | Youth team | 1 July 2006 | Free transfer | |||
26 | David Prutton | MF | Kingston upon Hull | 12 September 1981 (aged 27) | 1 | 1 | Leeds United | 1 February 2010 | Free transfer | |||
32 | Sam Corcoran | MF | Enfield Town | 5 February 1991 (aged 18) | 1 | 0 | Youth team | 31 March 2009 | Free transfer | |||
Forwards | ||||||||||||
7 | Ashley Vincent | WG | Oldbury | 26 May 1985 (aged 24) | 6 | 1 | Cheltenham Town | 1 July 2009 | Free transfer | |||
9 | Clive Platt | FW | Wolverhampton | 27 October 1977 (aged 31) | 90 | 18 | Milton Keynes Dons | 3 July 2007 | £300,000 | |||
11 | Simon Hackney | WG | Manchester | 5 February 1984 (aged 25) | 17 | 0 | Carlisle United | 26 January 2009 | £100,000 | |||
15 | Kayode Odejayi | FW | Ibadan | 21 February 1982 (aged 27) | 17 | 7 | Barnsley | 1 January 2010 | Undisclosed | |||
16 | Ian Henderson | FW/MF | Bury St Edmunds | 24 January 1985 (aged 24) | 0 | 0 | Ankaragücü | 7 January 2010 | Free transfer | |||
18 | Steven Gillespie | FW | Liverpool | 4 June 1985 (aged 23) | 20 | 5 | Cheltenham Town | 7 July 2008 | £400,000 | |||
19 | Joël Thomas | FW | Caen | 30 June 1987 (aged 21) | 0 | 0 | Hamilton Academical | 21 July 2009 | £125,000 | |||
29 | Scott Vernon | FW | Manchester | 13 December 1983 (aged 25) | 64 | 10 | Blackpool | 31 January 2008 | Undisclosed | |||
33 | Russell Malton | FW/MF | Colchester | 14 November 1990 (aged 18) | 0 | 0 | Youth team | 1 July 2009 | Free transfer | |||
35 | Craig Arnott | FW | Edgware | 9 September 1992 (aged 16) | 0 | 0 | Youth team | 1 July 2009 | Free transfer | |||
39 | Medy Elito | WG | Kinshasa | 20 March 1990 (aged 19) | 19 | 1 | Youth team | 1 July 2007 | Free transfer |
Transfers
In
Date | Position | Nationality | Name | From | Fee | Ref. |
---|---|---|---|---|---|---|
29 June 2009 | RB | Lee Beevers | Lincoln City | Free transfer | [8][9] | |
1 July 2009 | FW | Craig Arnott | Youth team | Free transfer | [10][11] | |
1 July 2009 | CB | Tom Bender | Youth team | Free transfer | [12][13] | |
1 July 2009 | MF | David Fox | Blackpool | Free transfer | [14][15] | |
1 July 2009 | DF | Bradley Hamilton | Youth team | Free transfer | [16][17] | |
1 July 2009 | FW/MF | Russell Malton | Youth team | Free transfer | [18][19] | |
1 July 2009 | CB | Magnus Okuonghae | Dagenham & Redbridge | £60,000 | [20][21] | |
1 July 2009 | WG | Ashley Vincent | Cheltenham Town | Free transfer | [22][23] | |
10 July 2009 | GK | Ben Williams | Carlisle United | Undisclosed | [24][25] | |
21 July 2009 | FW | Joël Thomas | Hamilton Academical | £125,000 | [26][27] | |
24 July 2009 | MF | Gary Holt | Wycombe Wanderers | Free transfer | [28][29] | |
1 January 2010 | FW | Kayode Odejayi | Barnsley | Undisclosed | [30][31] | |
1 January 2010 | MF | John-Joe O'Toole | Watford | Undisclosed | [32][33] | |
7 January 2010 | FW/MF | Ian Henderson | Ankaragücü | Free transfer | [34][35] | |
20 January 2010 | DF | Morten Knudsen | Notodden | Undisclosed | [36][37] | |
1 February 2010 | MF | David Prutton | Leeds United | Free transfer | [38][39] | |
- Total spending: ~ £185,000
Out
Date | Position | Nationality | Name | To | Fee | Ref. |
---|---|---|---|---|---|---|
26 June 2009 | WG | Mark Yeates | Middlesbrough | £450,000 | [40][41] | |
30 June 2009 | CB | Chris Coyne | Perth Glory | Released | [42][43] | |
30 June 2009 | FW | Akanni-Sunday Wasiu | Floriana | Released | [44][45] | |
1 July 2009 | GK | Dean Gerken | Bristol City | Undisclosed | [46][47] | |
17 August 2009 | MF | Johnnie Jackson | Notts County | Undisclosed | [48][49] | |
19 August 2009 | MF | Dean Hammond | Southampton | £400,000 | [50][51] | |
22 September 2009 | MF | Gary Holt | Lowestoft Town | Released | [28][29] | |
19 January 2010 | FW | Jamie Guy | Grays Athletic | Released | [52][53] | |
- Total incoming: ~ £850,000
Loans in
Date | Position | Nationality | Name | From | End date | Ref. |
---|---|---|---|---|---|---|
3 August 2009 | FW | Kevin Lisbie | Ipswich Town | 31 May 2010 | [54][55] | |
1 September 2009 | MF | John-Joe O'Toole | Watford | 31 December 2009 | [32][33] | |
16 September 2009 | FW | Kayode Odejayi | Barnsley | 31 December 2009 | [30][31] | |
17 September 2009 | CB | Danny Batth | Wolverhampton Wanderers | 29 April 2010 | [56][57] | |
23 October 2009 | MF | Josh Payne | West Ham United | 15 November 2009 | [58][59] | |
22 January 2010 | FB | Christian Ribeiro | Bristol City | 21 February 2010 | [60][61] | |
25 January 2010 | MF | David Prutton | Leeds United | 31 January 2010 | [38][39] | |
25 March 2010 | LB | Franck Queudrue | Birmingham City | 25 March 2010 | [62][63] | |
Loans out
Date | Position | Nationality | Name | To | End date | Ref. |
---|---|---|---|---|---|---|
30 July 2009 | CB | Matt Heath | Southend United | 30 August 2009 | [64][65] | |
30 July 2009 | FB | John White | Southend United | 30 August 2009 | [66][67] | |
2 October 2009 | MF | David Perkins | Chesterfield | 2 January 2010 | [68][69] | |
6 October 2009 | FW | Jamie Guy | Port Vale | 17 November 2009 | [52][53] | |
30 October 2009 | LB | Matt Lockwood | Dagenham & Redbridge | 30 November 2009 | [70][71] | |
20 November 2009 | CB | Pat Baldwin | Bristol Rovers | 31 December 2009 | [72][73] | |
4 December 2009 | MF | Sam Corcoran | Wealdstone | 4 January 2010 | [74][75][76] | |
18 January 2010 | MF | David Perkins | Stockport County | 31 May 2010 | [68][69] | |
22 January 2010 | LB | Matt Lockwood | Barnet | 31 May 2010 | [70][71] | |
29 January 2010 | CB | Pat Baldwin | Southend United | 1 June 2010 | [72][73] | |
29 January 2010 | FW | Joël Thomas | Hamilton Academical | 31 May 2010 | [26][27] | |
5 March 2010 | WG | Medy Elito | Cheltenham Town | 1 June 2010 | [77][78] | |
9 March 2010 | WG | Simon Hackney | Morecambe | 15 April 2010 | [79][80][81] | |
Match details
Pre-season friendly
21 July 2009 Friendly | Colchester United | 2–2 | Aston Villa | Colchester |
19:45 BST | Vernon 25' Vincent 56' |
Report | Sidwell 63' McGurk 73' |
Stadium: Colchester Community Stadium Attendance: 4,164 Referee: Trevor Kettle |
League One
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
6 | Huddersfield Town | 46 | 23 | 11 | 12 | 82 | 56 | +26 | 80 | Qualification for League One play-offs |
7 | Southampton | 46 | 23 | 14 | 9 | 85 | 47 | +38 | 73[lower-alpha 1] | |
8 | Colchester United | 46 | 20 | 12 | 14 | 64 | 52 | +12 | 72 | |
9 | Brentford | 46 | 14 | 20 | 12 | 55 | 52 | +3 | 62 | |
10 | Walsall | 46 | 16 | 14 | 16 | 60 | 63 | −3 | 62 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Notes:
- Southampton were given a ten-point deduction for breaching insolvency regulations, regarding their holding company. As they finished in the bottom three last season, the points deduction were applied in the 2009–10 season.[82]
Results round by round
Matches
8 August 2009 1 | Norwich City | 1–7 | Colchester United | Norwich |
15:00 BST | McDonald 72' | Report | Lisbie 10', 38' Platt 13', 19' Fox 22' Perkins 76' Vernon 90' |
Stadium: Carrow Road Attendance: 25,217 Referee: Rob Shoebridge |
15 August 2009 2 | Colchester United | 2–1 | Yeovil Town | Colchester |
15:00 BST | Fox 8' Vincent 18' |
Report | Mason 82' | Stadium: Colchester Community Stadium Attendance: 4,263 Referee: R Booth |
18 August 2009 3 | Colchester United | 2–1 | Gillingham | Colchester |
19:45 BST | Vernon 38' Lisbie 66' |
Report | Weston 11' | Stadium: Colchester Community Stadium Attendance: 4,849 Referee: Grant Hegley |
22 August 2009 4 | Milton Keynes Dons | 2–1 | Colchester United | Milton Keynes |
15:00 BST | Easter 22' (pen.) Carrington 58' |
Report | Vernon 69' | Stadium: Stadium MK Attendance: 8,633 Referee: Keith Stroud |
29 August 2009 5 | Colchester United | 1–2 | Leeds United | Colchester |
15:00 BST | Lisbie 57' (pen.) | Report | Johnson 47' Beckford 64' |
Stadium: Colchester Community Stadium Attendance: 8,810 Referee: David Phillips |
5 September 2009 6 | Southampton | 0–0 | Colchester United | Southampton |
15:00 BST | Report | Izzet 36' | Stadium: St Mary's Stadium Attendance: 17,070 Referee: Graham Scott |
12 September 2009 7 | Swindon Town | 1–1 | Colchester United | Swindon |
15:00 BST | Obadeyi 45' | Report | Vincent 21' | Stadium: County Ground Attendance: 6,621 Referee: Karl Evans |
19 September 2009 8 | Colchester United | 2–0 | Hartlepool United | Colchester |
15:00 BST | Lisbie 45' (pen.), 47' | Report | Stadium: Colchester Community Stadium Attendance: 4,259 Referee: Andy Woolmer |
26 September 2009 9 | Tranmere Rovers | 1–1 | Colchester United | Birkenhead |
15:00 BST | Welsh 35' | Report | O'Toole 37' | Stadium: Prenton Park Attendance: 5,314 Referee: Steve Bratt |
29 September 2009 10 | Colchester United | 3–0 | Charlton Athletic | Colchester |
19:45 BST | Llera 29' (o.g.) Odejayi 31', 57' |
Report | Stadium: Colchester Community Stadium Attendance: 7,098 Referee: Mick Russell |
3 October 2009 11 | Colchester United | 1–0 | Huddersfield Town | Colchester |
15:00 BST | Odejayi 80' | Report | P. Clarke 77' | Stadium: Colchester Community Stadium Attendance: 5,154 Referee: Gavin Ward |
10 October 2009 12 | Leyton Orient | 0–1 | Colchester United | Leyton |
15:00 BST | Report | Odejayi 54' | Stadium: Brisbane Road Attendance: 5,410 Referee: Danny McDermid |
17 October 2009 13 | Wycombe Wanderers | 1–1 | Colchester United | High Wycombe |
15:00 BST | Pittman 87' | Report | Odejayi 23' | Stadium: Adams Park Attendance: 5,394 Referee: Chris Sarginson |
24 October 2009 14 | Colchester United | 2–1 | Walsall | Colchester |
15:00 BST | Lisbie 26', 61' (pen.) | Report | Byfield 28' | Stadium: Colchester Community Stadium Attendance: 4,880 Referee: Roger East |
31 October 2009 15 | Millwall | 2–1 | Colchester United | Bermondsey |
15:00 GMT | Dunne 66' Henry 90' |
Report | Wordsworth 18' | Stadium: The Den Attendance: 10,036 Referee: Graham Horwood |
14 November 2009 16 | Colchester United | 2–2 | Exeter City | Colchester |
15:00 GMT | Platt 41', 85' Elito 89' |
Report | Fleetwood 6' Harley 45' |
Stadium: Colchester Community Stadium Attendance: 5,208 Referee: Paul Taylor |
21 November 2009 17 | Oldham Athletic | 2–2 | Colchester United | Oldham |
15:00 GMT | Taylor 63' (pen.) Brooke 88' |
Report | Fox 12' Odejayi 50' Tierney 56' |
Stadium: Boundary Park Attendance: 3,607 Referee: Eddie Ilderton |
24 November 2009 18 | Colchester United | 2–0 | Stockport County | Colchester |
19:45 GMT | Lisbie 10' Platt 15' |
Report | Stadium: Colchester Community Stadium Attendance: 3,818 Referee: Phil Gibbs |
1 December 2009 19 | Brentford | 1–0 | Colchester United | Brentford |
19:45 GMT | MacDonald 15' | Report | Stadium: Griffin Park Attendance: 4,200 Referee: Graham Scott |
5 December 2009 20 | Colchester United | 1–0 | Bristol Rovers | Colchester |
15:00 GMT | Lisbie 30' | Report | Stadium: Colchester Community Stadium Attendance: 4,942 Referee: Trevor Kettle |
11 December 2009 21 | Brighton & Hove Albion | 1–2 | Colchester United | Brighton |
19:45 GMT | Dicker 42' | Report | Ifil 9' Wordsworth 14' |
Stadium: Withdean Stadium Attendance: 5,898 Referee: Steve Tanner |
19 December 2009 | Colchester United | P–P | Carlisle United | Colchester |
15:00 GMT | Report | Stadium: Colchester Community Stadium |
26 December 2009 22 | Southend United | 1–2 | Colchester United | Southend-on-Sea |
13:00 GMT | Barnard 76' | Report | Ifil 46' Wordsworth 57' |
Stadium: Roots Hall Attendance: 10,329 Referee: Grant Hegley |
28 December 2009 23 | Colchester United | 2–1 | Southampton | Colchester |
15:00 GMT | Wordsworth 23' Gillespie 75' |
Report | Lambert 90' (pen.) | Stadium: Colchester Community Stadium Attendance: 8,514 Referee: Darren Deadman |
9 January 2010 | Yeovil Town | P–P | Colchester United | Yeovil |
15:00 GMT | Report | Stadium: Huish Park |
16 January 2010 24 | Colchester United | 0–5 | Norwich City | Colchester |
15:00 GMT | Henderson 90' | Report | Martin 16', 45' Doherty 49' Johnson 81' Holt 90' |
Stadium: Colchester Community Stadium Attendance: 10,064 Referee: Mike Dean |
23 January 2010 25 | Gillingham | 0–0 | Colchester United | Gillingham |
15:00 GMT | Report | Stadium: Priestfield Stadium Attendance: 4,948 Referee: Oliver Langford |
26 January 2010 26 | Colchester United | 2–0 | Milton Keynes Dons | Colchester |
19:45 GMT | Lisbie 18' Prutton 67' |
Report | Stirling 53' | Stadium: Colchester Community Stadium Attendance: 3,601 Referee: Simon Hooper |
30 January 2010 27 | Leeds United | 2–0 | Colchester United | Leeds |
Beckford 38' (pen.), 55' | Report | Stadium: Elland Road Attendance: 23,425 Referee: Andy Woolmer |
2 February 2010 28 | Colchester United | 2–1 | Carlisle United | Colchester |
19:45 GMT | Platt 61' Odejayi 90+3' |
Report | Harte 24' | Stadium: Colchester Community Stadium Attendance: 3,903 Referee: Gary Sutton |
8 February 2010 29 | Colchester United | 2–0 | Southend United | Colchester |
19:45 GMT | Wordsworth 3', 62' | Report | Stadium: Colchester Community Stadium Attendance: 6,466 Referee: Nigel Miller |
13 February 2010 30 | Stockport County | 2–2 | Colchester United | Stockport |
15:00 GMT | Ibehre 22', 77' | Report | Prutton 10' Wordsworth 18' |
Stadium: Edgeley Park Attendance: 3,642 Referee: Andy Haines |
16 February 2010 31 | Yeovil Town | 0–1 | Colchester United | Yeovil |
19:45 GMT | Report | Odejayi 38' | Stadium: Huish Park Attendance: 3,469 Referee: Darren Sheldrake |
20 February 2010 32 | Colchester United | 1–0 | Oldham Athletic | Colchester |
15:00 GMT | Batth 64' | Report | Stadium: Colchester Community Stadium Attendance: 5,321 Referee: James Linington |
23 February 2010 | Colchester United | P–P | Brentford | Colchester |
Report | Stadium: Colchester Community Stadium |
27 February 2010 33 | Bristol Rovers | 3–2 | Colchester United | Bristol |
15:00 GMT | Blizzard 16' Kuffour 67' Lines 79' |
Report | O'Toole 21' Odejayi 89' |
Stadium: Memorial Stadium Attendance: 6,023 Referee: Oliver Langford |
8 March 2010 34 | Colchester United | 0–0 | Brighton & Hove Albion | Colchester |
19:45 GMT | Report | Stadium: Colchester Community Stadium Attendance: 3,914 Referee: Anthony Bates |
13 March 2010 35 | Carlisle United | 2–1 | Colchester United | Carlisle |
15:00 GMT | Marshall 68' Price 73' Taiwo 42' |
Report | Platt 66' | Stadium: Brunton Park Attendance: 4,469 Referee: Jock Waugh |
20 March 2010 36 | Walsall | 1–0 | Colchester United | Walsall |
15:00 GMT | Byfield 90' Hughes 45' |
Report | Stadium: Bescot Stadium Attendance: 3,510 Referee: Geoff Eltringham |
23 March 2010 37 | Colchester United | 3–3 | Brentford | Colchester |
19:45 GMT | Hunt 32' (o.g.) Wordsworth 45' Prutton 76' |
Report | Hunt 13' Legge 17' MacDonald 57' |
Stadium: Colchester Community Stadium Attendance: 3,915 Referee: Fred Graham |
27 March 2010 38 | Colchester United | 1–1 | Wycombe Wanderers | Colchester |
15:00 GMT | Henderson 59' | Report | Ainsworth 90' | Stadium: Colchester Community Stadium Attendance: 5,593 Referee: S Cook |
2 April 2010 39 | Exeter City | 2–0 | Colchester United | Exeter |
15:00 BST | Fleetwood 33' Harley 90' |
Report | Stadium: St James Park Attendance: 6,297 Referee: Phil Gibbs |
5 April 2010 40 | Colchester United | 1–2 | Millwall | Colchester |
13:00 BST | Lisbie 50' | Report | Morison 43' Batth 78' (o.g.) |
Stadium: Colchester Community Stadium Attendance: 7,393 Referee: Andy D'Urso |
10 April 2010 41 | Colchester United | 3–0 | Swindon Town | Colchester |
15:00 BST | Vincent 24' Wordsworth 69', 90' |
Report | Stadium: Colchester Community Stadium Attendance: 5,111 Referee: Andy Penn |
13 April 2010 42 | Charlton Athletic | 1–0 | Colchester United | Charlton |
19:45 BST | Forster 21' | Report | Lisbie 90+2' | Stadium: The Valley Attendance: 17,247 Referee: Mike Jones |
17 April 2010 43 | Hartlepool United | 3–1 | Colchester United | Hartlepool |
15:00 BST | Brown 11' O'Donovan 19', 85' (pen.) |
Report | Henderson 8' | Stadium: Victoria Park Attendance: 3,126 Referee: Jonathan Moss |
24 April 2010 44 | Colchester United | 1–1 | Tranmere Rovers | Colchester |
15:00 BST | Wordsworth 4' Prutton 90' |
Report | Thomas-Moore 6' | Stadium: Colchester Community Stadium Attendance: 4,353 Referee: P Crossley |
1 May 2010 45 | Huddersfield Town | 2–1 | Colchester United | Huddersfield |
15:00 BST | Robinson 17' (pen.) Novak 90+5' |
Report | Hackney 76' | Stadium: Kirklees Stadium Attendance: 17,950 Referee: Keith Stroud |
8 May 2010 46 | Colchester United | 1–0 | Leyton Orient | Colchester |
15:00 BST | Lisbie 90' (pen.) | Report | Ashworth 90' | Stadium: Colchester Community Stadium Attendance: 5,751 Referee: Dean Whitestone |
Football League Cup
11 August 2009 1st round | Colchester United | 1–2 | Leyton Orient | Colchester |
19:45 BST | Hackney 90' Platt 90' |
Report | Pătulea 2' Melligan 63' |
Stadium: Colchester Community Stadium Attendance: 3,308 Referee: Darren Deadman |
Football League Trophy
1 September 2009 1st round (southern section) | Gillingham | 1–1 (4–3 p) | Colchester United | Gillingham |
19:45 BST | Jackson 77' (pen.) | Report Report (archived) |
Platt 84' | Stadium: Priestfield Stadium Attendance: 1,725 Referee: Dean Whitestone |
Penalties | ||||
Jackson Miller Palmer Weston McCammon |
Vernon Wordsworth Fox Lockwood Perkins |
FA Cup
7 November 2009 1st round | Bromley | 0–4 | Colchester United | Bromley |
13:00 GMT | Report | Hackney 32' Odejayi 35' Platt 71' Gillespie 89' |
Stadium: Hayes Lane Attendance: 4,242 Referee: David Phillips |
28 November 2009 2nd round | Hereford United | 0–1 | Colchester United | Hereford |
15:00 GMT | Report | O'Toole 90' | Stadium: Edgar Street Attendance: 2,225 Referee: Neil Swarbrick |
Squad statistics
Appearances and goals
No. | Pos | Nat | Player | Total | League One | FA Cup | League Cup | Football League Trophy | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
