Results of the 1979 Swedish general election

General elections were held in Sweden on 16 September 1979.[1] The centre-right alliance won the election with a margin of 8,404 votes.

Results

There were 5,448,638 valid ballots cast.[1]

Party Votes % Seats +/–
Swedish Social Democratic Party2,356,23443.2154+2
Moderate Party1,108,40620.373+18
Centre Party984,58918.164–22
People's Party577,06310.638–1
Left Party Communists305,4205.620+3
Christian Democratic Unity75,9931.400
Communist Party of Sweden10,8620.200
Workers Party Communists10,7250.20New
Other parties19,3460.400
Invalid/blank votes31,488
Total5,480,1261003490
Registered voters/turnout6,040,46190.7
Source: Nohlen & Stöver[2]
Popular vote
S
43.24%
M
20.34%
C
18.07%
FP
10.59%
VPK
5.61%
KD
1.39%
Others
0.75%
Parliament seats
S
44.13%
M
20.92%
C
18.34%
FP
10.89%
VPK
5.73%

Results by region

Percentage share

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Götaland 91.0 48.2 2,624,933 40.8 22.0 19.4 11.4 4.3 1.5 0.7 45.1 52.7
Svealand 90.5 37.0 2,013,827 43.2 22.1 15.3 10.7 6.9 1.1 0.8 50.0 48.1
Norrland 90.5 14.9 809,878 51.3 10.6 20.5 7.9 6.7 2.0 1.0 58.0 39.0
Total 90.7 100.0 5,448,638 43.2 20.3 18.1 10.6 5.6 1.4 0.8 48.8 49.0
Source: SCB [1]

By votes

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Götaland 91.0 48.2 2,624,933 1,071,141 576,564 509,876 298,140 113,370 38,730 17,112 1,184,511 1,384,580
Svealand 90.5 37.0 2,013,827 869,528 445,681 308,610 215,017 138,125 21,258 15,608 1,007,653 969,308
Norrland 90.5 14.9 809,878 415,565 86,161 166,103 63,906 53,925 16,005 8,213 469,490 316,170
Total 90.7 100.0 5,448,638 2,356,234 1,108,406 984,589 577,063 305,420 75,993 40,933 2,661,654 2,670,058
Source: SCB [1]

Results by constituencies

Percentage share

Location Land Turnout Share Votes S M C FP VPK KDS Other Left Right
Blekinge G 91.2 1.9 103,037 49.9 16.6 16.5 11.3 3.9 1.4 0.3 53.8 44.4
Bohuslän G 90.7 3.3 179,085 37.7 21.3 19.8 15.2 4.3 1.2 0.5 42.0 56.3
Gothenburg G 88.7 5.2 282,944 37.6 24.7 9.6 16.2 9.9 0.9 1.2 47.5 50.4
Gotland G 90.0 0.7 36,585 38.7 16.1 31.3 8.7 4.2 0.6 0.3 42.9 56.1
Gävleborg N 89.8 3.6 198,508 52.2 10.7 20.4 7.9 6.7 1.4 0.6 59.0 39.1
Halland G 91.8 2.8 150,322 35.8 22.2 27.6 10.3 3.0 0.8 0.3 38.8 60.1
Jämtland N 89.0 1.7 91,048 50.4 10.8 26.2 6.2 4.5 1.4 0.6 54.9 43.2
Jönköping G 92.1 3.7 201,877 37.4 19.6 23.9 11.3 3.2 4.2 0.3 40.6 54.9
Kalmar G 91.3 3.0 164,457 44.1 18.6 24.0 7.1 4.0 1.9 0.3 48.1 49.8
Kopparberg S 89.7 3.5 189,904 47.6 13.7 24.0 7.4 5.1 1.5 0.6 52.8 45.1
Kristianstad G 90.5 3.4 184,372 39.5 23.6 21.7 10.9 2.2 1.3 0.8 41.7 56.2
Kronoberg G 91.0 2.1 113,467 38.1 20.6 27.2 8.1 4.2 1.4 0.4 42.3 55.9
Malmö area G 90.6 5.6 304,737 45.2 27.8 8.9 11.8 4.6 0.5 1.1 49.9 48.5
Malmöhus G 92.5 3.5 188,787 41.7 25.0 19.3 11.2 1.7 0.5 0.4 43.5 55.5
Norrbotten N 90.3 3.2 172,587 55.4 10.3 13.8 5.9 10.3 2.0 2.4 65.6 30.0
Skaraborg G 90.8 3.3 177,196 36.3 20.2 26.4 10.3 3.4 2.4 1.0 39.7 56.9
Stockholm (city) S 89.0 8.3 453,287 37.8 29.2 9.0 11.7 10.5 0.8 1.0 48.3 49.9
Stockholm County S 91.2 9.4 510,210 37.8 28.3 13.2 12.0 7.2 0.8 0.7 45.0 53.5
Södermanland S 91.9 3.0 163,741 50.9 16.3 16.4 10.7 3.9 1.3 0.5 54.8 43.3
Uppsala S 90.7 2.8 153,866 42.3 18.8 19.9 10.7 6.6 1.1 0.6 48.9 49.3
Värmland S 91.2 3.6 195,704 47.7 17.2 20.2 8.6 4.9 0.8 0.6 52.5 46.1
Västerbotten N 90.4 3.0 161,941 46.5 10.7 21.0 12.5 5.4 3.3 0.6 51.9 44.2
Västernorrland N 92.0 3.4 185,794 51.2 10.8 23.6 6.5 5.4 1.8 0.7 56.6 40.9
Västmanland S 90.7 3.0 164,056 50.5 16.1 15.5 10.7 5.1 1.1 1.0 55.6 42.3
Älvsborg N G 91.5 2.9 158,073 40.2 18.5 23.4 12.2 4.0 1.5 0.2 44.2 54.1
Älvsborg S G 92.5 2.2 118,834 40.0 22.2 22.4 9.9 3.7 1.4 0.3 43.7 54.6
Örebro S 90.7 3.4 183,059 49.2 14.9 17.9 10.0 5.3 2.0 0.8 54.4 42.8
Östergötland G 91.2 4.8 261,160 46.6 19.8 17.2 9.4 4.5 1.9 0.7 51.1 46.3
Total 90.7 100.0 5,448,638 43.2 20.3 18.1 10.6 5.6 1.4 0.8 48.8 49.0
Source: SCB[1]

By votes

Location Land Turnout Share Votes S M C FP VPK KDS Other Left Right
Blekinge G 91.2 1.9 103,037 51,443 17,134 16,967 11,638 4,023 1,448 384 55,466 45,739
Bohuslän G 90.7 3.3 179,085 67,460 38,160 35,395 27,196 7,765 2,137 972 75,225 100,751
Gothenburg G 88.7 5.2 282,944 106,274 69,904 27,022 45,800 28,023 2,454 3,467 134,297 142,726
Gotland G 90.0 0.7 36,585 14,175 5,908 11,445 3,177 1,535 235 110 15,710 20,530
Gävleborg N 89.8 3.6 198,508 103,713 21,311 40,546 15,683 13,344 2,712 1,199 117,057 77,540
Halland G 91.8 2.8 150,322 53,792 33,385 41,436 15,521 4,490 1,229 469 58,282 90,342
Jämtland N 89.0 1.7 91,048 45,898 9,809 23,828 5,688 4,067 1,231 527 49,965 39,325
Jönköping G 92.1 3.7 201,877 75,507 39,610 48,343 22,813 6,435 8,478 691 81,942 110,766
Kalmar G 91.3 3.0 164,457 72,549 30,650 39,438 11,737 6,513 3,069 501 79,062 81,825
Kopparberg S 89.7 3.5 189,904 90,475 25,986 45,537 14,075 9,751 2,896 1,184 100,226 85,598
Kristianstad G 90.5 3.4 184,372 72,836 43,462 40,065 20,149 4,055 2,380 1,425 76,891 103,676
Kronoberg G 91.0 2.1 113,467 43,285 23,418 30,827 9,172 4,757 1,565 443 48,042 63,417
Malmö area G 90.6 5.6 304,737 137,848 84,573 27,240 35,965 14,102 1,492 3,517 151,950 147,778
Malmöhus G 92.5 3.5 188,787 78,796 47,270 36,471 21,121 3,281 1,017 831 82,077 104,862
Norrbotten N 90.3 3.2 172,587 95,565 17,768 23,762 10,211 17,713 3,443 4,125 113,278 51,741
Skaraborg G 90.8 3.3 177,196 64,305 35,825 46,788 18,284 6,013 4,228 1,753 70,318 100,897
Stockholm (city) S 89.0 8.3 453,287 171,474 132,224 40,676 53,261 47,513 3,483 4,656 218,987 226,161
Stockholm County S 91.2 9.4 510,210 192,980 144,543 67,185 61,030 36,743 4,111 3,618 229,723 272,758
Södermanland S 91.9 3.0 163,741 83,340 26,616 26,867 17,478 6,399 2,153 888 89,739 70,961
Uppsala S 90.7 2.8 153,866 65,153 28,863 30,614 16,415 10,156 1,756 909 75,309 75,892
Värmland S 91.2 3.6 195,704 93,306 33,749 39,607 16,848 9,507 1,477 1,210 102,813 90,204
Västerbotten N 90.4 3.0 161,941 75,233 17,279 34,075 20,204 8,759 5,357 1,034 83,992 71,558
Västernorrland N 92.0 3.4 185,794 95,156 19,994 43,892 12,120 10,042 3,262 1,328 105,198 76,006
Västmanland S 90.7 3.0 164,056 82,811 26,401 25,406 17,622 8,411 1,741 1,664 91,222 69,429
Älvsborg N G 91.5 2.9 158,073 63,481 29,218 36,952 19,338 6,356 2,393 335 69,837 85,508
Älvsborg S G 92.5 2.2 118,834 47,560 26,419 26,672 11,792 4,344 1,719 328 51,904 64,883
Örebro S 90.7 3.4 183,059 89,989 27,299 32,718 18,288 9,645 3,641 1,479 99,634 78,305
Östergötland G 91.2 4.8 261,160 121,830 51,628 44,815 24,437 11,678 4,886 1,886 133,508 120,880
Total 90.7 100.0 5,448,638 2,356,234 1,108,406 984,589 577,063 305,420 75,993 40,933 2,661,654 2,670,058
Source: SCB[1]

Results by municipalities

Blekinge

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Karlshamn 90.4 20.6 21,228 51.8 15.3 15.1 10.4 5.5 1.5 0.4 57.3 40.8
Karlskrona 91.3 40.4 41,602 47.8 17.9 15.6 13.3 3.4 1.6 0.3 51.2 46.8
Olofström 91.6 9.2 9,493 53.3 13.0 16.6 10.1 4.3 2.0 0.6 57.6 39.7
Ronneby 91.5 19.5 20,064 51.6 14.9 20.2 9.0 3.4 0.6 0.4 55.0 44.0
Sölvesborg 91.4 10.3 10,650 48.3 20.8 15.4 10.7 3.1 1.5 0.2 51.4 46.9
Total 91.2 1.9 103,037 49.9 16.6 16.5 11.3 3.9 1.4 0.3 53.8 44.4
Source: SCB [1]

Dalarna

Kopparberg County

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Avesta 91.8 9.5 17,989 57.0 9.4 19.5 6.2 5.7 1.7 0.6 62.7 35.1
Borlänge 90.2 15.8 30,045 54.2 12.3 18.4 7.5 5.5 1.3 0.9 59.7 38.2
Falun 89.1 17.4 33,105 38.7 20.0 24.4 10.3 4.9 1.2 0.5 43.6 54.7
Gagnef 90.7 3.3 6,325 43.1 11.6 32.3 6.6 3.6 2.4 0.3 46.7 50.6
Hedemora 90.5 5.9 11,260 49.8 12.6 24.1 6.9 4.4 1.6 0.7 54.1 43.5
Leksand 89.7 4.8 9,202 35.6 18.5 30.9 8.9 2.5 2.9 0.6 38.1 58.4
Ludvika 90.1 11.4 21,727 59.1 10.9 13.2 6.3 8.7 1.1 0.8 67.7 30.5
Malung 91.4 4.4 8,334 47.7 12.2 27.1 7.3 4.3 1.1 0.4 52.0 46.6
Mora 87.8 6.6 12,439 39.5 15.1 33.9 6.3 3.8 1.1 0.4 43.2 55.3
Orsa 85.6 2.5 4,759 40.4 15.5 29.0 6.9 5.4 1.9 0.9 45.8 51.3
Rättvik 85.1 3.9 7,312 36.0 17.0 33.0 7.9 4.0 1.6 0.6 40.0 57.9
Smedjebacken 92.9 4.7 8,856 61.3 9.1 16.4 6.0 5.2 1.1 0.8 66.5 31.5
Säter 90.4 3.7 7,007 41.0 12.9 33.3 6.0 4.2 2.2 0.4 45.2 52.1
Vansbro 91.0 3.1 5,956 44.1 11.1 30.8 5.2 5.0 3.5 0.4 49.0 47.1
Älvdalen 85.7 2.9 5,588 41.8 9.0 36.8 6.9 3.5 1.7 0.4 45.3 52.7
Total 89.7 3.5 189,904 47.6 13.7 24.0 7.4 5.1 1.5 0.6 52.8 45.1
Source: SCB [1]

Gotland

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Gotland 90.0 100.0 36,585 38.7 16.1 31.3 8.7 4.2 0.6 0.3 42.9 56.1
Total 90.0 0.7 36,585 38.7 16.1 31.3 8.7 4.2 0.6 0.3 42.9 56.1
Source: SCB [1]

Gävleborg

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Bollnäs 88.6 9.4 18,705 46.4 9.6 25.6 8.5 7.4 1.7 0.6 53.8 43.8
Gävle 89.7 29.6 58,694 54.0 14.6 13.4 10.4 5.8 1.1 0.5 59.8 38.4
Hofors 91.0 4.6 9,037 64.5 7.0 11.8 5.7 9.8 0.5 0.7 74.2 24.5
Hudiksvall 88.6 12.5 24,840 44.8 9.6 30.0 5.8 7.7 1.4 0.7 52.5 45.4
Ljusdal 86.0 7.3 14,489 46.5 9.1 26.7 6.9 8.9 1.5 0.4 55.3 42.7
Nordanstig 89.4 4.0 7,996 42.2 6.4 35.2 6.2 6.8 3.1 0.2 48.9 47.8
Ockelbo 90.2 2.3 4,608 52.3 7.4 29.9 4.9 4.3 0.8 0.4 56.6 42.1
Ovanåker 92.1 4.8 9,455 42.4 9.0 33.1 9.2 2.7 3.3 0.3 45.1 51.3
Sandviken 91.5 14.6 29,017 58.8 10.7 15.4 7.4 6.1 1.1 0.5 64.9 33.5
Söderhamn 91.2 10.9 21,667 59.1 8.4 17.1 5.9 7.8 1.0 0.9 66.9 31.3
Total 89.8 3.6 198,508 52.2 10.7 20.4 7.9 6.7 1.4 0.6 59.0 39.1
Source: SCB [1]

Halland

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Falkenberg 92.4 15.4 23,188 35.2 18.7 35.0 8.2 2.1 0.8 0.1 37.3 61.8
Halmstad 91.3 33.3 49,984 42.5 22.5 18.7 10.9 4.0 1.0 0.4 46.5 52.1
Hylte 92.4 4.9 7,409 37.4 15.6 36.4 8.1 1.5 0.8 0.3 38.9 60.1
Kungsbacka 92.5 17.7 26,646 26.5 31.6 24.1 14.2 2.9 0.6 0.2 29.4 69.8
Laholm 91.5 9.4 14,103 27.9 20.2 41.5 7.7 1.9 0.5 0.2 29.9 69.4
Varberg 91.5 19.3 28,992 36.6 18.6 31.1 9.3 3.0 1.0 0.4 39.6 59.0
Total 91.8 2.8 150,322 35.8 22.2 27.6 10.3 3.0 0.8 0.3 38.8 60.1
Source: SCB [1]

Jämtland

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Berg 86.8 6.7 6,078 41.6 9.8 38.6 4.4 3.9 1.3 0.4 45.5 52.8
Bräcke 90.7 7.0 6,373 59.1 8.1 23.6 4.1 4.1 0.7 0.2 63.2 35.8
Härjedalen 86.6 9.7 8,799 58.2 8.1 21.9 5.2 5.3 1.0 0.4 63.5 35.2
Krokom 89.5 9.8 8,931 46.9 9.6 31.7 5.9 3.2 1.8 0.8 50.1 47.2
Ragunda 90.6 5.9 5,374 56.8 7.0 26.5 3.9 4.1 1.2 0.5 60.9 37.5
Strömsund 89.7 13.3 12,143 57.2 7.1 25.2 4.1 4.2 1.5 0.6 61.5 36.4
Åre 89.2 7.0 6,335 42.9 12.0 31.4 8.0 3.3 1.8 0.6 46.2 51.4
Östersund 89.2 40.7 37,015 47.5 13.8 23.6 8.0 5.1 1.4 0.7 52.5 45.5
Total 89.0 1.7 91,048 50.4 10.8 26.2 6.2 4.5 1.4 0.6 54.9 43.2
Source: SCB [1]

Jönköping

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Aneby 92.6 2.3 4,561 25.7 21.0 35.3 11.5 1.3 5.1 0.1 27.0 67.8
Eksjö 91.8 6.2 12,451 32.9 20.4 29.7 11.1 1.8 3.9 0.3 34.7 61.1
Gislaved 93.2 8.6 17,406 36.4 18.1 29.5 10.9 2.6 2.3 0.3 39.0 58.4
Gnosjö 93.8 2.7 5,447 30.0 20.9 27.6 11.9 2.5 7.0 0.0 32.5 60.5
Jönköping 92.1 35.8 72,186 41.2 20.7 17.2 12.1 4.0 4.4 0.4 45.3 50.0
Nässjö 92.3 11.0 22,223 42.2 16.6 23.2 11.2 3.5 3.0 0.3 45.6 51.0
Sävsjö 91.6 3.9 7,920 25.8 21.8 36.2 9.2 1.8 5.0 0.2 27.7 67.1
Tranås 90.8 6.2 12,569 41.4 20.1 18.4 12.6 3.0 4.2 0.4 44.4 51.1
Vaggeryd 93.3 4.0 8,034 35.7 18.1 26.2 9.0 3.9 6.8 0.3 39.6 53.2
Vetlanda 90.8 9.5 19,091 32.7 18.5 32.2 9.9 2.5 3.8 0.3 35.3 60.6
Värnamo 92.7 9.9 19,989 33.9 20.0 27.1 10.9 2.7 4.9 0.5 36.6 58.0
Total 92.1 3.7 201,877 37.4 19.6 23.9 11.3 3.2 4.2 0.3 40.6 54.9
Source: SCB [1]

Kalmar

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Borgholm 90.0 4.6 7,614 25.9 17.8 45.2 5.2 3.3 2.5 0.2 29.2 68.1
Emmaboda 92.6 4.6 7,630 45.5 14.1 29.9 5.4 3.4 1.5 0.2 48.9 49.4
Hultsfred 92.1 7.6 12,446 43.9 16.8 26.5 6.5 3.4 2.8 0.1 47.3 49.7
Högsby 92.8 3.4 5,618 45.0 16.6 25.7 5.2 4.2 3.0 0.2 49.3 47.5
Kalmar 90.9 22.1 36,292 44.5 23.7 16.3 9.4 4.5 1.2 0.4 49.0 49.4
Mönsterås 91.7 5.4 8,889 49.4 15.9 21.1 5.6 5.0 2.6 0.3 54.4 42.6
Mörbylånga 92.3 5.1 8,341 34.6 23.3 30.1 8.4 2.7 0.8 0.1 37.3 61.8
Nybro 92.2 9.0 14,811 45.2 15.9 26.3 5.9 4.4 2.1 0.2 49.6 48.1
Oskarshamn 91.6 11.3 18,516 50.4 17.5 16.9 9.1 3.6 2.2 0.4 54.0 43.5
Torsås 91.4 3.3 5,478 33.3 20.1 36.6 6.3 1.2 2.5 0.1 34.4 63.0
Vimmerby 92.0 6.7 11,097 35.8 17.7 37.5 4.5 2.8 1.6 0.1 38.6 59.6
Västervik 90.1 16.9 27,725 50.0 16.5 19.9 6.6 4.9 1.7 0.4 54.9 43.0
Total 91.3 3.0 164,457 44.1 18.6 24.0 7.1 4.0 1.9 0.3 48.1 49.8
Source: SCB [1]

Kronoberg

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Alvesta 90.7 11.0 12,516 36.9 19.3 31.0 7.7 3.4 1.2 0.6 40.2 58.0
Lessebo 94.5 5.7 6,151 55.7 13.7 17.1 5.2 7.1 1.0 0.1 62.9 36.0
Ljungby 90.0 15.3 17,405 33.7 18.6 33.0 8.9 3.2 2.2 0.3 36.9 60.5
Markaryd 90.3 6.6 7,473 41.9 16.1 27.6 8.1 3.2 2.8 0.3 45.1 51.8
Tingsryd 89.6 8.8 10,028 33.0 21.1 35.5 3.4 5.8 0.9 0.1 36.4 62.4
Uppvidinge 91.6 6.7 7,659 43.2 14.8 29.4 5.7 5.9 0.8 0.2 49.2 49.8
Växjö 91.0 36.8 41,775 36.7 24.5 22.8 9.6 4.8 1.1 0.5 41.4 56.9
Älmhult 92.0 9.2 10,460 41.1 21.4 26.2 6.8 3.0 1.4 0.2 44.1 54.4
Total 91.0 2.1 113,467 38.1 20.6 27.2 8.1 4.2 1.4 0.4 42.3 55.9
Source: SCB [1]

Norrbotten

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Arjeplog 86.6 1.6 2,717 48.1 7.5 15.8 7.1 17.1 2.3 2.0 65.3 30.3
Arvidsjaur 90.5 3.3 5,704 56.3 5.6 15.6 6.4 11.5 2.7 1.9 67.9 27.6
Boden 91.6 11.4 19,736 55.9 12.6 13.6 7.2 7.4 2.1 1.2 63.3 33.4
Gällivare 87.0 9.1 15,699 53.9 11.3 9.1 4.7 15.7 0.9 4.4 69.7 25.1
Haparanda 88.7 2.9 5,014 49.5 14.0 22.1 4.9 5.2 1.2 3.1 54.7 41.0
Jokkmokk 84.6 2.7 4,688 58.2 9.2 11.0 6.0 11.4 0.9 3.3 69.6 26.2
Kalix 92.5 7.4 12,757 62.3 8.4 15.4 4.3 5.5 1.1 2.8 67.8 28.2
Kiruna 86.2 10.0 17,283 58.7 8.8 7.3 6.3 14.6 1.3 3.0 73.3 22.4
Luleå 91.3 25.1 43,276 52.1 13.2 13.5 7.7 10.1 1.5 1.9 62.2 34.3
Pajala 89.0 3.4 5,877 45.9 9.4 14.0 3.2 19.6 2.5 5.4 65.6 26.6
Piteå 93.6 14.8 25,596 60.1 8.1 15.8 4.9 6.0 3.9 1.3 66.1 28.7
Älvsbyn 92.3 3.8 6,473 56.2 6.0 15.0 4.8 11.3 4.8 2.0 67.5 25.8
Överkalix 89.0 2.1 3,620 58.2 5.5 19.0 3.1 10.4 0.6 3.1 68.6 27.7
Övertorneå 91.2 2.4 4,147 45.0 8.8 27.1 3.0 11.7 1.5 2.8 56.7 38.9
Total 90.3 3.2 172,587 55.4 10.3 13.8 5.9 10.3 2.0 2.4 65.6 30.0
Source: SCB [1]

Skåne

Skåne was divided into the two counties of Kristianstad and Malmöhus. The latter county had two separate constituencies; the Fyrstadskretsen (the four-city constituency) and the rural part of Malmöhus.

Kristianstad

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Bromölla 92.5 4.1 7,513 62.5 12.2 10.2 9.3 4.9 0.7 0.2 67.4 31.7
Båstad 91.5 4.4 8,134 18.2 34.2 34.5 9.8 0.9 0.6 1.8 19.1 78.4
Hässleholm 90.3 17.5 32,227 35.8 22.9 26.0 10.7 2.2 1.8 0.6 38.0 59.6
Klippan 90.5 5.8 10,740 40.5 23.6 23.7 9.1 1.6 0.7 0.7 42.1 56.4
Kristianstad 90.7 25.2 46,376 43.5 22.6 16.0 13.5 2.5 1.1 0.7 46.0 52.2
Osby 90.7 5.0 9,278 43.7 16.3 25.5 8.9 3.0 2.0 0.5 46.8 50.7
Perstorp 90.1 2.4 4,496 45.3 22.6 19.8 8.5 1.5 1.5 0.8 46.8 50.9
Simrishamn 88.2 7.5 13,745 36.9 24.0 23.2 11.9 1.6 0.6 1.7 38.5 59.2
Tomelilla 87.6 4.6 8,518 32.4 23.7 31.3 10.0 1.4 0.8 0.3 33.9 65.0
Åstorp 92.0 4.2 7,798 48.3 21.5 17.0 9.4 2.5 0.9 0.4 50.8 47.9
Ängelholm 91.0 10.8 19,873 31.3 32.8 21.9 10.3 1.7 1.0 1.0 33.1 65.0
Örkelljunga 90.5 3.2 5,940 26.0 31.2 27.0 10.0 1.1 4.4 0.2 27.2 68.2
Östra Göinge 91.2 5.3 9,734 52.9 14.9 18.2 8.9 2.7 1.7 0.6 55.6 42.1
Total 90.5 3.4 184,372 39.5 23.6 21.7 10.9 2.2 1.3 0.8 41.7 56.2
Source: SCB [1]

Malmö area

Four-city-constituency (Swedish: Fyrstadskretsen)

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Helsingborg 90.4 22.2 67,720 44.1 28.0 11.0 11.7 3.5 0.6 1.2 47.5 50.7
Landskrona 91.3 8.0 24,306 54.6 22.7 8.8 9.7 2.8 0.5 1.0 57.4 41.1
Lund 92.3 16.8 51,328 36.7 26.1 12.7 13.8 9.1 0.5 1.0 45.8 52.7
Malmö 90.1 53.0 161,383 47.0 29.0 6.9 11.5 4.0 0.4 1.2 51.0 47.4
Total 90.6 5.6 304,737 45.2 27.8 8.9 11.8 4.6 0.5 1.1 49.9 48.5
Source: SCB [1]

Malmöhus

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Bjuv 92.0 4.6 8,738 57.6 15.9 14.3 9.4 1.9 0.5 0.4 59.6 39.5
Burlöv 93.2 4.7 8,791 53.5 21.8 8.7 11.7 3.6 0.3 0.3 57.1 42.3
Eslöv 90.3 9.3 17,598 43.2 19.9 24.3 9.2 2.5 0.6 0.3 45.6 53.4
Höganäs 93.0 7.8 14,667 38.7 32.9 14.5 10.3 1.8 1.0 0.7 40.5 57.7
Hörby 90.8 4.5 8,517 25.7 21.0 35.8 14.1 1.0 2.2 0.3 26.7 70.8
Höör 90.2 3.7 7,038 29.4 26.7 28.7 12.1 1.6 0.8 0.8 31.0 67.5
Kävlinge 94.1 6.8 12,891 48.6 21.6 16.3 11.1 1.9 0.2 0.2 50.5 49.0
Lomma 95.3 5.5 10,414 35.5 36.5 12.1 13.7 1.7 0.2 0.4 37.2 62.3
Sjöbo 90.6 5.3 9,978 32.4 20.1 36.6 8.9 1.4 0.3 0.2 33.9 65.7
Skurup 92.5 4.4 8,343 38.6 19.5 30.1 9.9 1.3 0.3 0.3 39.9 59.5
Staffanstorp 94.7 5.2 9,851 36.8 31.0 15.9 13.4 2.3 0.2 0.3 39.2 60.3
Svalöv 91.8 4.4 8,371 41.8 18.9 27.3 8.2 1.3 0.5 1.9 43.1 54.5
Svedala 94.1 5.0 9,502 47.1 23.1 16.2 11.3 1.7 0.4 0.2 48.8 50.6
Trelleborg 91.7 12.1 22,809 52.6 20.1 14.4 10.4 1.5 0.7 0.2 54.1 44.9
Vellinge 95.5 7.7 14,493 27.6 44.9 11.5 14.3 0.8 0.2 0.7 28.4 70.8
Ystad 90.9 8.9 16,786 44.8 22.6 18.5 11.9 1.6 0.3 0.2 46.4 53.1
Total 92.5 3.5 188,787 41.7 25.0 19.3 11.2 1.7 0.5 0.4 43.5 55.5
Source: SCB [1]

Stockholm (city)

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Stockholm 89.0 100.0 453,287 37.8 29.2 9.0 11.7 10.5 0.8 1.0 48.3 49.9
Total 89.0 8.3 453,287 37.8 29.2 9.0 11.7 10.5 0.8 1.0 48.3 49.9
Source: SCB [1]

Stockholm County

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Botkyrka 89.8 7.2 36,600 44.2 22.9 11.4 12.3 7.6 0.8 0.8 51.7 46.7
Danderyd 95.1 3.6 18,567 17.6 54.0 10.3 13.4 3.9 0.5 0.3 21.4 77.7
Ekerö 93.6 1.8 9,317 29.6 32.6 17.6 12.9 6.2 0.6 0.5 35.8 63.1
Haninge 89.4 5.9 29,972 43.9 20.7 13.1 11.6 9.2 0.6 1.0 53.1 45.4
Huddinge 90.7 7.3 37,478 39.9 25.5 11.6 12.8 8.5 0.8 0.9 48.4 49.9
Järfälla 92.2 6.0 30,766 38.8 27.1 10.9 14.5 7.0 1.1 0.6 45.9 52.5
Lidingö 92.9 4.9 24,749 21.4 47.3 10.5 14.0 5.8 0.4 0.5 27.2 71.8
Nacka 91.7 6.6 33,495 34.0 34.2 9.9 12.3 8.5 0.5 0.6 42.5 56.4
Norrtälje 89.0 5.1 26,072 40.5 19.1 26.4 7.9 4.5 1.4 0.2 45.0 53.4
Nynäshamn 92.1 2.5 12,920 51.0 15.1 15.6 9.0 7.9 1.0 0.4 58.9 39.7
Sigtuna 89.8 3.1 15,640 41.2 23.2 17.3 10.0 6.6 1.0 0.7 47.8 50.5
Sollentuna 92.9 5.6 28,372 33.0 31.5 13.5 12.8 7.3 1.2 0.7 40.3 57.9
Solna 89.4 7.3 36,998 37.1 30.4 8.8 13.3 8.7 0.6 1.1 45.8 52.5
Sundbyberg 89.8 3.5 17,720 49.6 19.7 8.6 10.6 10.2 0.5 0.8 59.7 39.0
Södertälje 89.4 8.6 43,789 46.5 19.9 14.8 10.1 6.6 1.2 0.9 53.1 44.9
Tyresö 92.0 3.3 16,792 38.3 27.0 11.6 13.3 8.7 0.4 0.6 47.0 51.9
Täby 93.3 5.5 28,029 26.8 40.3 13.7 12.8 5.3 0.5 0.7 32.0 66.7
Upplands-Bro 91.7 1.9 9,726 44.4 21.8 13.7 11.1 7.2 1.3 0.4 51.5 46.7
Upplands-Väsby 91.0 3.2 16,417 41.9 23.5 12.8 12.1 7.8 0.8 1.0 49.7 48.5
Vallentuna 92.4 2.0 10,021 31.2 31.1 19.7 10.4 5.5 1.4 0.8 36.7 61.1
Vaxholm 91.9 3.3 16,975 34.0 31.9 15.0 12.2 5.8 0.5 0.6 39.8 59.1
Värmdö 91.5 1.9 9,795 42.7 26.0 14.4 8.9 6.7 0.6 0.6 49.4 49.3
Total 91.2 9.4 510,210 37.8 28.3 13.2 12.0 7.2 0.8 0.7 45.0 53.5
Source: SCB [1]

Södermanland

Location Turnout Share Votes S M C FP VPK KDS Other Left Right
Eskilstuna 91.1 34.7 56,858 53.6 15.6 13.1 12.0 4.0 1.1 0.7 57.6 40.7
