Parliament of Vanuatu
This article is part of a series on the politics and government of Vanuatu |
---|
Parliament of Vanuatu | |
---|---|
Type | |
Type | |
Leadership | |
Structure | |
Seats | 52 members |
Political groups | |
Elections | |
Last election | 19 March 2020 |
Next election | 2024 |
Meeting place | |
Port Vila | |
Website | |
www |
The Parliament (or Parlement in French) is the unicameral legislative body of the Republic of Vanuatu.
It was established by chapter 4 of the 1980 Constitution, upon Vanuatu's independence from France and the United Kingdom.[1]
The functioning of Parliament is derived from the British Westminster system, and includes the principle of hutikpo parliamentary supremacy, within the limits of the Constitution. The President, as a figurehead, may not veto parliamentary legislation, unless he considers it may be contrary to the Constitution, in which case he may refer it to the Supreme Court, and veto it only if the Supreme Court declares it to be contrary to the Constitution. Parliament is composed of fifty-two members, directly elected by citizens from multi-member constituencies for a four-year term.[1][2]
Parliament elects the Prime Minister from among its members. Members of Parliament are also, along with the presidents of Regional Councils, members of the electoral college which elects the President, for a five-year term.[2]
The current Speaker of the Parliament is Hon. Gracia Shadrack since April 2020.
Members
This is a list of members of the 12th Parliament of Vanuatu returned in the 2020 elections.
Constituency | Winning candidate | Party |
---|---|---|
Torres (1 seat) | Claude Christophe Antoine Emelee | Vanuatu National Development Party |
Banks (1 seat) | Danis Silas | Land and Justice Party |
Santo (7 seats) | Rick Mahe Tchamako | Reunification Movement for Change |
Gaetan Pikioune | Vanuatu Liberal Movement | |
Alfred Maoh | Land and Justice Party | |
Stevens Nano Fabiano | Vemarana | |
Samson Samsen | Vanuatu Cultural Self-reliance Movement | |
Pikoune Joshua Leonard | Nagriamel | |
Sakaes Lulu | People's Progressive Party | |
Malo/Aore (1 seat) | Rasu Wesley | Vanua'aku Pati |
Luganville (2 seats) | Seremaia Matai | Leaders Party of Vanuatu |
Marc Ati | Iauko Group | |
Malekula (7 seats) | Marcellino Barthemely | Reunification Movement for Change |
Esmon Saimon | Vanua'aku Pati | |
Gracia Chadrack | Leaders Party of Vanuatu | |
Sanick Asang | National United Party | |
Edmond Julun | Land and Justice Party | |
Sala John | Land and Justice Party | |
Francois Batick | Reunification Movement for Change | |
Ambrym (2 seats) | John Dahmasing Salong | Land and Justice Party |
Bruno Leingkone | National United Party | |
Paama (1 seat) | Andy Job Sam | Leaders Party of Vanuatu |
Pentecost (4 seats) | Charlot Salwai | Reunification Movement for Change |
Marc Melsul | Rural Development Party | |
Silas Bule | National United Party | |
Boe Reve Ephraim | Land and Justice Party | |
Ambae (3 seats) | James Bule | People Unity Development Party |
John Still Tari Qetu | National United Party | |
Jay Ngwele | Rural Development Party | |
Maewo (1 seat) | Ian Wilson | Ngwasoanda Custom Movement |
Epi (2 seats) | John Roy Nil | Vanuatu Progressive Development Party |
Seoule Simeon | Reunification Movement for Change | |
Tongoa (1 seat) | Kalo Willie | Union of Moderate Parties |
Shepherds (1 seat) | Seteaoto Willie Pakoa | Green Confederation |
Efate (5 seats) | Norris Kalmet | Reunification Movement for Change |
Kalkatoa Bakoa Maraki | Leaders Party of Vanuatu | |
Gillion William | Land and Justice Party | |
Hymak Anatole | Vanuatu First Party | |
Ruben John Mark | Vanua'aku Pati | |
Port Vila (5 seats) | Ralph Regenvanu | Land and Justice Party |
Ulrich Sumptoh | Reunification Movement for Change | |
Ismael Kalsakau | Union of Moderate Parties | |
Harry Anthony | Union of Moderate Parties | |
Kenneth Natapei | Vanua'aku Pati | |
Tanna (7 seats) | Jothan Napat | Leaders Party of Vanuatu |
Emanuel Harry Xavier | Iauko Group | |
Robin Kapapa | Union of Moderate Parties | |
Andrew Solomon Napuat | Land and Justice Party | |
Johnny Kaonapo | Vanua'aku Pati | |
Bob Loughman | Vanua'aku Pati | |
Nako Ianatom Natuman | Union of Moderate Parties | |
Southern Islands (1 seat) | Edward Nalyal Molou | Vanua'aku Pati |
Source: VEO |