List of United Kingdom locations: Gab-Gan

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

Gab-Gan

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Gabalfa Cardiff 51.49°N 03.21°W / 51.49; -03.21 ST1678
Gabhsann bho Dheas Western Isles 58.43°N 06.40°W / 58.43; -06.40 NB4358
Gabhsann bho Thuath Western Isles 58.44°N 06.38°W / 58.44; -06.38 NB4459
Gable Head Hampshire 50.78°N 00.97°W / 50.78; -00.97 SZ7299
Gabroc Hill East Ayrshire 55.72°N 04.46°W / 55.72; -04.46 NS4551
Gadbrook Surrey 51.20°N 00.28°W / 51.20; -00.28 TQ2047
Gaddesby Leicestershire 52.71°N 00.99°W / 52.71; -00.99 SK6813
Gadebridge Hertfordshire 51.76°N 00.49°W / 51.76; -00.49 TL0408
Gadfa Isle of Anglesey 53.37°N 04.33°W / 53.37; -04.33 SH4589
Gadfield Elm Worcestershire 51.97°N 02.32°W / 51.97; -02.32 SO7831
Gadlas Shropshire 52.92°N 02.93°W / 52.92; -02.93 SJ3737
Gadlys Rhondda, Cynon, Taff 51.70°N 03.46°W / 51.70; -03.46 SN9902
Gadshill Kent 51.40°N 00.45°E / 51.40; 00.45 TQ7170
Gaer City of Newport 51.56°N 03.02°W / 51.56; -03.02 ST2986
Gaer-fawr Monmouthshire 51.67°N 02.81°W / 51.67; -02.81 ST4498
Gaerllwydd Monmouthshire 51.66°N 02.81°W / 51.66; -02.81 ST4496
Gaerwen Isle of Anglesey 53.21°N 04.27°W / 53.21; -04.27 SH4871
Gagingwell Oxfordshire 51.92°N 01.41°W / 51.92; -01.41 SP4025
Gaich Highland 57.30°N 03.64°W / 57.30; -03.64 NJ0125
Gailey Staffordshire 52.68°N 02.13°W / 52.68; -02.13 SJ9110
Gailey Wharf Staffordshire 52.68°N 02.11°W / 52.68; -02.11 SJ9210
Gainfield Oxfordshire 51.65°N 01.50°W / 51.65; -01.50 SU3495
Gainford Durham 54.53°N 01.73°W / 54.53; -01.73 NZ1716
Gain Hill Kent 51.18°N 00.43°E / 51.18; 00.43 TQ7046
Gainsborough Lincolnshire 53.39°N 00.78°W / 53.39; -00.78 SK8189
Gainsborough Suffolk 52.02°N 01.17°E / 52.02; 01.17 TM1841
Gainsford End Essex 51.98°N 00.50°E / 51.98; 00.50 TL7235
Gairbh Eilean Highland 57.45°N 06.60°W / 57.45; -06.60 NG238494
Gairloch Highland 57.72°N 05.69°W / 57.72; -05.69 NG8076
Gairlochy Highland 56.91°N 05.00°W / 56.91; -05.00 NN1784
Gairney Bank Perth and Kinross 56.17°N 03.41°W / 56.17; -03.41 NT1299
Gairsay Orkney Islands 59.08°N 02.97°W / 59.08; -02.97 HY441223
Gaisgill Cumbria 54.43°N 02.55°W / 54.43; -02.55 NY6405
Gaitsgill Cumbria 54.80°N 02.96°W / 54.80; -02.96 NY3846
Galadean Scottish Borders 55.67°N 02.70°W / 55.67; -02.70 NT5643
Galashiels Scottish Borders 55.61°N 02.81°W / 55.61; -02.81 NT4936
Galdlys Flintshire 53.25°N 03.18°W / 53.25; -03.18 SJ2174
Gale Rochdale 53.64°N 02.09°W / 53.64; -02.09 SD9417
Galgate Lancashire 53.98°N 02.79°W / 53.98; -02.79 SD4855
Galhampton Somerset 51.05°N 02.52°W / 51.05; -02.52 ST6329
Gallaberry Dumfries and Galloway 55.12°N 03.63°W / 55.12; -03.63 NX9682
Gallan Head Western Isles 58.23°N 07.03°W / 58.23; -07.03 NB047386
Gallantry Bank Cheshire 53.07°N 02.73°W / 53.07; -02.73 SJ5153
Gallatown Fife 56.13°N 03.14°W / 56.13; -03.14 NT2994
Galley Common Warwickshire 52.51°N 01.54°W / 52.51; -01.54 SP3191
Galleyend Essex 51.69°N 00.48°E / 51.69; 00.48 TL7203
Galley Hill Lincolnshire 53.28°N 00.15°E / 53.28; 00.15 TF4479
Galleywood Essex 51.69°N 00.47°E / 51.69; 00.47 TL7102
Galligill Cumbria 54.79°N 02.39°W / 54.79; -02.39 NY7545
Gallin Perth and Kinross 56.57°N 04.37°W / 56.57; -04.37 NN5445
Gallowfauld Angus 56.56°N 02.92°W / 56.56; -02.92 NO4342
Gallowhill Glasgow 55.78°N 04.25°W / 55.78; -04.25 NS5957
Gallowhill Renfrewshire 55.85°N 04.41°W / 55.85; -04.41 NS4965
Gallowhills Aberdeenshire 57.54°N 01.88°W / 57.54; -01.88 NK0751
Gallows Corner Havering 51.58°N 00.20°E / 51.58; 00.20 TQ5390
Gallows Green (Aldham) Essex 51.89°N 00.78°E / 51.89; 00.78 TL9226
Gallows Green (Great Easton) Essex 51.90°N 00.35°E / 51.90; 00.35 TL6226
Gallows Green Staffordshire 52.96°N 01.89°W / 52.96; -01.89 SK0741
Gallows Green Worcestershire 52.25°N 02.10°W / 52.25; -02.10 SO9362
Gallowsgreen Torfaen 51.74°N 03.07°W / 51.74; -03.07 SO2606
Gallows Inn Derbyshire 52.95°N 01.30°W / 52.95; -01.30 SK4740
Gallowstree Common Oxfordshire 51.51°N 01.02°W / 51.51; -01.02 SU6880
Galltair Highland 57.21°N 05.62°W / 57.21; -05.62 NG8120
Galltegfa Denbighshire 53.10°N 03.34°W / 53.10; -03.34 SJ1057
Gallt Melyd (Meliden) Denbighshire 53.30°N 03.41°W / 53.30; -03.41 SJ0680
Gallt-y-foel Gwynedd 53.13°N 04.12°W / 53.13; -04.12 SH5862
Gallypot Street East Sussex 51.09°N 00.09°E / 51.09; 00.09 TQ4735
Galmington Somerset 51.00°N 03.12°W / 51.00; -03.12 ST2123
Galmisdale Highland 56.87°N 06.13°W / 56.87; -06.13 NM4883
Galmpton (Torbay) Devon 50.39°N 03.56°W / 50.39; -03.56 SX8956
Galmpton (South Hams) Devon 50.24°N 03.85°W / 50.24; -03.85 SX6840
Galon Uchaf Merthyr Tydfil 51.76°N 03.37°W / 51.76; -03.37 SO0508
Galphay North Yorkshire 54.14°N 01.61°W / 54.14; -01.61 SE2572
Galston East Ayrshire 55.59°N 04.39°W / 55.59; -04.39 NS4936
Galtrigill Highland 57.48°N 06.70°W / 57.48; -06.70 NG1854
Gam Cornwall 50.56°N 04.71°W / 50.56; -04.71 SX0877
Gamble Hill Leeds 53.79°N 01.62°W / 53.79; -01.62 SE2533
Gamblesby Cumbria 54.74°N 02.62°W / 54.74; -02.62 NY6039
Gamble's Green Essex 51.79°N 00.55°E / 51.79; 00.55 TL7614
Gamelsby Cumbria 54.85°N 03.16°W / 54.85; -03.16 NY2552
Gamesley Derbyshire 53.44°N 01.98°W / 53.44; -01.98 SK0194
Gamlingay Cambridgeshire 52.15°N 00.20°W / 52.15; -00.20 TL2352
Gamlingay Cinques Cambridgeshire 52.15°N 00.21°W / 52.15; -00.21 TL2252
Gamlingay Great Heath Cambridgeshire 52.14°N 00.23°W / 52.14; -00.23 TL2151
Gammaton Devon 51.00°N 04.16°W / 51.00; -04.16 SS4825
Gammaton Moor Devon 50.99°N 04.15°W / 50.99; -04.15 SS4924
Gammersgill North Yorkshire 54.23°N 01.92°W / 54.23; -01.92 SE0582
Gamston (Bassetlaw) Nottinghamshire 53.27°N 00.95°W / 53.27; -00.95 SK7076
Gamston (Rushcliffe) Nottinghamshire 52.92°N 01.10°W / 52.92; -01.10 SK6037
Ganarew Herefordshire 51.84°N 02.69°W / 51.84; -02.69 SO5216
Ganders Green Gloucestershire 51.87°N 02.43°W / 51.87; -02.43 SO7020
Gang Cornwall 50.48°N 04.39°W / 50.48; -04.39 SX3068
Ganllwyd Gwynedd 52.79°N 03.90°W / 52.79; -03.90 SH7224
Gannetts Dorset 50.97°N 02.30°W / 50.97; -02.30 ST7919
Gannochy Perth and Kinross 56.40°N 03.42°W / 56.40; -03.42 NO1224
Gansclet Highland 58.38°N 03.14°W / 58.38; -03.14 ND3344
Ganstead East Riding of Yorkshire 53.79°N 00.26°W / 53.79; -00.26 TA1433
Ganthorpe North Yorkshire 54.12°N 00.96°W / 54.12; -00.96 SE6870
Ganton North Yorkshire 54.17°N 00.49°W / 54.17; -00.49 SE9877
Gants Hill Redbridge 51.57°N 00.06°E / 51.57; 00.06 TQ4388
Ganwick Corner Hertfordshire 51.67°N 00.19°W / 51.67; -00.19 TQ2599
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.