List of United Kingdom locations: Par-Pay

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

Par

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Par Cornwall 50.34°N 04.71°W / 50.34; -04.71 SX0753
Paradise Gloucestershire 51.79°N 02.18°W / 51.79; -02.18 SO8711
Paradise Green Herefordshire 52.11°N 02.70°W / 52.11; -02.70 SO5247
Paramoor Cornwall 50.30°N 04.85°W / 50.30; -04.85 SW9749
Paramour Street Kent 51.30°N 01.26°E / 51.30; 01.26 TR2861
Parbold Lancashire 53.59°N 02.77°W / 53.59; -02.77 SD4911
Parbroath Fife 56.34°N 03.10°W / 56.34; -03.10 NO3217
Parbrook West Sussex 51.01°N 00.46°W / 51.01; -00.46 TQ0825
Parbrook Somerset 51.12°N 02.63°W / 51.12; -02.63 ST5636
Parc Gwynedd 52.88°N 03.68°W / 52.88; -03.68 SH8733
Parc Erissey Cornwall 50.25°N 05.24°W / 50.25; -05.24 SW6944
Parc-hendy Swansea 51.63°N 04.11°W / 51.63; -04.11 SS5495
Parchey Somerset 51.12°N 02.94°W / 51.12; -02.94 ST3437
Parciau Isle of Anglesey 53.33°N 04.26°W / 53.33; -04.26 SH4984
Parcllyn Ceredigion 52.12°N 04.57°W / 52.12; -04.57 SN2451
Parc Mawr Caerphilly 51.61°N 03.28°W / 51.61; -03.28 ST1191
Parc-Seymour City of Newport 51.61°N 02.86°W / 51.61; -02.86 ST4091
Pardown Hampshire 51.23°N 01.18°W / 51.23; -01.18 SU5749
Pardshaw Cumbria 54.60°N 03.41°W / 54.60; -03.41 NY0924
Pardshaw Hall Cumbria 54.61°N 03.39°W / 54.61; -03.39 NY1025
Parham Suffolk 52.19°N 01.36°E / 52.19; 01.36 TM3060
Park Western Isles 58.01°N 06.54°W / 58.01; -06.54 NB315119
Park Somerset 51.06°N 02.78°W / 51.06; -02.78 ST4530
Park Devon 50.77°N 03.66°W / 50.77; -03.66 SX8399
Park Cornwall 50.49°N 04.77°W / 50.49; -04.77 SX0370
Park Swindon 51.54°N 01.75°W / 51.54; -01.75 SU1783
Park Barn Surrey 51.24°N 00.61°W / 51.24; -00.61 SU9750
Park Bernisdale Highland 57.47°N 06.33°W / 57.47; -06.33 NG4051
Park Bottom Cornwall 50.23°N 05.28°W / 50.23; -05.28 SW6642
Park Bridge Tameside 53.51°N 02.09°W / 53.51; -02.09 SD9402
Park Broom Cumbria 54.91°N 02.89°W / 54.91; -02.89 NY4358
Park Close Lancashire 53.89°N 02.18°W / 53.89; -02.18 SD8844
Park Corner East Sussex 51.10°N 00.18°E / 51.10; 00.18 TQ5336
Park Corner East Sussex 50.90°N 00.14°E / 50.90; 00.14 TQ5114
Park Corner Oxfordshire 51.58°N 01.00°W / 51.58; -01.00 SU6988
Park Corner Bath and North East Somerset 51.32°N 02.31°W / 51.32; -02.31 ST7859
Park End Somerset 51.09°N 03.17°W / 51.09; -03.17 ST1833
Park End Worcestershire 52.35°N 02.35°W / 52.35; -02.35 SO7673
Park End Cambridgeshire 52.22°N 00.26°E / 52.22; 00.26 TL5561
Park End Bedfordshire 52.16°N 00.55°W / 52.16; -00.55 SP9953
Parkend Gloucestershire 51.76°N 02.56°W / 51.76; -02.56 SO6108
Park End South Ayrshire 55.10°N 05.01°W / 55.10; -05.01 NX0883
Park End Northumberland 55.06°N 02.20°W / 55.06; -02.20 NY8775
Park End Middlesbrough 54.54°N 01.19°W / 54.54; -01.19 NZ5217
Park End Staffordshire 53.05°N 02.32°W / 53.05; -02.32 SJ7851
Parkengear Cornwall 50.28°N 04.94°W / 50.28; -04.94 SW9047
Parker's Corner Berkshire 51.43°N 01.10°W / 51.43; -01.10 SU6271
Parker's Green Kent 51.20°N 00.30°E / 51.20; 00.30 TQ6148
Parker's Green Hertfordshire 51.90°N 00.08°W / 51.90; -00.08 TL3225
Parkeston Essex 51.94°N 01.24°E / 51.94; 01.24 TM2332
Parkfield Cornwall 50.47°N 04.38°W / 50.47; -04.38 SX3167
Parkfield Wolverhampton 52.56°N 02.11°W / 52.56; -02.11 SO9296
Parkfield South Gloucestershire 51.49°N 02.44°W / 51.49; -02.44 ST6977
Parkfoot Falkirk 55.98°N 03.92°W / 55.98; -03.92 NS8079
Park Gate Kent 51.16°N 01.10°E / 51.16; 01.10 TR1745
Parkgate Kent 51.07°N 00.63°E / 51.07; 00.63 TQ8534
Parkgate Surrey 51.17°N 00.28°W / 51.17; -00.28 TQ2043
Park Gate Dorset 50.86°N 02.37°W / 50.86; -02.37 ST7407
Park Gate Hampshire 50.86°N 01.27°W / 50.86; -01.27 SU5108
Park Gate Worcestershire 52.33°N 02.10°W / 52.33; -02.10 SO9371
Park Gate Suffolk 52.17°N 00.54°E / 52.17; 00.54 TL7456
Parkgate Essex 51.82°N 00.40°E / 51.82; 00.40 TL6617
Parkgate Dumfries and Galloway 55.16°N 03.55°W / 55.16; -03.55 NY0187
Parkgate Cumbria 54.80°N 03.23°W / 54.80; -03.23 NY2146
Parkgate Rotherham 53.45°N 01.35°W / 53.45; -01.35 SK4395
Park Gate Kirklees 53.59°N 01.65°W / 53.59; -01.65 SE2311
Parkgate Cheshire 53.29°N 03.09°W / 53.29; -03.09 SJ2778
Parkgate Cheshire 53.25°N 02.33°W / 53.25; -02.33 SJ7873
Park Green Essex 51.93°N 00.12°E / 51.93; 00.12 TL4628
Park Hall Shropshire 52.87°N 03.04°W / 52.87; -03.04 SJ3031
Parkhall West Dunbartonshire 55.91°N 04.41°W / 55.91; -04.41 NS4972
Parkham Devon 50.96°N 04.30°W / 50.96; -04.30 SS3821
Parkham Ash Devon 50.95°N 04.33°W / 50.95; -04.33 SS3620
Park Head Cornwall 50.49°N 05.03°W / 50.49; -05.03 SW849708
Park Head Cumbria 54.76°N 02.65°W / 54.76; -02.65 NY5841
Parkhead Cumbria 54.75°N 03.04°W / 54.75; -03.04 NY3340
Park Head Kirklees 53.56°N 01.71°W / 53.56; -01.71 SE1908
Parkhead Sheffield 53.34°N 01.52°W / 53.34; -01.52 SK3283
Park Head Derbyshire 53.08°N 01.46°W / 53.08; -01.46 SK3654
Parkhead City of Glasgow 55.84°N 04.20°W / 55.84; -04.20 NS6263
Parkhead Aberdeenshire 57.08°N 02.24°W / 57.08; -02.24 NO8599
Park Hill Kent 51.04°N 00.78°E / 51.04; 00.78 TQ9531
Park Hill Gloucestershire 51.68°N 02.63°W / 51.68; -02.63 ST5699
Park Hill St Helens 53.51°N 02.81°W / 53.51; -02.81 SD4602
Park Hill Sheffield 53.37°N 01.46°W / 53.37; -01.46 SK3687
Parkhill Inverclyde 55.92°N 04.64°W / 55.92; -04.64 NS3573
Parkhill Fife 56.34°N 03.23°W / 56.34; -03.23 NO2418
Parkhouse Monmouthshire 51.71°N 02.73°W / 51.71; -02.73 SO4902
Parkhouse Green Derbyshire 53.16°N 01.38°W / 53.16; -01.38 SK4163
Parkhurst Isle of Wight 50.70°N 01.30°W / 50.70; -01.30 SZ4990
Parklands Leeds 53.81°N 01.46°W / 53.81; -01.46 SE3535
Park Lane Wrexham 52.94°N 02.86°W / 52.94; -02.86 SJ4239
Park Lane Staffordshire 52.65°N 02.17°W / 52.65; -02.17 SJ8806
Park Langley Bromley 51.38°N 00.01°W / 51.38; -00.01 TQ3867
Park Mains Renfrewshire 55.89°N 04.46°W / 55.89; -04.46 NS4670
Parkmill Swansea 51.58°N 04.10°W / 51.58; -04.10 SS5489
Park Mill Kirklees 53.59°N 01.62°W / 53.59; -01.62 SE2511
Parkneuk Fife 56.07°N 03.47°W / 56.07; -03.47 NT0888
Park Royal Ealing 51.52°N 00.28°W / 51.52; -00.28 TQ1982
Parks Western Isles 57.06°N 07.29°W / 57.06; -07.29 NF7910
Parkside Bedfordshire 51.90°N 00.51°W / 51.90; -00.51 TL0224
Parkside Barrow-in-Furness, Cumbria 54.52°N 03.50°W / 54.52; -03.50 NY0315
Parkside Cumbria 54.52°N 03.50°W / 54.52; -03.50 NY0315
Parkside County Durham 54.82°N 01.34°W / 54.82; -01.34 NZ4248
Parkside Staffordshire 52.82°N 02.13°W / 52.82; -02.13 SJ9125
Parkside Wrexham 53.08°N 02.92°W / 53.08; -02.92 SJ3855
Parkside North Lanarkshire 55.80°N 03.91°W / 55.80; -03.91 NS8058
Parkstone Poole 50.71°N 01.95°W / 50.71; -01.95 SZ0391
Park Street West Sussex 51.06°N 00.41°W / 51.06; -00.41 TQ1131
Park Street Hertfordshire 51.72°N 00.35°W / 51.72; -00.35 TL1404
Park Street Oxfordshire 51.75°N 01.26°W / 51.75; -01.26 SP5107
Park Street Luton 51.86°N 00.41°W / 51.86; -00.41 TL0920
Park Village Northumberland 54.94°N 02.50°W / 54.94; -02.50 NY6861
Park Village Wolverhampton 52.59°N 02.11°W / 52.59; -02.11 SJ9200
Park Villas Leeds 53.83°N 01.51°W / 53.83; -01.51 SE3238
Parkway Somerset 50.98°N 02.58°W / 50.98; -02.58 ST5921
Parkway Herefordshire 52.01°N 02.42°W / 52.01; -02.42 SO7135
Park Wood Kent 51.23°N 00.54°E / 51.23; 00.54 TQ7851
Park Wood Kent 51.33°N 00.58°E / 51.33; 00.58 TQ8063
Parkwood Springs Sheffield 53.39°N 01.49°W / 53.39; -01.49 SK3489
Parley Green Dorset 50.77°N 01.87°W / 50.77; -01.87 SZ0997
Parliament Heath Suffolk 52.05°N 00.85°E / 52.05; 00.85 TL9643
Parlington Leeds 53.81°N 01.36°W / 53.81; -01.36 SE4235
Parmoor Buckinghamshire 51.59°N 00.86°W / 51.59; -00.86 SU7989
Parnacott Devon 50.81°N 04.40°W / 50.81; -04.40 SS3105
Parney Heath Essex 51.94°N 00.96°E / 51.94; 00.96 TM0431
Parr St Helens 53.44°N 02.70°W / 53.44; -02.70 SJ5394
Parracombe Devon 51.17°N 03.91°W / 51.17; -03.91 SS6644
Parr Brow Wigan 53.50°N 02.43°W / 53.50; -02.43 SD7101
Parrett Somerset 51.06°N 02.91°W / 51.06; -02.91 ST359301
Parrog Pembrokeshire 52.01°N 04.85°W / 52.01; -04.85 SN0439
Parslow's Hillock Buckinghamshire 51.70°N 00.81°W / 51.70; -00.81 SP8201
Parsonage Green Essex 51.76°N 00.46°E / 51.76; 00.46 TL7010
Parsonby Cumbria 54.73°N 03.33°W / 54.73; -03.33 NY1438
Parson Cross Sheffield 53.42°N 01.47°W / 53.42; -01.47 SK3592
Parson Drove Cambridgeshire 52.65°N 00.02°E / 52.65; 00.02 TF3708
Parsons Green Hammersmith and Fulham 51.46°N 00.20°W / 51.46; -00.20 TQ2576
Parson's Heath Essex 51.89°N 00.92°E / 51.89; 00.92 TM0126
Partick City of Glasgow 55.86°N 04.31°W / 55.86; -04.31 NS5566
Partington Trafford 53.41°N 02.43°W / 53.41; -02.43 SJ7191
Partney Lincolnshire 53.19°N 00.10°E / 53.19; 00.10 TF4168
Parton Herefordshire 52.12°N 03.00°W / 52.12; -03.00 SO3148
Parton Cumbria 54.56°N 03.59°W / 54.56; -03.59 NX9720
Parton Cumbria 54.83°N 03.13°W / 54.83; -03.13 NY2750
Parton Dumfries and Galloway 55.00°N 04.05°W / 55.00; -04.05 NX6970
Partridge Green West Sussex 50.95°N 00.30°W / 50.95; -00.30 TQ1919
Partrishow Powys 51.89°N 03.06°W / 51.89; -03.06 SO2722
Parwich Derbyshire 53.09°N 01.72°W / 53.09; -01.72 SK1854

Pas

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Pasford Staffordshire 52.58°N 02.29°W / 52.58; -02.29 SO8099
Passenham Milton Keynes 52.04°N 00.86°W / 52.04; -00.86 SP7839
Passfield Hampshire 51.09°N 00.83°W / 51.09; -00.83 SU8234
Passingford Bridge Essex 51.65°N 00.16°E / 51.65; 00.16 TQ5097
Passmores Essex 51.75°N 00.08°E / 51.75; 00.08 TL4408
Paston Norfolk 52.85°N 01.44°E / 52.85; 01.44 TG3234
Paston Cambridgeshire 52.60°N 00.24°W / 52.60; -00.24 TF1902
Paston Green Norfolk 52.85°N 01.42°E / 52.85; 01.42 TG3134
Pasturefields Staffordshire 52.82°N 02.01°W / 52.82; -02.01 SJ9925
Patchacott Devon 50.76°N 04.17°W / 50.76; -04.17 SX4798
Patcham Brighton and Hove 50.85°N 00.15°W / 50.85; -00.15 TQ3008
Patchetts Green Hertfordshire 51.66°N 00.35°W / 51.66; -00.35 TQ1497
Patching West Sussex 50.84°N 00.46°W / 50.84; -00.46 TQ0806
Patchole Devon 51.16°N 03.98°W / 51.16; -03.98 SS6142
Patchway South Gloucestershire 51.53°N 02.57°W / 51.53; -02.57 ST6082
Pategill Cumbria 54.65°N 02.74°W / 54.65; -02.74 NY5229
Pateley Bridge North Yorkshire 54.08°N 01.77°W / 54.08; -01.77 SE1565
Paternoster Heath Essex 51.80°N 00.76°E / 51.80; 00.76 TL9115
Pathe Somerset 51.06°N 02.90°W / 51.06; -02.90 ST3730
Pather North Lanarkshire 55.76°N 03.93°W / 55.76; -03.93 NS7954
Pathfinder Village Devon 50.72°N 03.64°W / 50.72; -03.64 SX8493
Pathhead East Ayrshire 55.40°N 04.19°W / 55.40; -04.19 NS6114
Path Head Gateshead 54.96°N 01.73°W / 54.96; -01.73 NZ1763
Pathhead Fife 56.11°N 03.15°W / 56.11; -03.15 NT2892
Pathhead Midlothian 55.86°N 02.97°W / 55.86; -02.97 NT3964
Pathlow Warwickshire 52.22°N 01.75°W / 52.22; -01.75 SP1758
Path of Condie Perth and Kinross 56.28°N 03.50°W / 56.28; -03.50 NO0711
Pathstruie Perth and Kinross 56.29°N 03.50°W / 56.29; -03.50 NO0712
Patient End Hertfordshire 51.92°N 00.06°E / 51.92; 00.06 TL4227
Patmore Heath Hertfordshire 51.90°N 00.09°E / 51.90; 00.09 TL4425
Patna East Ayrshire 55.35°N 04.51°W / 55.35; -04.51 NS4110
Patney Wiltshire 51.32°N 01.90°W / 51.32; -01.90 SU0758
Patrick Isle of Man 54.19°N 04.69°W / 54.19; -04.69 SC2481
Patrick Brompton North Yorkshire 54.30°N 01.66°W / 54.30; -01.66 SE2290
Patricroft Salford 53.47°N 02.36°W / 53.47; -02.36 SJ7698
Patrington East Riding of Yorkshire 53.67°N 00.01°W / 53.67; -00.01 TA3122
Patrington Haven East Riding of Yorkshire 53.66°N 00.03°W / 53.66; -00.03 TA3021
Patrixbourne Kent 51.25°N 01.12°E / 51.25; 01.12 TR1855
Patsford Devon 51.13°N 04.10°W / 51.13; -04.10 SS5339
Pattack Highland 56.95°N 04.37°W / 56.95; -04.37 NN554868
Patterdale Cumbria 54.52°N 02.94°W / 54.52; -02.94 NY3915
Pattiesmuir Fife 56.03°N 03.46°W / 56.03; -03.46 NT0983
Pattingham Staffordshire 52.58°N 02.26°W / 52.58; -02.26 SO8299
Pattishall Northamptonshire 52.18°N 01.02°W / 52.18; -01.02 SP6754
Pattiswick Essex 51.88°N 00.62°E / 51.88; 00.62 TL8124
Patton Shropshire 52.54°N 02.62°W / 52.54; -02.62 SO5894
Patton Bridge Cumbria 54.36°N 02.69°W / 54.36; -02.69 SD5597

Pau

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Paul Cornwall 50.08°N 05.55°W / 50.08; -05.55 SW4627
Paulerspury Northamptonshire 52.09°N 00.96°W / 52.09; -00.96 SP7145
Paull East Riding of Yorkshire 53.71°N 00.24°W / 53.71; -00.24 TA1626
Paul's Green Cornwall 50.14°N 05.36°W / 50.14; -05.36 SW6033
Paulsgrove City of Portsmouth 50.85°N 01.10°W / 50.85; -01.10 SU6306
Paulton Bath and North East Somerset 51.30°N 02.50°W / 51.30; -02.50 ST6556
Paulville West Lothian 55.89°N 03.64°W / 55.89; -03.64 NS9768

Pav

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Pave Lane Shropshire 52.74°N 02.37°W / 52.74; -02.37 SJ7516
Pavenham Bedfordshire 52.18°N 00.55°W / 52.18; -00.55 SP9955

Paw

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Pawlett Somerset 51.17°N 03.01°W / 51.17; -03.01 ST2942
Pawlett Hill Somerset 51.18°N 03.01°W / 51.18; -03.01 ST2943
Pawston Northumberland 55.58°N 02.23°W / 55.58; -02.23 NT8532

Pax

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Paxford Gloucestershire 52.03°N 01.73°W / 52.03; -01.73 SP1837
Paxton Scottish Borders 55.77°N 02.11°W / 55.77; -02.11 NT9353

Pay

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Payden Street Kent 51.25°N 00.75°E / 51.25; 00.75 TQ9254
Payhembury Devon 50.80°N 03.30°W / 50.80; -03.30 ST0801
Paynes Green Surrey 51.12°N 00.37°W / 51.12; -00.37 TQ1437
Paynter's Cross Cornwall 50.45°N 04.26°W / 50.45; -04.26 SX3964
Paynter's Lane End Cornwall 50.24°N 05.26°W / 50.24; -05.26 SW6743
Paythorne Lancashire 53.95°N 02.26°W / 53.95; -02.26 SD8351
Payton Somerset 50.97°N 03.26°W / 50.97; -03.26 ST1120
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.