List of United Kingdom locations: Of-Old G

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

Of

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Offchurch Warwickshire 52.28°N 01.47°W / 52.28; -01.47 SP3665
Offenham Worcestershire 52.11°N 01.92°W / 52.11; -01.92 SP0546
Offenham Cross Worcestershire 52.10°N 01.91°W / 52.10; -01.91 SP0645
Offerton Sunderland 54.88°N 01.47°W / 54.88; -01.47 NZ3455
Offerton Stockport 53.38°N 02.13°W / 53.38; -02.13 SJ9188
Offerton Green Stockport 53.38°N 02.10°W / 53.38; -02.10 SJ9388
Offham West Sussex 50.86°N 00.55°W / 50.86; -00.55 TQ0208
Offham East Sussex 50.89°N 00.01°W / 50.89; -00.01 TQ4012
Offham Kent 51.28°N 00.36°E / 51.28; 00.36 TQ6557
Offleyhay Staffordshire 52.85°N 02.31°W / 52.85; -02.31 SJ7929
Offleymarsh Staffordshire 52.85°N 02.32°W / 52.85; -02.32 SJ7829
Offleyrock Staffordshire 52.85°N 02.32°W / 52.85; -02.32 SJ7829
Offord Cluny Cambridgeshire 52.28°N 00.22°W / 52.28; -00.22 TL2167
Offord D'Arcy Cambridgeshire 52.27°N 00.22°W / 52.27; -00.22 TL2166
Offton Suffolk 52.10°N 01.00°E / 52.10; 01.00 TM0649
Offwell Devon 50.78°N 03.15°W / 50.78; -03.15 SY1999
Ogbourne Maizey Wiltshire 51.43°N 01.74°W / 51.43; -01.74 SU1871
Ogbourne St Andrew Wiltshire 51.44°N 01.74°W / 51.44; -01.74 SU1872
Ogbourne St George Wiltshire 51.46°N 01.71°W / 51.46; -01.71 SU2074
Ogden Calderdale 53.77°N 01.91°W / 53.77; -01.91 SE0631
Ogdens Hampshire 50.90°N 01.74°W / 50.90; -01.74 SU1812
Ogle Northumberland 55.09°N 01.79°W / 55.09; -01.79 NZ1378
Ogmore PenyBont ar Ogwr (Bridgend) 51.50°N 03.53°W / 51.50; -03.53 SS938790
Ogmore Bro Morgannwg (The Vale Of Glamorgan) 51.47°N 03.61°W / 51.47; -03.61 SS8876
Ogmore-by-Sea Bro Morgannwg (The Vale Of Glamorgan) 51.45°N 03.64°W / 51.45; -03.64 SS8674
Ogmore Vale PenyBont ar Ogwr (Bridgend) 51.59°N 03.54°W / 51.59; -03.54 SS9390
Ogston Reservoir Derbyshire 53.13°N 01.43°W / 53.13; -01.43 SK379602
Ogwen Gwynedd 53.16°N 04.05°W / 53.16; -04.05 SH627647

Oi

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Oich Highland 57.08°N 04.74°W / 57.08; -04.74 NH335027
Oigh-sgeir Highland 56.96°N 06.67°W / 56.96; -06.67 NM161961

Ok

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Okeford Fitzpaine Dorset 50.88°N 02.28°W / 50.88; -02.28 ST8010
Okehampton Devon 50.73°N 04.01°W / 50.73; -04.01 SX5895
Oker Derbyshire 53.14°N 01.59°W / 53.14; -01.59 SK2761
Okle Green Gloucestershire 51.92°N 02.36°W / 51.92; -02.36 SO7525
Okus Swindon 51.54°N 01.79°W / 51.54; -01.79 SU1483

Ol

Ola – Old G

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Olchard Devon 50.58°N 03.59°W / 50.58; -03.59 SX8777
Old Northamptonshire 52.34°N 00.85°W / 52.34; -00.85 SP7873
Old Aberdeen City of Aberdeen 57.16°N 02.10°W / 57.16; -02.10 NJ9408
Old Alresford Hampshire 51.10°N 01.17°W / 51.10; -01.17 SU5834
Oldany Island Highland 58.25°N 05.26°W / 58.25; -05.26 NC088346
Old Arley Warwickshire 52.50°N 01.58°W / 52.50; -01.58 SP2890
Old Balkello Angus 56.53°N 03.04°W / 56.53; -03.04 NO3638
Old Balornock City of Glasgow 55.87°N 04.22°W / 55.87; -04.22 NS6167
Old Basford Nottinghamshire 52.98°N 01.18°W / 52.98; -01.18 SK5543
Old Basing Hampshire 51.26°N 01.05°W / 51.26; -01.05 SU6652
Old Bedford River Cambridgeshire 52.44°N 00.14°E / 52.44; 00.14 TL461847
Old Bedford River Norfolk 52.57°N 00.31°E / 52.57; 00.31 TF572000
Old Belses Scottish Borders 55.50°N 02.69°W / 55.50; -02.69 NT5624
Oldberrow Warwickshire 52.28°N 01.82°W / 52.28; -01.82 SP1265
Old Bexley Bexley 51.43°N 00.14°E / 51.43; 00.14 TQ4973
Old Blair Perth and Kinross 56.77°N 03.86°W / 56.77; -03.86 NN8666
Old Bolingbroke Lincolnshire 53.15°N 00.01°E / 53.15; 00.01 TF3564
Oldborough Devon 50.84°N 03.74°W / 50.84; -03.74 SS7706
Old Boston St Helens 53.46°N 02.64°W / 53.46; -02.64 SJ5797
Old Bramhope Leeds 53.88°N 01.65°W / 53.88; -01.65 SE2343
Old Brampton Derbyshire 53.23°N 01.50°W / 53.23; -01.50 SK3371
Old Bridge of Tilt Perth and Kinross 56.77°N 03.85°W / 56.77; -03.85 NN8766
Old Bridge of Urr Dumfries and Galloway 54.98°N 03.92°W / 54.98; -03.92 NX7767
Oldbrook Milton Keynes 52.02°N 00.76°W / 52.02; -00.76 SP8537
Old Buckenham Norfolk 52.47°N 01.03°E / 52.47; 01.03 TM0691
Old Burdon Durham 54.84°N 01.40°W / 54.84; -01.40 NZ3850
Old Burghclere Hampshire 51.31°N 01.34°W / 51.31; -01.34 SU4657
Oldbury Shropshire 52.51°N 02.44°W / 52.51; -02.44 SO7091
Oldbury Sandwell 52.49°N 02.03°W / 52.49; -02.03 SO9888
Oldbury Warwickshire 52.54°N 01.54°W / 52.54; -01.54 SP3194
Oldbury Kent 51.28°N 00.26°E / 51.28; 00.26 TQ5856
Oldbury Naite South Gloucestershire 51.63°N 02.55°W / 51.63; -02.55 ST6293
Oldbury-on-Severn South Gloucestershire 51.62°N 02.56°W / 51.62; -02.56 ST6192
Oldbury on the Hill Gloucestershire 51.59°N 02.27°W / 51.59; -02.27 ST8188
Old Byland North Yorkshire 54.25°N 01.17°W / 54.25; -01.17 SE5485
Old Cambus Scottish Borders 55.91°N 02.32°W / 55.91; -02.32 NT8069
Old Cardinham Castle Cornwall 50.47°N 04.65°W / 50.47; -04.65 SX1267
Old Carlisle Cumbria 54.80°N 03.15°W / 54.80; -03.15 NY2646
Old Cassop Durham 54.74°N 01.48°W / 54.74; -01.48 NZ3339
Oldcastle Monmouthshire 51.91°N 02.99°W / 51.91; -02.99 SO3224
Oldcastle Heath Cheshire 53.00°N 02.79°W / 53.00; -02.79 SJ4745
Old Catton Norfolk 52.66°N 01.29°E / 52.66; 01.29 TG2312
Old Chalford Oxfordshire 51.92°N 01.50°W / 51.92; -01.50 SP3425
Old Church Stoke Powys 52.53°N 03.06°W / 52.53; -03.06 SO2894
Old Clee North East Lincolnshire 53.55°N 00.05°W / 53.55; -00.05 TA2908
Old Cleeve Somerset 51.16°N 03.38°W / 51.16; -03.38 ST0341
Old Clipstone Nottinghamshire 53.17°N 01.11°W / 53.17; -01.11 SK5964
Old Colwyn Conwy 53.28°N 03.71°W / 53.28; -03.71 SH8678
Old Coppice Shropshire 52.65°N 02.79°W / 52.65; -02.79 SJ4607
Old Cornhill Aberdeenshire 57.59°N 02.72°W / 57.59; -02.72 NJ5756
Oldcotes Nottinghamshire 53.38°N 01.12°W / 53.38; -01.12 SK5888
Old Coulsdon Croydon 51.29°N 00.12°W / 51.29; -00.12 TQ3157
Old Country Herefordshire 52.09°N 02.42°W / 52.09; -02.42 SO7144
Oldcroft Gloucestershire 51.75°N 02.52°W / 51.75; -02.52 SO6406
Old Cryals Kent 51.13°N 00.37°E / 51.13; 00.37 TQ6640
Old Dailly South Ayrshire 55.25°N 04.80°W / 55.25; -04.80 NX2299
Old Dalby Leicestershire 52.80°N 01.00°W / 52.80; -01.00 SK6723
Old Dam Derbyshire 53.30°N 01.83°W / 53.30; -01.83 SK1179
Old Deer Aberdeenshire 57.51°N 02.05°W / 57.51; -02.05 NJ9747
Old Denaby Doncaster 53.48°N 01.27°W / 53.48; -01.27 SK4899
Old Ditch Somerset 51.23°N 02.71°W / 51.23; -02.71 ST5049
Old Dolphin Bradford 53.76°N 01.83°W / 53.76; -01.83 SE1130
Old Down South Gloucestershire 51.58°N 02.56°W / 51.58; -02.56 ST6187
Old Down Somerset 51.25°N 02.54°W / 51.25; -02.54 ST6251
Old Edlington Doncaster 53.46°N 01.20°W / 53.46; -01.20 SK5397
Old Eldon Durham 54.63°N 01.62°W / 54.63; -01.62 NZ2427
Old Ellerby East Riding of Yorkshire 53.81°N 00.23°W / 53.81; -00.23 TA1637
Oldend Gloucestershire 51.74°N 02.30°W / 51.74; -02.30 SO7905
Old Fallings Wolverhampton 52.60°N 02.11°W / 52.60; -02.11 SJ9201
Oldfallow Staffordshire 52.69°N 02.04°W / 52.69; -02.04 SJ9711
Old Farm Park Milton Keynes 52.01°N 00.68°W / 52.01; -00.68 SP9036
Old Felixstowe Suffolk 51.96°N 01.36°E / 51.96; 01.36 TM3135
Oldfield Shropshire 52.48°N 02.48°W / 52.48; -02.48 SO6788
Old Field Shropshire 52.38°N 02.75°W / 52.38; -02.75 SO4977
Oldfield Worcestershire 52.27°N 02.23°W / 52.27; -02.23 SO8464
Oldfield Cumbria 54.62°N 03.47°W / 54.62; -03.47 NY0527
Oldfield Bradford 53.82°N 02.00°W / 53.82; -02.00 SE0037
Oldfield Kirklees 53.58°N 01.80°W / 53.58; -01.80 SE1310
Oldfield Brow Trafford 53.38°N 02.37°W / 53.38; -02.37 SJ7588
Oldfield Park Bath and North East Somerset 51.37°N 02.38°W / 51.37; -02.38 ST7364
Old Fletton Cambridgeshire 52.54°N 00.24°W / 52.54; -00.24 TL1996
Old Fold Gateshead 54.95°N 01.57°W / 54.95; -01.57 NZ2762
Oldford Somerset 51.24°N 02.31°W / 51.24; -02.31 ST7850
Old Ford Tower Hamlets 51.52°N 00.04°W / 51.52; -00.04 TQ3683
Old Forge Herefordshire 51.85°N 02.65°W / 51.85; -02.65 SO5518
Old Furnace Torfaen 51.69°N 03.07°W / 51.69; -03.07 SO2600
Oldfurnace Staffordshire 52.98°N 01.94°W / 52.98; -01.94 SK0443
Old Gate Lincolnshire 52.75°N 00.08°E / 52.75; 00.08 TF4120
Old Glossop Derbyshire 53.44°N 01.94°W / 53.44; -01.94 SK0494
Old Goginan Ceredigion 52.41°N 03.94°W / 52.41; -03.94 SN6881
Old Goole East Riding of Yorkshire 53.68°N 00.88°W / 53.68; -00.88 SE7422
Old Gore Herefordshire 51.94°N 02.55°W / 51.94; -02.55 SO6228
Old Graitney Dumfries and Galloway 54.98°N 03.07°W / 54.98; -03.07 NY3166
Old Grimsby Isles of Scilly 49.95°N 06.33°W / 49.95; -06.33 SV8915
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.