List of United Kingdom locations: Al

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

Al

Ala-Alk

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Albany Sunderland 54.90°N 01.54°W / 54.90; -01.54 NZ2957
Alberbury Shropshire 52.72°N 02.94°W / 52.72; -02.94 SJ3614
Albert Town Pembrokeshire 51.79°N 04.98°W / 51.79; -04.98 SM9415
Albert Village Leicestershire 52.75°N 01.55°W / 52.75; -01.55 SK3018
Albourne West Sussex 50.92°N 00.20°W / 50.92; -00.20 TQ2616
Albourne Green West Sussex 50.92°N 00.20°W / 50.92; -00.20 TQ2616
Albrighton (Bridgnorth) Shropshire 52.63°N 02.28°W / 52.63; -02.28 SJ8104
Albrighton (Shrewsbury) Shropshire 52.75°N 02.75°W / 52.75; -02.75 SJ4918
Albro Castle Pembrokeshire 52.08°N 04.68°W / 52.08; -04.68 SN1646
Alburgh Norfolk 52.42°N 01.33°E / 52.42; 01.33 TM2786
Albury Surrey 51.21°N 00.49°W / 51.21; -00.49 TQ0547
Albury Hertfordshire 51.89°N 00.07°E / 51.89; 00.07 TL4324
Albury End Hertfordshire 51.88°N 00.06°E / 51.88; 00.06 TL4223
Albury Heath Surrey 51.20°N 00.48°W / 51.20; -00.48 TQ0646
Albyfield Cumbria 54.86°N 02.71°W / 54.86; -02.71 NY5452
Alby Hill Norfolk 52.85°N 01.25°E / 52.85; 01.25 TG1934
Alcaig Highland 57.58°N 04.41°W / 57.58; -04.41 NH5657
Alcaston Shropshire 52.47°N 02.81°W / 52.47; -02.81 SO4587
Alcester Dorset 50.99°N 02.21°W / 50.99; -02.21 ST8522
Alcester Warwickshire 52.21°N 01.88°W / 52.21; -01.88 SP0857
Alcester Lane's End Birmingham 52.41°N 01.89°W / 52.41; -01.89 SP0780
Alciston East Sussex 50.82°N 00.12°E / 50.82; 00.12 TQ5005
Alcombe Somerset 51.19°N 03.47°W / 51.19; -03.47 SS9745
Alcombe Wiltshire 51.41°N 02.28°W / 51.41; -02.28 ST8069
Alconbury Cambridgeshire 52.36°N 00.26°W / 52.36; -00.26 TL1875
Alconbury Weston Cambridgeshire 52.36°N 00.28°W / 52.36; -00.28 TL1776
Aldborough North Yorkshire 54.08°N 01.38°W / 54.08; -01.38 SE4066
Aldborough Norfolk 52.85°N 01.23°E / 52.85; 01.23 TG1834
Aldborough Hatch Redbridge 51.58°N 00.09°E / 51.58; 00.09 TQ4589
Aldbourne Wiltshire 51.47°N 01.62°W / 51.47; -01.62 SU2675
Aldbrough East Riding of Yorkshire 53.82°N 00.11°W / 53.82; -00.11 TA2438
Aldbrough St John North Yorkshire 54.49°N 01.69°W / 54.49; -01.69 NZ2011
Aldbury Hertfordshire 51.79°N 00.60°W / 51.79; -00.60 SP9612
Aldcliffe Lancashire 54.03°N 02.82°W / 54.03; -02.82 SD4660
Aldclune Perth and Kinross 56.74°N 03.81°W / 56.74; -03.81 NN8963
Aldeburgh Suffolk 52.14°N 01.59°E / 52.14; 01.59 TM4656
Aldeby Norfolk 52.48°N 01.60°E / 52.48; 01.60 TM4593
Aldenham Hertfordshire 51.66°N 00.36°W / 51.66; -00.36 TQ1398
Alderbrook East Sussex 51.04°N 00.16°E / 51.04; 00.16 TQ5229
Alderbury Wiltshire 51.03°N 01.74°W / 51.03; -01.74 SU1826
Aldercar Derbyshire 53.01°N 01.34°W / 53.01; -01.34 SK4447
Alderford Norfolk 52.71°N 01.13°E / 52.71; 01.13 TG1218
Alder Forest Salford 53.48°N 02.37°W / 53.48; -02.37 SJ7599
Alderholt Dorset 50.90°N 01.83°W / 50.90; -01.83 SU1212
Alderley Gloucestershire 51.60°N 02.34°W / 51.60; -02.34 ST7690
Alderley Edge Cheshire East 53.29°N 02.24°W / 53.29; -02.24 SJ8478
Alderman's Green Coventry 52.44°N 01.48°W / 52.44; -01.48 SP3583
Aldermaston Berkshire 51.38°N 01.15°W / 51.38; -01.15 SU5965
Aldermaston Soke Berkshire 51.36°N 01.12°W / 51.36; -01.12 SU6163
Aldermaston Wharf Berkshire 51.39°N 01.13°W / 51.39; -01.13 SU6067
Alderminster Warwickshire 52.13°N 01.66°W / 52.13; -01.66 SP2348
Aldermoor City of Southampton 50.93°N 01.44°W / 50.93; -01.44 SU3915
Alder Moor Staffordshire 52.84°N 01.67°W / 52.84; -01.67 SK2227
Alderney Poole 50.74°N 01.94°W / 50.74; -01.94 SZ0494
Alder Row Somerset 51.18°N 02.33°W / 51.18; -02.33 ST7743
Aldersbrook Redbridge 51.56°N 00.01°E / 51.56; 00.01 TQ4087
Alder's End Herefordshire 52.04°N 02.55°W / 52.04; -02.55 SO6239
Aldersey Green Cheshire West and Chester 53.09°N 02.80°W / 53.09; -02.80 SJ4656
Aldershawe Staffordshire 52.66°N 01.85°W / 52.66; -01.85 SK1007
Aldershot Hampshire 51.24°N 00.76°W / 51.24; -00.76 SU8650
Alderton Suffolk 52.01°N 01.40°E / 52.01; 01.40 TM3441
Alderton Northamptonshire 52.10°N 00.92°W / 52.10; -00.92 SP7446
Alderton Gloucestershire 51.99°N 02.00°W / 51.99; -02.00 SP0033
Alderton Wiltshire 51.53°N 02.24°W / 51.53; -02.24 ST8382
Alderton Shropshire 52.80°N 02.75°W / 52.80; -02.75 SJ4923
Alderton Fields Gloucestershire 51.98°N 02.00°W / 51.98; -02.00 SP0032
Alderwasley Derbyshire 53.07°N 01.53°W / 53.07; -01.53 SK3153
Aldfield North Yorkshire 54.11°N 01.60°W / 54.11; -01.60 SE2669
Aldford Cheshire West and Chester 53.12°N 02.88°W / 53.12; -02.88 SJ4159
Aldgate Rutland 52.62°N 00.55°W / 52.62; -00.55 SK9804
Aldham Suffolk 52.06°N 00.97°E / 52.06; 00.97 TM0445
Aldham Essex 51.89°N 00.78°E / 51.89; 00.78 TL9226
Aldingbourne West Sussex 50.83°N 00.69°W / 50.83; -00.69 SU9205
Aldingham Cumbria 54.13°N 03.10°W / 54.13; -03.10 SD2871
Aldington Kent 51.08°N 00.94°E / 51.08; 00.94 TR0636
Aldington Worcestershire 52.09°N 01.91°W / 52.09; -01.91 SP0644
Aldington Frith Kent 51.08°N 00.91°E / 51.08; 00.91 TR0436
Aldon Shropshire 52.40°N 02.83°W / 52.40; -02.83 SO4379
Aldoth Cumbria 54.81°N 03.34°W / 54.81; -03.34 NY1448
Aldreth Cambridgeshire 52.33°N 00.11°E / 52.33; 00.11 TL4473
Aldridge Walsall 52.59°N 01.92°W / 52.59; -01.92 SK0500
Aldringham Suffolk 52.18°N 01.56°E / 52.18; 01.56 TM4460
Aldrington Brighton and Hove 50.83°N 00.19°W / 50.83; -00.19 TQ2705
Aldsworth Gloucestershire 51.78°N 01.78°W / 51.78; -01.78 SP1510
Aldwark North Yorkshire 54.06°N 01.29°W / 54.06; -01.29 SE4663
Aldwark Derbyshire 53.11°N 01.67°W / 53.11; -01.67 SK2257
Aldwarke Rotherham 53.44°N 01.33°W / 53.44; -01.33 SK4494
Aldwick West Sussex 50.77°N 00.71°W / 50.77; -00.71 SZ9198
Aldwincle Northamptonshire 52.41°N 00.53°W / 52.41; -00.53 TL0081
Aldworth Berkshire 51.50°N 01.20°W / 51.50; -01.20 SU5579
Ale Oak Shropshire 52.44°N 03.14°W / 52.44; -03.14 SO2284
Alexandria West Dunbartonshire 55.98°N 04.58°W / 55.98; -04.58 NS3980
Aley Somerset 51.12°N 03.17°W / 51.12; -03.17 ST1837
Aley Green Bedfordshire 51.85°N 00.46°W / 51.85; -00.46 TL0618
Alfardisworthy Devon 50.87°N 04.43°W / 50.87; -04.43 SS2911
Alfington Devon 50.77°N 03.26°W / 50.77; -03.26 SY1198
Alfold Surrey 51.09°N 00.53°W / 51.09; -00.53 TQ0334
Alfold Bars West Sussex 51.08°N 00.53°W / 51.08; -00.53 TQ0333
Alfold Crossways Surrey 51.10°N 00.51°W / 51.10; -00.51 TQ0435
Alford Somerset 51.08°N 02.57°W / 51.08; -02.57 ST6032
Alford Lincolnshire 53.25°N 00.17°E / 53.25; 00.17 TF4575
Alford Aberdeenshire 57.23°N 02.71°W / 57.23; -02.71 NJ5716
Alfred's Well Worcestershire 52.34°N 02.08°W / 52.34; -02.08 SO9472
Alfreton Derbyshire 53.09°N 01.38°W / 53.09; -01.38 SK4155
Alfrick Worcestershire 52.17°N 02.38°W / 52.17; -02.38 SO7453
Alfrick Pound Worcestershire 52.16°N 02.38°W / 52.16; -02.38 SO7452
Alfriston East Sussex 50.80°N 00.14°E / 50.80; 00.14 TQ5103
Algarkirk Lincolnshire 52.89°N 00.08°W / 52.89; -00.08 TF2935
Alhampton Somerset 51.10°N 02.54°W / 51.10; -02.54 ST6234
Alisary Highland 56.84°N 05.70°W / 56.84; -05.70 NM7479
Alkborough North Lincolnshire 53.67°N 00.66°W / 53.67; -00.66 SE8821
Alkerton Oxfordshire 52.07°N 01.46°W / 52.07; -01.46 SP3742
Alkerton Gloucestershire 51.74°N 02.33°W / 51.74; -02.33 SO7705
Alkham Kent 51.13°N 01.21°E / 51.13; 01.21 TR2542
Alkington Shropshire 52.93°N 02.71°W / 52.93; -02.71 SJ5238
Alkmonton Derbyshire 52.93°N 01.73°W / 52.93; -01.73 SK1838
Alkrington Garden Village Rochdale 53.53°N 02.19°W / 53.53; -02.19 SD8704

All

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Allaleigh Devon 50.36°N 03.68°W / 50.36; -03.68 SX8053
Allanaquoich Aberdeenshire 57.00°N 03.45°W / 57.00; -03.45 NO1291
Allanbank Scottish Borders 55.71°N 02.76°W / 55.71; -02.76 NT5247
Allanbank North Lanarkshire 55.79°N 03.85°W / 55.79; -03.85 NS8457
Allanshaugh Scottish Borders 55.73°N 02.90°W / 55.73; -02.90 NT4349
Allanshaws Scottish Borders 55.67°N 02.81°W / 55.67; -02.81 NT4943
Allanton South Lanarkshire 55.76°N 04.00°W / 55.76; -04.00 NS7454
Allanton North Lanarkshire 55.79°N 03.83°W / 55.79; -03.83 NS8557
Allanton Scottish Borders 55.77°N 02.22°W / 55.77; -02.22 NT8654
Allasdale Western Isles 56.99°N 07.50°W / 56.99; -07.50 NF6603
Allaston Gloucestershire 51.73°N 02.53°W / 51.73; -02.53 SO6304
Allbrook Hampshire 50.98°N 01.36°W / 50.98; -01.36 SU4521
All Cannings Wiltshire 51.34°N 01.90°W / 51.34; -01.90 SU0761
Allen Cornwall 50.29°N 05.04°W / 50.29; -05.04 SW831482
Allendale Town Northumberland 54.88°N 02.26°W / 54.88; -02.26 NY8355
Allen End Warwickshire 52.56°N 01.76°W / 52.56; -01.76 SP1696
Allenheads Northumberland 54.80°N 02.23°W / 54.80; -02.23 NY8545
Allensford County Durham 54.84°N 01.89°W / 54.84; -01.89 NZ0750
Allen's Green Hertfordshire 51.82°N 00.10°E / 51.82; 00.10 TL4516
Allensmore Herefordshire 52.01°N 02.78°W / 52.01; -02.78 SO4635
Allenton City of Derby 52.88°N 01.46°W / 52.88; -01.46 SK3632
Allenwood Cumbria 54.88°N 02.79°W / 54.88; -02.79 NY4955
Aller (Kentisbeare) Devon 50.84°N 03.35°W / 50.84; -03.35 ST0506
Aller (Newton Abbot) Devon 50.50°N 03.59°W / 50.50; -03.59 SX8768
Aller Dorset 50.81°N 02.34°W / 50.81; -02.34 ST7602
Aller Somerset 51.05°N 02.85°W / 51.05; -02.85 ST4029
Allerby Cumbria 54.73°N 03.43°W / 54.73; -03.43 NY0839
Allercombe Devon 50.73°N 03.36°W / 50.73; -03.36 SY0494
Allerford (Selworthy) Somerset 51.21°N 03.57°W / 51.21; -03.57 SS9047
Allerford (Oake) Somerset 51.01°N 03.18°W / 51.01; -03.18 ST1725
Aller Grove Devon 50.75°N 03.34°W / 50.75; -03.34 SY0596
Aller Park Devon 50.50°N 03.59°W / 50.50; -03.59 SX8769
Allerston North Yorkshire 54.22°N 00.66°W / 54.22; -00.66 SE8782
Allerthorpe East Riding of Yorkshire 53.91°N 00.81°W / 53.91; -00.81 SE7847
Allerton Bradford 53.80°N 01.83°W / 53.80; -01.83 SE1134
Allerton Liverpool 53.36°N 02.88°W / 53.36; -02.88 SJ4186
Allerton Bywater Leeds 53.73°N 01.36°W / 53.73; -01.36 SE4227
Allerton Mauleverer North Yorkshire 54.01°N 01.37°W / 54.01; -01.37 SE4158
Allesley Coventry 52.42°N 01.57°W / 52.42; -01.57 SP2981
Allestree City of Derby 52.94°N 01.49°W / 52.94; -01.49 SK3439
Allet Cornwall 50.29°N 05.10°W / 50.29; -05.10 SW7948
Allexton Leicestershire 52.59°N 00.80°W / 52.59; -00.80 SK8100
Allgreave Cheshire 53.19°N 02.04°W / 53.19; -02.04 SJ9766
Allhallows Kent 51.46°N 00.63°E / 51.46; 00.63 TQ8377
Allhallows-on-Sea Kent 51.47°N 00.63°E / 51.47; 00.63 TQ8378
Alligin Shuas Highland 57.56°N 05.62°W / 57.56; -05.62 NG8358
Allimore Green Staffordshire 52.76°N 02.22°W / 52.76; -02.22 SJ8519
Allington Dorset 50.73°N 02.76°W / 50.73; -02.76 SY4693
Allington Kent 51.28°N 00.49°E / 51.28; 00.49 TQ7457
Allington Lincolnshire 52.95°N 00.73°W / 52.95; -00.73 SK8540
Allington (near Chippenham) Wiltshire 51.47°N 02.15°W / 51.47; -02.15 ST8975
Allington (near Devizes) Wiltshire 51.36°N 01.91°W / 51.36; -01.91 SU0663
Allington (near Salisbury) Wiltshire 51.15°N 01.71°W / 51.15; -01.71 SU2039
Allington Bar Wiltshire 51.46°N 02.15°W / 51.46; -02.15 ST8974
Allithwaite Cumbria 54.17°N 02.95°W / 54.17; -02.95 SD3876
Alloa Clackmannan 56.10°N 03.80°W / 56.10; -03.80 NS8892
Allonby Cumbria 54.77°N 03.43°W / 54.77; -03.43 NY0843
Allostock Cheshire 53.23°N 02.39°W / 53.23; -02.39 SJ7471
Alloway South Ayrshire 55.42°N 04.64°W / 55.42; -04.64 NS3318
Allowenshay Somerset 50.91°N 02.86°W / 50.91; -02.86 ST3913
All Saints Devon 50.80°N 02.99°W / 50.80; -02.99 ST3001
All Saints' South Elmham Suffolk 52.38°N 01.43°E / 52.38; 01.43 TM3482
Allscot Shropshire 52.56°N 02.39°W / 52.56; -02.39 SO7396
Allscott Shropshire 52.71°N 02.57°W / 52.71; -02.57 SJ6113
All Stretton Shropshire 52.55°N 02.79°W / 52.55; -02.79 SO4695
Allt Carmarthenshire 51.69°N 04.09°W / 51.69; -04.09 SN5502
Alltami Flintshire 53.17°N 03.10°W / 53.17; -03.10 SJ2665
Alltmawr Powys 52.10°N 03.35°W / 52.10; -03.35 SO0746
Alltour Highland 56.88°N 04.92°W / 56.88; -04.92 NN2281
Alltsigh Highland 57.23°N 04.56°W / 57.23; -04.56 NH4519
Alltwalis Carmarthenshire 51.95°N 04.27°W / 51.95; -04.27 SN4431
Alltwen Neath Port Talbot 51.71°N 03.85°W / 51.71; -03.85 SN7203
Alltyblaca Ceredigion 52.08°N 04.16°W / 52.08; -04.16 SN5245
Allt-yr-yn City of Newport 51.58°N 03.02°W / 51.58; -03.02 ST2988
Allwood Green Suffolk 52.30°N 00.99°E / 52.30; 00.99 TM0472

Alm-Alz

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Alma Nottinghamshire 53.06°N 01.30°W / 53.06; -01.30 SK4752
Almagill Dumfries and Galloway 55.06°N 03.42°W / 55.06; -03.42 NY0975
Almeley Herefordshire 52.15°N 02.98°W / 52.15; -02.98 SO3351
Almeley Wooton Herefordshire 52.16°N 02.98°W / 52.16; -02.98 SO3352
Almer Dorset 50.78°N 02.12°W / 50.78; -02.12 SY9198
Almholme Doncaster 53.56°N 01.12°W / 53.56; -01.12 SE5808
Almington Staffordshire 52.90°N 02.44°W / 52.90; -02.44 SJ7034
Alminstone Cross Devon 50.95°N 04.36°W / 50.95; -04.36 SS3420
Almondbank Perth and Kinross 56.41°N 03.52°W / 56.41; -03.52 NO0626
Almondbury Kirklees 53.63°N 01.75°W / 53.63; -01.75 SE1615
Almondsbury South Gloucestershire 51.55°N 02.57°W / 51.55; -02.57 ST6084
Almondvale West Lothian 55.87°N 03.52°W / 55.87; -03.52 NT0566
Almshouse Green Essex 51.96°N 00.54°E / 51.96; 00.54 TL7533
Alne North Yorkshire 54.07°N 01.25°W / 54.07; -01.25 SE4965
Alne End Warwickshire 52.22°N 01.84°W / 52.22; -01.84 SP1159
Alne Hills Warwickshire 52.23°N 01.84°W / 52.23; -01.84 SP1160
Alness Highland 57.69°N 04.26°W / 57.69; -04.26 NH6569
Alnessferry Highland 57.65°N 04.24°W / 57.65; -04.24 NH6665
Alne Station North Yorkshire 54.08°N 01.23°W / 54.08; -01.23 SE5066
Alnham Northumberland 55.38°N 02.01°W / 55.38; -02.01 NT9910
Alnmouth Northumberland 55.38°N 01.62°W / 55.38; -01.62 NU2410
Alnwick Northumberland 55.41°N 01.71°W / 55.41; -01.71 NU1813
Alperton Brent 51.53°N 00.29°W / 51.53; -00.29 TQ1883
Alphamstone Essex 51.98°N 00.72°E / 51.98; 00.72 TL8735
Alpheton Suffolk 52.11°N 00.74°E / 52.11; 00.74 TL8850
Alphington Devon 50.69°N 03.54°W / 50.69; -03.54 SX9189
Alpington Norfolk 52.55°N 01.37°E / 52.55; 01.37 TG2901
Alport Derbyshire 53.17°N 01.67°W / 53.17; -01.67 SK2264
Alport Powys 52.54°N 03.07°W / 52.54; -03.07 SO2795
Alpraham Cheshire 53.12°N 02.62°W / 53.12; -02.62 SJ5859
Alresford Essex 51.84°N 00.98°E / 51.84; 00.98 TM0621
Alrewas Staffordshire 52.72°N 01.76°W / 52.72; -01.76 SK1614
Alsager Cheshire 53.09°N 02.31°W / 53.09; -02.31 SJ7955
Alsagers Bank Staffordshire 53.02°N 02.29°W / 53.02; -02.29 SJ8048
Alscot Buckinghamshire 51.72°N 00.84°W / 51.72; -00.84 SP8004
Alsop en le Dale Derbyshire 53.09°N 01.76°W / 53.09; -01.76 SK1655
Alston Devon 50.81°N 02.99°W / 50.81; -02.99 ST3002
Alston Cumbria 54.80°N 02.45°W / 54.80; -02.45 NY7146
Alstone Somerset 51.20°N 02.98°W / 51.20; -02.98 ST3146
Alstone (Cheltenham) Gloucestershire 51.89°N 02.10°W / 51.89; -02.10 SO9322
Alstone (Tewkesbury) Gloucestershire 51.98°N 02.03°W / 51.98; -02.03 SO9832
Alstonefield Staffordshire 53.09°N 01.80°W / 53.09; -01.80 SK1355
Alston Sutton Somerset 51.25°N 02.84°W / 51.25; -02.84 ST4151
Alswear Devon 50.98°N 03.82°W / 50.98; -03.82 SS7222
Alt Oldham 53.52°N 02.09°W / 53.52; -02.09 SD9403
Altarnun Cornwall 50.60°N 04.51°W / 50.60; -04.51 SX2281
Altass Highland 57.96°N 04.55°W / 57.96; -04.55 NC4900
Altbough Herefordshire 51.96°N 02.67°W / 51.96; -02.67 SO5430
Altens City of Aberdeen 57.10°N 02.08°W / 57.10; -02.08 NJ9502
Altham Lancashire 53.78°N 02.35°W / 53.78; -02.35 SD7732
Alt Hill Tameside 53.51°N 02.09°W / 53.51; -02.09 SD9402
Althorne Essex 51.64°N 00.75°E / 51.64; 00.75 TQ9198
Althorpe North Lincolnshire 53.57°N 00.74°W / 53.57; -00.74 SE8309
Altmore Berkshire 51.50°N 00.77°W / 51.50; -00.77 SU8579
Altnaharra Highland 58.28°N 04.45°W / 58.28; -04.45 NC5635
Altofts Wakefield 53.70°N 01.44°W / 53.70; -01.44 SE3723
Alton Derbyshire 53.17°N 01.46°W / 53.17; -01.46 SK3664
Alton Hampshire 51.14°N 00.98°W / 51.14; -00.98 SU7139
Alton Staffordshire 52.97°N 01.89°W / 52.97; -01.89 SK0742
Alton Wiltshire 51.21°N 01.78°W / 51.21; -01.78 SU1546
Alton Barnes Wiltshire 51.35°N 01.85°W / 51.35; -01.85 SU1062
Altonhill East Ayrshire 55.61°N 04.51°W / 55.61; -04.51 NS4239
Alton Pancras Dorset 50.81°N 02.44°W / 50.81; -02.44 ST6902
Alton Priors Wiltshire 51.35°N 01.84°W / 51.35; -01.84 SU1162
Altrincham Trafford 53.37°N 02.36°W / 53.37; -02.36 SJ7687
Altskeith Stirling 56.18°N 04.48°W / 56.18; -04.48 NN4602
Alum Rock Birmingham 52.48°N 01.83°W / 52.48; -01.83 SP1187
Alva Clackmannan 56.14°N 03.80°W / 56.14; -03.80 NS8896
Alvanley Cheshire 53.25°N 02.76°W / 53.25; -02.76 SJ4973
Alvaston City of Derby 52.89°N 01.43°W / 52.89; -01.43 SK3833
Alvechurch Worcestershire 52.34°N 01.97°W / 52.34; -01.97 SP0272
Alvecote Staffordshire 52.63°N 01.64°W / 52.63; -01.64 SK2404
Alvediston Wiltshire 51.00°N 02.04°W / 51.00; -02.04 ST9723
Alveley Shropshire 52.45°N 02.35°W / 52.45; -02.35 SO7684
Alverdiscott Devon 51.00°N 04.12°W / 51.00; -04.12 SS5125
Alverstoke Hampshire 50.77°N 01.16°W / 50.77; -01.16 SZ5998
Alverstone Isle of Wight 50.66°N 01.19°W / 50.66; -01.19 SZ5785
Alverthorpe Wakefield 53.68°N 01.53°W / 53.68; -01.53 SE3121
Alverton Nottinghamshire 52.96°N 00.82°W / 52.96; -00.82 SK7942
Alves Moray 57.64°N 03.45°W / 57.64; -03.45 NJ1362
Alvescot Oxfordshire 51.73°N 01.61°W / 51.73; -01.61 SP2704
Alveston Warwickshire 52.20°N 01.66°W / 52.20; -01.66 SP2356
Alveston South Gloucestershire 51.58°N 02.53°W / 51.58; -02.53 ST6388
Alveston Down South Gloucestershire 51.58°N 02.54°W / 51.58; -02.54 ST6288
Alveston Hill Warwickshire 52.18°N 01.67°W / 52.18; -01.67 SP2254
Alvie Highland 57.15°N 03.88°W / 57.15; -03.88 NH8609
Alvingham Lincolnshire 53.39°N 00.04°E / 53.39; 00.04 TF3691
Alvington Gloucestershire 51.69°N 02.58°W / 51.69; -02.58 SO6000
Alvington Somerset 50.93°N 02.68°W / 50.93; -02.68 ST5215
Alwalton Cambridgeshire 52.54°N 00.33°W / 52.54; -00.33 TL1395
Alway City of Newport 51.58°N 02.95°W / 51.58; -02.95 ST3488
Alweston Dorset 50.92°N 02.48°W / 50.92; -02.48 ST6614
Alwington Devon 50.98°N 04.28°W / 50.98; -04.28 SS4023
Alwinton Northumberland 55.34°N 02.12°W / 55.34; -02.12 NT9206
Alwoodley Leeds 53.85°N 01.54°W / 53.85; -01.54 SE3040
Alwoodley Gates Leeds 53.85°N 01.53°W / 53.85; -01.53 SE3140
Alwoodley Park Leeds 53.85°N 01.56°W / 53.85; -01.56 SE2940
Alyth Perth and Kinross 56.61°N 03.24°W / 56.61; -03.24 NO2448
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.