List of United Kingdom locations: To-Tq

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

To

Toa-Tod

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Toab Shetland Islands 59.88°N 01.32°W / 59.88; -01.32 HU3811
Toadmoor Derbyshire 53.04°N 01.47°W / 53.04; -01.47 SK3550
Toad Row Suffolk 52.41°N 01.67°E / 52.41; 01.67 TM5086
Tobermory Argyll and Bute 56.62°N 06.07°W / 56.62; -06.07 NM5055
Toberonochy Argyll and Bute 56.21°N 05.64°W / 56.21; -05.64 NM7408
Tobha Beag Western Isles 57.29°N 07.39°W / 57.29; -07.39 NF7535
Tobha Mor Western Isles 57.29°N 07.39°W / 57.29; -07.39 NF7536
Tobhtaral Western Isles 58.19°N 06.80°W / 58.19; -06.80 NB1833
Tobson Western Isles 58.23°N 06.89°W / 58.23; -06.89 NB1338
Toby's Hill Lincolnshire 53.42°N 00.18°E / 53.42; 00.18 TF4594
Tocher Aberdeenshire 57.37°N 02.51°W / 57.37; -02.51 NJ6932
Tockenham Wiltshire 51.51°N 01.95°W / 51.51; -01.95 SU0379
Tockenham Wick Wiltshire 51.52°N 01.95°W / 51.52; -01.95 SU0381
Tockholes Lancashire 53.70°N 02.51°W / 53.70; -02.51 SD6623
Tockington South Gloucestershire 51.57°N 02.57°W / 51.57; -02.57 ST6086
Tockwith North Yorkshire 53.96°N 01.30°W / 53.96; -01.30 SE4652
Todale Western Isles 58.14°N 06.92°W / 58.14; -06.92 NB105280
Todber Dorset 50.97°N 02.30°W / 50.97; -02.30 ST7920
Toddington West Sussex 50.81°N 00.53°W / 50.81; -00.53 TQ0303
Toddington Bedfordshire 51.94°N 00.54°W / 51.94; -00.54 TL0028
Toddington Gloucestershire 51.98°N 01.95°W / 51.98; -01.95 SP0332
Toddlehills Aberdeenshire 57.49°N 01.90°W / 57.49; -01.90 NK0645
Todd's Green Hertfordshire 51.91°N 00.22°W / 51.91; -00.22 TL2226
Todenham Gloucestershire 52.02°N 01.65°W / 52.02; -01.65 SP2436
Todhills Cumbria 54.95°N 03.00°W / 54.95; -03.00 NY3663
Todhills Durham 54.69°N 01.67°W / 54.69; -01.67 NZ2133
Todhills Angus 56.54°N 02.94°W / 56.54; -02.94 NO4239
Todmorden Calderdale 53.71°N 02.09°W / 53.71; -02.09 SD9424
Todpool Cornwall 50.24°N 05.17°W / 50.24; -05.17 SW7443
Todwick Rotherham 53.35°N 01.26°W / 53.35; -01.26 SK4984

Tof-Too

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Toft Warwickshire 52.32°N 01.31°W / 52.32; -01.31 SP4770
Toft Cambridgeshire 52.18°N 00.01°W / 52.18; -00.01 TL3656
Toft Lincolnshire 52.74°N 00.43°W / 52.74; -00.43 TF0617
Toft Hill Durham 54.64°N 01.76°W / 54.64; -01.76 NZ1528
Toft Hill Lincolnshire 53.14°N 00.14°W / 53.14; -00.14 TF2462
Toft Monks Norfolk 52.49°N 01.56°E / 52.49; 01.56 TM4294
Toft next Newton Lincolnshire 53.37°N 00.43°W / 53.37; -00.43 TF0488
Toftrees Norfolk 52.80°N 00.80°E / 52.80; 00.80 TF8927
Toftshaw Bradford 53.75°N 01.72°W / 53.75; -01.72 SE1829
Toftwood Norfolk 52.66°N 00.94°E / 52.66; 00.94 TF9911
Togston Northumberland 55.30°N 01.62°W / 55.30; -01.62 NU2401
Tokers Green Oxfordshire 51.48°N 01.00°W / 51.48; -01.00 SU6977
Tokyngton Brent 51.54°N 00.28°W / 51.54; -00.28 TQ1984
Tolastadh Chaolais Western Isles 58.24°N 06.79°W / 58.24; -06.79 NB1938
Tolborough Cornwall 50.56°N 04.58°W / 50.56; -04.58 SX1777
Tolcarne Cornwall 50.16°N 05.24°W / 50.16; -05.24 SW6834
Tolcarne Cornwall 50.19°N 05.29°W / 50.19; -05.29 SW6538
Tolcarne Wartha Cornwall 50.16°N 05.25°W / 50.16; -05.25 SW6835
Toldish Cornwall 50.39°N 04.92°W / 50.39; -04.92 SW9259
Tolgus Mount Cornwall 50.23°N 05.25°W / 50.23; -05.25 SW6842
Tolhurst East Sussex 51.04°N 00.38°E / 51.04; 00.38 TQ6730
Tolladine Worcestershire 52.19°N 02.20°W / 52.19; -02.20 SO8655
Tolland Somerset 51.08°N 03.28°W / 51.08; -03.28 ST1032
Tollard Farnham Dorset 50.93°N 02.08°W / 50.93; -02.08 ST9415
Tollard Royal Wiltshire 50.95°N 02.08°W / 50.95; -02.08 ST9417
Toll Bar Doncaster 53.55°N 01.15°W / 53.55; -01.15 SE5607
Toll Bar St Helens 53.44°N 02.76°W / 53.44; -02.76 SJ4994
Toll Bar Rutland 52.66°N 00.52°W / 52.66; -00.52 TF0008
Tollbar End Warwickshire 52.37°N 01.47°W / 52.37; -01.47 SP3675
Toll End Sandwell 52.52°N 02.04°W / 52.52; -02.04 SO9792
Tollerford Dorset 50.77°N 02.58°W / 50.77; -02.58 SY5997
Toller Fratrum Dorset 50.77°N 02.61°W / 50.77; -02.61 SY5797
Toller Porcorum Dorset 50.78°N 02.62°W / 50.78; -02.62 SY5698
Tollerton North Yorkshire 54.06°N 01.22°W / 54.06; -01.22 SE5164
Tollerton Nottinghamshire 52.90°N 01.10°W / 52.90; -01.10 SK6034
Toller Whelme Dorset 50.80°N 02.69°W / 50.80; -02.69 ST5101
Tollesbury Essex 51.75°N 00.82°E / 51.75; 00.82 TL9510
Tollesby Middlesbrough 54.52°N 01.21°W / 54.52; -01.21 NZ5115
Tolleshunt D'Arcy Essex 51.76°N 00.78°E / 51.76; 00.78 TL9211
Tolleshunt Knights Essex 51.79°N 00.76°E / 51.79; 00.76 TL9114
Tolleshunt Major Essex 51.76°N 00.75°E / 51.76; 00.75 TL9011
Tollingham East Riding of Yorkshire 53.81°N 00.74°W / 53.81; -00.74 SE8335
Tolm Western Isles 58.19°N 06.34°W / 58.19; -06.34 NB4531
Tolmers Hertfordshire 51.71°N 00.11°W / 51.71; -00.11 TL3003
Tolpuddle Dorset 50.74°N 02.29°W / 50.74; -02.29 SY7994
Tolskithy Cornwall 50.22°N 05.25°W / 50.22; -05.25 SW6841
Tolstadh bho Thuath Western Isles 58.34°N 06.22°W / 58.34; -06.22 NB5347
Tolsta Head Western Isles 58.34°N 06.17°W / 58.34; -06.17 NB557469
Tolvaddon Downs Cornwall 50.23°N 05.29°W / 50.23; -05.29 SW6542
Tolvah Highland 57.06°N 03.91°W / 57.06; -03.91 NN8499
Tolworth Kingston upon Thames 51.37°N 00.29°W / 51.37; -00.29 TQ1965
Tomaknock Perth and Kinross 56.36°N 03.83°W / 56.36; -03.83 NN8721
Tom an Fhuadain Western Isles 58.03°N 06.42°W / 58.03; -06.42 NB3914
Tomatin Highland 57.32°N 03.99°W / 57.32; -03.99 NH8028
Tomich Highland 57.30°N 04.82°W / 57.30; -04.82 NH3027
Tomintoul Aberdeenshire 56.99°N 03.41°W / 56.99; -03.41 NO1490
Tomintoul Moray 57.24°N 03.39°W / 57.24; -03.39 NJ1618
Tomlow Warwickshire 52.26°N 01.34°W / 52.26; -01.34 SP4563
Tomnavoulin Moray 57.31°N 03.31°W / 57.31; -03.31 NJ2126
Tomperrow Cornwall 50.25°N 05.13°W / 50.25; -05.13 SW7744
Tompkin Staffordshire 53.05°N 02.09°W / 53.05; -02.09 SJ9451
Tompset's Bank East Sussex 51.07°N 00.02°E / 51.07; 00.02 TQ4233
Tomthorn Derbyshire 53.27°N 01.89°W / 53.27; -01.89 SK0775

Ton-Tor

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Ton Monmouthshire 51.65°N 02.92°W / 51.65; -02.92 ST3696
Ton Breigam The Vale Of Glamorgan 51.50°N 03.45°W / 51.50; -03.45 SS9979
Tonbridge Kent 51.19°N 00.27°E / 51.19; 00.27 TQ5946
Tondu Bridgend 51.54°N 03.60°W / 51.54; -03.60 SS8984
Tone Somerset 50.99°N 03.24°W / 50.99; -03.24 ST1221
Tonedale Somerset 50.98°N 03.25°W / 50.98; -03.25 ST1221
Tone Green Somerset 51.00°N 03.18°W / 51.00; -03.18 ST1723
Tong Kent 51.18°N 00.61°E / 51.18; 00.61 TQ8346
Tong Bradford 53.76°N 01.66°W / 53.76; -01.66 SE2230
Tong Shropshire 52.66°N 02.31°W / 52.66; -02.31 SJ7907
Tonge Leicestershire 52.80°N 01.39°W / 52.80; -01.39 SK4123
Tonge Corner Kent 51.35°N 00.77°E / 51.35; 00.77 TQ9365
Tonge Fold Bolton 53.57°N 02.40°W / 53.57; -02.40 SD7309
Tonge Moor Bolton 53.58°N 02.42°W / 53.58; -02.42 SD7210
Tong Forge Shropshire 52.66°N 02.32°W / 52.66; -02.32 SJ7808
Tong Green Kent 51.25°N 00.83°E / 51.25; 00.83 TQ9854
Tongham Hampshire 51.23°N 00.74°W / 51.23; -00.74 SU8849
Tongland Dumfries and Galloway 54.86°N 04.04°W / 54.86; -04.04 NX6954
Tong Norton Shropshire 52.66°N 02.31°W / 52.66; -02.31 SJ7908
Tong Park Bradford 53.84°N 01.75°W / 53.84; -01.75 SE1639
Tong Street Bradford 53.76°N 01.71°W / 53.76; -01.71 SE1930
Tongue Highland 58.47°N 04.41°W / 58.47; -04.41 NC5956
Tongue End Lincolnshire 52.74°N 00.28°W / 52.74; -00.28 TF1618
Tongwell Milton Keynes 52.06°N 00.73°W / 52.06; -00.73 SP8741
Tongwynlais Cardiff 51.53°N 03.25°W / 51.53; -03.25 ST1382
Tonmawr Neath Port Talbot 51.65°N 03.73°W / 51.65; -03.73 SS8096
Tonna Neath Port Talbot 51.67°N 03.78°W / 51.67; -03.78 SS7799
Ton Pentre Rhondda, Cynon, Taff 51.64°N 03.50°W / 51.64; -03.50 SS9695
Tonteg Rhondda, Cynon, Taff 51.56°N 03.31°W / 51.56; -03.31 ST0986
Tontine Lancashire 53.53°N 02.72°W / 53.53; -02.72 SD5204
Tonwell Hertfordshire 51.83°N 00.07°W / 51.83; -00.07 TL3317
Tonypandy Rhondda, Cynon, Taff 51.61°N 03.46°W / 51.61; -03.46 SS9992
Ton-y-pistyll Caerphilly 51.65°N 03.17°W / 51.65; -03.17 ST1996
Tonyrefail Rhondda, Cynon, Taff 51.58°N 03.43°W / 51.58; -03.43 ST0188
Toogs Shetland Islands 60.08°N 01.33°W / 60.08; -01.33 HU3733
Toot Baldon Oxfordshire 51.69°N 01.19°W / 51.69; -01.19 SP5600
Toothill Hampshire 50.96°N 01.47°W / 50.96; -01.47 SU3718
Toot Hill Essex 51.69°N 00.18°E / 51.69; 00.18 TL5102
Toothill Swindon 51.54°N 01.82°W / 51.54; -01.82 SU1283
Toothill Calderdale 53.68°N 01.78°W / 53.68; -01.78 SE1421
Toot Hill Staffordshire 52.97°N 01.91°W / 52.97; -01.91 SK0642
Tooting Graveney Wandsworth 51.42°N 00.17°W / 51.42; -00.17 TQ2771
Topcliffe Leeds 53.73°N 01.59°W / 53.73; -01.59 SE2726
Topcliffe North Yorkshire 54.17°N 01.38°W / 54.17; -01.38 SE4076
Topcroft Norfolk 52.47°N 01.32°E / 52.47; 01.32 TM2692
Topcroft Street Norfolk 52.47°N 01.32°E / 52.47; 01.32 TM2691
Top End Bedfordshire 52.24°N 00.49°W / 52.24; -00.49 TL0362
Top Green Nottinghamshire 52.99°N 00.86°W / 52.99; -00.86 SK7645
Topham Doncaster 53.64°N 01.06°W / 53.64; -01.06 SE6217
Topleigh West Sussex 50.95°N 00.70°W / 50.95; -00.70 SU9118
Top Lock Wigan 53.54°N 02.60°W / 53.54; -02.60 SD6006
Top of Hebers Rochdale 53.55°N 02.21°W / 53.55; -02.21 SD8607
Top o'th' Lane Lancashire 53.70°N 02.62°W / 53.70; -02.62 SD5923
Top o' th' Meadows Oldham 53.55°N 02.06°W / 53.55; -02.06 SD9606
Toppesfield Essex 52.00°N 00.51°E / 52.00; 00.51 TL7337
Toppings Bolton 53.61°N 02.42°W / 53.61; -02.42 SD7213
Toprow Norfolk 52.53°N 01.18°E / 52.53; 01.18 TM1698
Topsham Devon 50.68°N 03.47°W / 50.68; -03.47 SX9688
Top Valley Nottinghamshire 52.99°N 01.18°W / 52.99; -01.18 SK5545
Torbay Devon 50.43°N 03.56°W / 50.43; -03.56 SX8961
Torbeg North Ayrshire 55.51°N 05.32°W / 55.51; -05.32 NR9029
Torbothie North Lanarkshire 55.81°N 03.77°W / 55.81; -03.77 NS8959
Torbrex Stirling 56.10°N 03.96°W / 56.10; -03.96 NS7892
Torbryan Devon 50.48°N 03.66°W / 50.48; -03.66 SX8266
Torbush North Lanarkshire 55.77°N 03.86°W / 55.77; -03.86 NS8355
Torcross Devon 50.26°N 03.65°W / 50.26; -03.65 SX8242
Tore Highland 57.53°N 04.34°W / 57.53; -04.34 NH6052
Torfrey Cornwall 50.35°N 04.65°W / 50.35; -04.65 SX1154
Torgulbin Highland 56.90°N 04.57°W / 56.90; -04.57 NN4382
Torinturk Argyll and Bute 55.82°N 05.49°W / 55.82; -05.49 NR8165
Torkington Stockport 53.37°N 02.10°W / 53.37; -02.10 SJ9386
Torksey Lincolnshire 53.29°N 00.75°W / 53.29; -00.75 SK8378
Torlum Western Isles 57.42°N 07.36°W / 57.42; -07.36 NF7850
Torlundy Highland 56.83°N 05.05°W / 56.83; -05.05 NN1476
Tormarton South Gloucestershire 51.50°N 02.34°W / 51.50; -02.34 ST7678
Tormore North Ayrshire 55.53°N 05.34°W / 55.53; -05.34 NR8932
Tormore Highland 57.03°N 05.94°W / 57.03; -05.94 NG6101
Tornagrain Highland 57.51°N 04.07°W / 57.51; -04.07 NH7649
Tornaveen Aberdeenshire 57.14°N 02.64°W / 57.14; -02.64 NJ6106
Torne Doncaster 53.52°N 00.97°W / 53.52; -00.97 SE681033
Torne Lincolnshire 53.53°N 00.86°W / 53.53; -00.86 SE755049
Torness Highland 57.31°N 04.35°W / 57.31; -04.35 NH5827
Toronto Durham 54.66°N 01.70°W / 54.66; -01.70 NZ1930
Torpenhow Cumbria 54.74°N 03.24°W / 54.74; -03.24 NY2039
Torphichen West Lothian 55.93°N 03.66°W / 55.93; -03.66 NS9672
Torphin City of Edinburgh 55.89°N 03.28°W / 55.89; -03.28 NT2067
Torphins Aberdeenshire 57.09°N 02.62°W / 57.09; -02.62 NJ6201
Torpoint Cornwall 50.37°N 04.20°W / 50.37; -04.20 SX4355
Torquay Devon 50.47°N 03.53°W / 50.47; -03.53 SX9165
Torquhan Scottish Borders 55.71°N 02.89°W / 55.71; -02.89 NT4447
Torr Devon 50.34°N 03.99°W / 50.34; -03.99 SX5851
Torr Devon 50.42°N 03.95°W / 50.42; -03.95 SX6160
Torran Highland 57.46°N 06.02°W / 57.46; -06.02 NG5949
Torrance East Dunbartonshire 55.93°N 04.21°W / 55.93; -04.21 NS6274
Torran Water Highland 58.43°N 03.67°W / 58.43; -03.67 ND022513
Torranyard North Ayrshire 55.66°N 04.62°W / 55.66; -04.62 NS3544
Torre Somerset 51.15°N 03.37°W / 51.15; -03.37 ST0440
Torre Devon 50.46°N 03.55°W / 50.46; -03.55 SX9064
Torridge Devon 50.83°N 04.10°W / 50.83; -04.10 SS519060
Torridon Highland 57.54°N 05.52°W / 57.54; -05.52 NG8956
Torridon Highland 57.53°N 05.51°W / 57.53; -05.51 NG9055
Torries Aberdeenshire 57.20°N 02.64°W / 57.20; -02.64 NJ6113
Torrieston Moray 57.60°N 03.40°W / 57.60; -03.40 NJ1658
Torrin Highland 57.20°N 06.02°W / 57.20; -06.02 NG5720
Torrinch West Dunbartonshire 56.06°N 04.56°W / 56.06; -04.56 NS403892
Torrisdale Highland 58.51°N 04.28°W / 58.51; -04.28 NC6761
Torrisholme Lancashire 54.06°N 02.84°W / 54.06; -02.84 SD4564
Torroble Highland 58.00°N 04.40°W / 58.00; -04.40 NC5804
Torroy Highland 57.93°N 04.46°W / 57.93; -04.46 NH5497
Torry City of Aberdeen 57.13°N 02.08°W / 57.13; -02.08 NJ9505
Torryburn Fife 56.05°N 03.57°W / 56.05; -03.57 NT0286
Torrylinn North Ayrshire 55.44°N 05.24°W / 55.44; -05.24 NR9521
Torsa Argyll and Bute 56.25°N 05.61°W / 56.25; -05.61 NM764127
Torsonce Scottish Borders 55.67°N 02.87°W / 55.67; -02.87 NT4543
Torsonce Mains Scottish Borders 55.67°N 02.87°W / 55.67; -02.87 NT4543
Torterston Aberdeenshire 57.51°N 01.88°W / 57.51; -01.88 NK0747
Torthorwald Dumfries and Galloway 55.08°N 03.52°W / 55.08; -03.52 NY0378
Tortington West Sussex 50.83°N 00.58°W / 50.83; -00.58 TQ0005
Torton Worcestershire 52.34°N 02.23°W / 52.34; -02.23 SO8472
Tortworth South Gloucestershire 51.63°N 02.43°W / 51.63; -02.43 ST7093
Torvaig Highland 57.41°N 06.18°W / 57.41; -06.18 NG4944
Torver Cumbria 54.33°N 03.10°W / 54.33; -03.10 SD2894
Torwood Falkirk 56.03°N 03.86°W / 56.03; -03.86 NS8484
Torwoodlee Mains Scottish Borders 55.62°N 02.85°W / 55.62; -02.85 NT4637
Torworth Nottinghamshire 53.36°N 01.02°W / 53.36; -01.02 SK6586

Tos-Toy

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Tosberry Devon 50.96°N 04.47°W / 50.96; -04.47 SS2621
Toscaig Highland 57.37°N 05.81°W / 57.37; -05.81 NG7138
Toseland Cambridgeshire 52.24°N 00.19°W / 52.24; -00.19 TL2362
Tosside Beck Lancashire 53.99°N 02.36°W / 53.99; -02.36 SD7656
Tostary Argyll and Bute 56.52°N 06.24°W / 56.52; -06.24 NM3945
Tostock Suffolk 52.23°N 00.85°E / 52.23; 00.85 TL9563
Totaig Highland 57.45°N 06.68°W / 57.45; -06.68 NG1950
Totardor Highland 57.36°N 06.37°W / 57.36; -06.37 NG3739
Tote Highland 57.45°N 06.32°W / 57.45; -06.32 NG4149
Totegan Highland 58.58°N 04.03°W / 58.58; -04.03 NC8268
Tote Hill Hampshire 51.01°N 01.57°W / 51.01; -01.57 SU3024
Tote Hill West Sussex 51.00°N 00.77°W / 51.00; -00.77 SU8624
Totford Hampshire 51.12°N 01.18°W / 51.12; -01.18 SU5737
Totham Hill Essex 51.77°N 00.70°E / 51.77; 00.70 TL8712
Totham Plains Essex 51.77°N 00.72°E / 51.77; 00.72 TL8812
Tot Hill Hampshire 51.35°N 01.34°W / 51.35; -01.34 SU4662
Tothill Lincolnshire 53.30°N 00.11°E / 53.30; 00.11 TF4181
Totland Isle of Wight 50.67°N 01.54°W / 50.67; -01.54 SZ3286
Totley Sheffield 53.30°N 01.55°W / 53.30; -01.55 SK3079
Totley Brook Sheffield 53.31°N 01.53°W / 53.31; -01.53 SK3180
Totley Rise Sheffield 53.31°N 01.52°W / 53.31; -01.52 SK3280
Totmonslow Staffordshire 52.94°N 02.01°W / 52.94; -02.01 SJ9939
Totnell Dorset 50.87°N 02.54°W / 50.87; -02.54 ST6208
Totnes Devon 50.42°N 03.69°W / 50.42; -03.69 SX8060
Totnor Herefordshire 51.97°N 02.59°W / 51.97; -02.59 SO5931
Toton Derbyshire 52.90°N 01.25°W / 52.90; -01.25 SK5034
Totscore Highland 57.60°N 06.38°W / 57.60; -06.38 NG3866
Tottenham Haringey 51.59°N 00.08°W / 51.59; -00.08 TQ3390
Tottenham Hale Haringey 51.58°N 00.06°W / 51.58; -00.06 TQ3489
Tottenhill Norfolk 52.66°N 00.42°E / 52.66; 00.42 TF6410
Tottenhill Row Norfolk 52.68°N 00.41°E / 52.68; 00.41 TF6312
Totteridge Buckinghamshire 51.62°N 00.72°W / 51.62; -00.72 SU8893
Totteridge Barnet 51.63°N 00.20°W / 51.63; -00.20 TQ2494
Totternhoe Bedfordshire 51.87°N 00.57°W / 51.87; -00.57 SP9821
Totteroak South Gloucestershire 51.55°N 02.37°W / 51.55; -02.37 ST7484
Totterton Shropshire 52.47°N 02.94°W / 52.47; -02.94 SO3687
Totties Kirklees 53.56°N 01.77°W / 53.56; -01.77 SE1508
Tottington Norfolk 52.52°N 00.78°E / 52.52; 00.78 TL8995
Tottington Bury 53.60°N 02.34°W / 53.60; -02.34 SD7712
Tottlebank Cumbria 54.24°N 03.06°W / 54.24; -03.06 SD3184
Tottleworth Lancashire 53.77°N 02.41°W / 53.77; -02.41 SD7331
Totton Hampshire 50.91°N 01.50°W / 50.91; -01.50 SU3513
Touchen-end Berkshire 51.47°N 00.74°W / 51.47; -00.74 SU8776
Toulston North Yorkshire 53.89°N 01.31°W / 53.89; -01.31 SE4544
Toulton Somerset 51.07°N 03.15°W / 51.07; -03.15 ST1931
Toulvaddie Highland 57.79°N 03.88°W / 57.79; -03.88 NH8880
Tournaig Highland 57.78°N 05.58°W / 57.78; -05.58 NG8783
Tove Northamptonshire 52.11°N 00.89°W / 52.11; -00.89 SP760463
Tovil Kent 51.25°N 00.50°E / 51.25; 00.50 TQ7554
Towan Cornwall 50.52°N 05.00°W / 50.52; -05.00 SW8774
Towan Cross Cornwall 50.28°N 05.23°W / 50.28; -05.23 SW7048
Towan Head Cornwall 50.42°N 05.10°W / 50.42; -05.10 SW798626
Toward Argyll and Bute 55.86°N 04.99°W / 55.86; -04.99 NS1368
Toward Point Argyll and Bute 55.86°N 04.98°W / 55.86; -04.98 NS134674
Towcester Northamptonshire 52.12°N 00.99°W / 52.12; -00.99 SP6948
Towednack Cornwall 50.18°N 05.53°W / 50.18; -05.53 SW4838
Towerage Buckinghamshire 51.63°N 00.81°W / 51.63; -00.81 SU8293
Tower End Norfolk 52.72°N 00.45°E / 52.72; 00.45 TF6617
Tower Hamlets Kent 51.12°N 01.28°E / 51.12; 01.28 TR3041
Towerhead North Somerset 51.32°N 02.84°W / 51.32; -02.84 ST4159
Tower Hill Birmingham 52.52°N 01.92°W / 52.52; -01.92 SP0592
Tower Hill Cheshire 53.27°N 02.09°W / 53.27; -02.09 SJ9475
Tower Hill Devon 50.68°N 04.30°W / 50.68; -04.30 SX3790
Tower Hill Essex 51.94°N 01.28°E / 51.94; 01.28 TM2632
Tower Hill Hertfordshire 51.70°N 00.51°W / 51.70; -00.51 TL0302
Tower Hill Knowsley 53.49°N 02.89°W / 53.49; -02.89 SD4100
Tower Hill Surrey 51.21°N 00.34°W / 51.21; -00.34 TQ1648
Tower Hill West Sussex 51.04°N 00.34°W / 51.04; -00.34 TQ1629
Tower Point Pembrokeshire 51.75°N 05.19°W / 51.75; -05.19 SM798107
Towersey Oxfordshire 51.73°N 00.94°W / 51.73; -00.94 SP7305
Tow House Northumberland 54.97°N 02.37°W / 54.97; -02.37 NY7664
Towie Aberdeenshire 57.19°N 02.94°W / 57.19; -02.94 NJ4312
Towiemore Moray 57.49°N 03.01°W / 57.49; -03.01 NJ3945
Tow Law Durham 54.73°N 01.83°W / 54.73; -01.83 NZ1138
Town Barton Devon 50.73°N 03.70°W / 50.73; -03.70 SX8094
Town Centre Lancashire 53.54°N 02.78°W / 53.54; -02.78 SD4806
Town Centre Shropshire 52.66°N 02.45°W / 52.66; -02.45 SJ6908
Town End Buckinghamshire 51.66°N 00.87°W / 51.66; -00.87 SU7897
Town End Cambridgeshire 52.53°N 00.07°E / 52.53; 00.07 TL4195
Town End Cumbria 54.44°N 03.01°W / 54.44; -03.01 NY3406
Town End Cumbria 54.41°N 02.92°W / 54.41; -02.92 NY4002
Town End Cumbria 54.61°N 02.57°W / 54.61; -02.57 NY6325
Town End Cumbria 54.37°N 03.00°W / 54.37; -03.00 SD3598
Town End Cumbria 54.27°N 02.98°W / 54.27; -02.98 SD3687
Town End Cumbria 54.24°N 02.86°W / 54.24; -02.86 SD4483
Town End Cumbria 54.23°N 02.58°W / 54.23; -02.58 SD6282
Townend Derbyshire 53.32°N 01.91°W / 53.32; -01.91 SK0681
Town End Derbyshire 53.27°N 01.77°W / 53.27; -01.77 SK1575
Town End Kirklees 53.63°N 01.86°W / 53.63; -01.86 SE0915
Town End Knowsley 53.38°N 02.76°W / 53.38; -02.76 SJ4988
Townend Staffordshire 52.93°N 02.07°W / 52.93; -02.07 SJ9537
Townend West Dunbartonshire 55.95°N 04.56°W / 55.95; -04.56 NS4076
Town End York 53.96°N 00.93°W / 53.96; -00.93 SE7053
Townfield Durham 54.82°N 02.07°W / 54.82; -02.07 NY9548
Town Fields Cheshire 53.18°N 02.54°W / 53.18; -02.54 SJ6465
Towngate Cumbria 54.80°N 02.74°W / 54.80; -02.74 NY5246
Towngate Lincolnshire 52.67°N 00.32°W / 52.67; -00.32 TF1310
Town Green Wigan 53.48°N 02.63°W / 53.48; -02.63 SJ5899
Town Green Lancashire 53.53°N 02.90°W / 53.53; -02.90 SD4005
Town Green Norfolk 52.65°N 01.48°E / 52.65; 01.48 TG3612
Townhead Aberdeenshire 56.83°N 02.29°W / 56.83; -02.29 NO8272
Townhead Argyll and Bute 55.82°N 05.06°W / 55.82; -05.06 NS0863
Townhead Barnsley 53.51°N 01.76°W / 53.51; -01.76 SE1602
Town Head Bradford 53.91°N 01.94°W / 53.91; -01.94 SE0446
Townhead Cumbria 54.70°N 03.44°W / 54.70; -03.44 NY0735
Town Head Cumbria 54.47°N 03.03°W / 54.47; -03.03 NY3309
Town Head Cumbria 54.41°N 02.91°W / 54.41; -02.91 NY4103
Townhead Cumbria 54.74°N 02.71°W / 54.74; -02.71 NY5439
Town Head Cumbria 54.61°N 02.65°W / 54.61; -02.65 NY5825
Town Head Cumbria 54.59°N 02.62°W / 54.59; -02.62 NY6022
Town Head Cumbria 54.52°N 02.58°W / 54.52; -02.58 NY6214
Townhead Cumbria 54.70°N 02.57°W / 54.70; -02.57 NY6334
Town Head Cumbria 54.61°N 02.55°W / 54.61; -02.55 NY6425
Town Head Cumbria 54.50°N 02.51°W / 54.50; -02.51 NY6712
Town Head Cumbria 54.61°N 02.48°W / 54.61; -02.48 NY6924
Town Head Derbyshire 53.28°N 01.77°W / 53.28; -01.77 SK1576
Townhead Dumfries and Galloway 54.79°N 04.03°W / 54.79; -04.03 NX6946
Townhead City of Glasgow 55.85°N 04.25°W / 55.85; -04.25 NS5965
Townhead North Lanarkshire 55.87°N 04.06°W / 55.87; -04.06 NS7166
Town Head North Yorkshire 54.10°N 02.35°W / 54.10; -02.35 SD7768
Town Head North Yorkshire 54.01°N 02.27°W / 54.01; -02.27 SD8258
Townhead Northumberland 55.23°N 02.19°W / 55.23; -02.19 NY8893
Townhead Sheffield 53.32°N 01.55°W / 53.32; -01.55 SK3081
Townhead South Ayrshire 55.28°N 04.82°W / 55.28; -04.82 NS2103
Town Head Staffordshire 53.03°N 01.94°W / 53.03; -01.94 SK0449
Townhead of Greenlaw Dumfries and Galloway 54.95°N 03.96°W / 54.95; -03.96 NX7464
Townhill Swansea 51.61°N 03.98°W / 51.61; -03.98 SS6393
Townhill Fife 56.08°N 03.44°W / 56.08; -03.44 NT1089
Townhill Park City of Southampton 50.92°N 01.36°W / 50.92; -01.36 SU4514
Town Kelloe Durham 54.71°N 01.45°W / 54.71; -01.45 NZ3536
Townlake Devon 50.54°N 04.25°W / 50.54; -04.25 SX4074
Townland Green Kent 51.07°N 00.76°E / 51.07; 00.76 TQ9434
Town Lane Wigan 53.48°N 02.46°W / 53.48; -02.46 SJ6999
