Corrombles
Corrombles is a commune in the Côte-d'Or department in eastern France.
Corrombles | |
---|---|
Location of Corrombles | |
Corrombles Corrombles | |
Coordinates: 47°31′05″N 4°11′51″E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Côte-d'Or |
Arrondissement | Montbard |
Canton | Semur-en-Auxois |
Government | |
• Mayor (2008–2014) | Marc Patriat |
Area 1 | 11.46 km2 (4.42 sq mi) |
Population (2017-01-01)[1] | 246 |
• Density | 21/km2 (56/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 21198 /21460 |
Elevation | 239–331 m (784–1,086 ft) (avg. 288 m or 945 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 263 | — |
1968 | 270 | +2.7% |
1975 | 239 | −11.5% |
1982 | 200 | −16.3% |
1990 | 201 | +0.5% |
1999 | 201 | +0.0% |
2008 | 234 | +16.4% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Corrombles. |
Authority control |
---|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.