List of municipalities in Wyoming

Wyoming is a state in the Western United States. According to the 2010 United States Census, Wyoming is the least populous state with 563,767 inhabitants but the 9th largest by land area spanning 97,093.14 square miles (251,470.1 km2) of land.[1] Wyoming has 23 counties and 99 incorporated municipalities consisting of cities and towns.[2] Wyoming's incorporated municipalities cover only 0.3% of the state's land mass but are home to 68.3% of its population.[1]

Map of the United States with Wyoming highlighted

Wyoming's largest municipality by population is the capital city Cheyenne with 59,466 residents, and the largest municipality by land area is Casper, which spans 26.9 sq mi (70 km2), while the smallest municipality in both categories is Lost Springs with 4 residents and an area of 0.09 sq mi (0.23 km2).[1]

A Wyoming statute indicates towns are incorporated municipalities with populations of less than 4,000. Municipalities of 4,000 or more residents are considered "first-class cities".[3]

Cities and towns

  State capital and county seat

  County seat

Name Type[1] County[1] Population
(2010)[1]
Population
(2000)[1]
Change (%) Land area
(2010)[1]
Density
sq mi km2
AftonTownLincoln1,911 1,818 +5.1%4.18 10.8457.2/sq mi (176.5/km2)
AlbinTownLaramie181 120 +50.8%0.15 0.391,206.7/sq mi (465.9/km2)
AlpineTownLincoln828 550 +50.5%0.70 1.81,182.9/sq mi (456.7/km2)
BaggsTownCarbon440 348 +26.4%0.51 1.3862.7/sq mi (333.1/km2)
BairoilTownSweetwater106 97 +9.3%1.41 3.775.2/sq mi (29.0/km2)
Bar NunnTownNatrona2,213 936 +136.4%2.10 5.41,053.8/sq mi (406.9/km2)
BasinTownBig Horn1,285 1,238 +3.8%2.40 6.2535.4/sq mi (206.7/km2)
Bear River[lower-alpha 1]TownUinta5181.90 4.9272.6/sq mi (105.3/km2)
Big PineyTownSublette552 408 +35.3%0.45 1.21,226.7/sq mi (473.6/km2)
BuffaloCityJohnson4,585 3,900 +17.6%4.46 11.61,028.0/sq mi (396.9/km2)
BurlingtonTownBig Horn288 250 +15.2%1.01 2.6285.1/sq mi (110.1/km2)
BurnsTownLaramie301 285 +5.6%3.05 7.998.7/sq mi (38.1/km2)
ByronTownBig Horn593 557 +6.5%0.91 2.4651.6/sq mi (251.6/km2)
CasperCityNatrona55,316 49,644 +11.4%26.90 69.72,056.4/sq mi (794.0/km2)
CheyenneCityLaramie59,466 53,011 +12.2%24.52 63.52,425.2/sq mi (936.4/km2)
ChugwaterTownPlatte212 244 −13.1%3.06 7.969.3/sq mi (26.7/km2)
ClearmontTownSheridan142 115 +23.5%0.16 0.41887.5/sq mi (342.7/km2)
CodyCityPark9,520 8,835 +7.8%10.20 26.4933.3/sq mi (360.4/km2)
CokevilleTownLincoln535 506 +5.7%1.18 3.1453.4/sq mi (175.1/km2)
CowleyTownBig Horn655 560 +17.0%0.84 2.2779.8/sq mi (301.1/km2)
DaytonTownSheridan757 678 +11.7%0.53 1.41,428.3/sq mi (551.5/km2)
DeaverTownBig Horn178 177 +0.6%1.01 2.6176.2/sq mi (68.0/km2)
DiamondvilleTownLincoln737 716 +2.9%1.17 3.0629.9/sq mi (243.2/km2)
DixonTownCarbon97 79 +22.8%0.13 0.34746.2/sq mi (288.1/km2)
DouglasCityConverse6,120 5,288 +15.7%4.58 11.91,336.2/sq mi (515.9/km2)
DuboisTownFremont971 962 +0.9%3.42 8.9283.9/sq mi (109.6/km2)
East ThermopolisTownHot Springs254 274 −7.3%0.18 0.471,411.1/sq mi (544.8/km2)
EdgertonTownNatrona195 169 +15.4%0.25 0.65780.0/sq mi (301.2/km2)
Elk MountainTownCarbon191 192 −0.5%0.28 0.73682.1/sq mi (263.4/km2)
EncampmentTownCarbon450 443 +1.6%1.60 4.1281.3/sq mi (108.6/km2)
EvanstonCityUinta12,359 11,507 +7.4%10.27 26.61,203.4/sq mi (464.6/km2)
EvansvilleTownNatrona2,544 2,255 +12.8%3.54 9.2718.6/sq mi (277.5/km2)
Fort LaramieTownGoshen230 243 −5.3%0.27 0.70851.9/sq mi (328.9/km2)
FrannieTownBig Horn, Park157 209 −24.9%0.44 1.1356.8/sq mi (137.8/km2)
GilletteCityCampbell29,087 19,646 +48.1%18.97 49.11,533.3/sq mi (592.0/km2)
GlendoTownPlatte205 229 −10.5%0.53 1.4386.8/sq mi (149.3/km2)
GlenrockTownConverse2,576 2,231 +15.5%2.28 5.91,129.8/sq mi (436.2/km2)
GrangerTownSweetwater139 146 −4.8%2.53 6.654.9/sq mi (21.2/km2)
Green RiverCitySweetwater12,515 11,808 +6.0%13.72 35.5912.2/sq mi (352.2/km2)
GreybullTownBig Horn1,847 1,815 +1.8%1.81 4.71,020.4/sq mi (394.0/km2)
GuernseyTownPlatte1,147 1,147 0.0%1.02 2.61,124.5/sq mi (434.2/km2)
HannaTownCarbon841 873 −3.7%2.04 5.3412.3/sq mi (159.2/km2)
HartvilleTownPlatte62 76 −18.4%0.25 0.65248.0/sq mi (95.8/km2)
HudsonTownFremont458 407 +12.5%0.43 1.11,065.1/sq mi (411.2/km2)
HulettTownCrook383 408 −6.1%0.87 2.3440.2/sq mi (170.0/km2)
JacksonTownTeton9,577 8,647 +10.8%2.91 7.53,291.1/sq mi (1,270.7/km2)
KayceeTownJohnson263 249 +5.6%0.40 1.0657.5/sq mi (253.9/km2)
KemmererCityLincoln2,656 2,651 +0.2%7.80 20.2340.5/sq mi (131.5/km2)
KirbyTownHot Springs92 57 +61.4%0.15 0.39613.3/sq mi (236.8/km2)
La BargeTownLincoln551 431 +27.8%0.97 2.5568.0/sq mi (219.3/km2)
La GrangeTownGoshen448 332 +34.9%0.41 1.11,092.7/sq mi (421.9/km2)
LanderCityFremont7,487 6,867 +9.0%4.66 12.11,606.7/sq mi (620.3/km2)
LaramieCityAlbany30,816 27,204 +13.3%17.74 45.91,737.1/sq mi (670.7/km2)
LingleTownGoshen468 510 −8.2%0.31 0.801,509.7/sq mi (582.9/km2)
Lost SpringsTownConverse4 1 +300.0%0.09 0.2344.4/sq mi (17.2/km2)
LovellTownBig Horn2,360 2,281 +3.5%1.10 2.82,145.5/sq mi (828.4/km2)
LuskTownNiobrara1,567 1,447 +8.3%2.07 5.4757.0/sq mi (292.3/km2)
LymanTownUinta2,115 1,938 +9.1%1.71 4.41,236.8/sq mi (477.5/km2)
MandersonTownBig Horn114 104 +9.6%0.85 2.2134.1/sq mi (51.8/km2)
ManvilleTownNiobrara95 101 −5.9%0.27 0.70351.9/sq mi (135.9/km2)
MarbletonTownSublette1,094 720 +51.9%0.86 2.21,272.1/sq mi (491.2/km2)
Medicine BowTownCarbon284 274 +3.6%3.46 9.082.1/sq mi (31.7/km2)
MeeteetseTownPark327 351 −6.8%0.87 2.3375.9/sq mi (145.1/km2)
MidwestTownNatrona404 408 −1.0%0.43 1.1939.5/sq mi (362.8/km2)
MillsTownNatrona3,461 2,591 +33.6%2.15 5.61,609.8/sq mi (621.5/km2)
MoorcroftTownCrook1,009 807 +25.0%1.26 3.3800.8/sq mi (309.2/km2)
Mountain ViewTownUinta1,286 1,153 +11.5%0.84 2.21,531.0/sq mi (591.1/km2)
NewcastleCityWeston3,532 3,065 +15.2%2.55 6.61,385.1/sq mi (534.8/km2)
OpalTownLincoln96 102 −5.9%0.39 1.0246.2/sq mi (95.0/km2)
PavillionTownFremont231 165 +40.0%0.21 0.541,100.0/sq mi (424.7/km2)
Pine BluffsTownLaramie1,129 1,153 −2.1%3.22 8.3350.6/sq mi (135.4/km2)
PinedaleTownSublette2,030 1,412 +43.8%2.15 5.6944.2/sq mi (364.6/km2)
Pine HavenTownCrook490 222 +120.7%1.31 3.4374.0/sq mi (144.4/km2)
PowellCityPark6,314 5,373 +17.5%4.24 11.01,489.2/sq mi (575.0/km2)
RanchesterTownSheridan855 701 +22.0%0.61 1.61,401.6/sq mi (541.2/km2)
RawlinsCityCarbon9,259 8,538 +8.4%8.24 21.31,123.7/sq mi (433.8/km2)
RiversideTownCarbon52 59 −11.9%0.27 0.70192.6/sq mi (74.4/km2)
RivertonCityFremont10,615 9,310 +14.0%9.86 25.51,076.6/sq mi (415.7/km2)
Rock RiverTownAlbany245 235 +4.3%2.33 6.0105.2/sq mi (40.6/km2)
Rock SpringsCitySweetwater23,036 18,708 +23.1%19.34 50.11,191.1/sq mi (459.9/km2)
Rolling HillsTownConverse440 449 −2.0%0.66 1.7666.7/sq mi (257.4/km2)
SaratogaTownCarbon1,690 1,726 −2.1%3.40 8.8497.1/sq mi (191.9/km2)
SheridanCitySheridan17,444 15,804 +10.4%10.93 28.31,596.0/sq mi (616.2/km2)
ShoshoniTownFremont649 635 +2.2%3.58 9.3181.3/sq mi (70.0/km2)
SinclairTownCarbon433 423 +2.4%2.43 6.3178.2/sq mi (68.8/km2)
Star Valley Ranch[lower-alpha 2]TownLincoln1,5032.70 7.0556.7/sq mi (214.9/km2)
SundanceTownCrook1,182 1,161 +1.8%3.05 7.9387.5/sq mi (149.6/km2)
SuperiorTownSweetwater336 244 +37.7%1.09 2.8308.3/sq mi (119.0/km2)
Ten SleepTownWashakie260 304 −14.5%0.18 0.471,444.4/sq mi (557.7/km2)
ThayneTownLincoln366 341 +7.3%1.39 3.6263.3/sq mi (101.7/km2)
ThermopolisTownHot Springs3,009 3,172 −5.1%2.38 6.21,264.3/sq mi (488.1/km2)
TorringtonCityGoshen6,501 5,776 +12.6%4.62 12.01,407.1/sq mi (543.3/km2)
UptonTownWeston1,100 872 +26.1%2.96 7.7371.6/sq mi (143.5/km2)
Van TassellTownNiobrara15 18 −16.7%1.83 4.78.2/sq mi (3.2/km2)
WamsutterTownSweetwater451 261 +72.8%1.45 3.8311.0/sq mi (120.1/km2)
WheatlandTownPlatte3,627 3,548 +2.2%4.10 10.6884.6/sq mi (341.6/km2)
WorlandCityWashakie5,487 5,250 +4.5%4.56 11.81,203.3/sq mi (464.6/km2)
WrightTownCampbell1,807 1,347 +34.1%2.85 7.4634.0/sq mi (244.8/km2)
YoderTownGoshen151 169 −10.7%0.21 0.54719.0/sq mi (277.6/km2)
Total 384,960 335,843 +14.6% 322.61 835.6 1,193.3/sq mi (460.7/km2)

Notes

  1. The town incorporated in 2001, and thus the population does not appear on the 2000 census.[4]
  2. The town incorporated November 8, 2005, and thus the population does not appear on the 2000 census.[4]

References

2010 Wyoming Statutes

See also

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.